Difference between revisions of "User:311Club"
Jump to navigation
Jump to search
m |
m |
||
| Line 213: | Line 213: | ||
|} | |} | ||
| + | |||
| + | == [[Paiste Cymbal Type#Splashes (and Bells)|Splashes (and Bells)]] == | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Series | ||
| + | ! Size | ||
| + | ! Type | ||
| + | ! Weight | ||
| + | |- | ||
| + | | [[Paiste 3000#3000|3000]] | ||
| + | | [[Paiste 3000 10" Splash|10"]] | ||
| + | | [[Paiste Splash|Splash]] | ||
| + | | 302 | ||
| + | |- | ||
| + | | [[Paiste 3000#3000|3000]] | ||
| + | | [[Paiste 3000 12" Splash|12"]] | ||
| + | | [[Paiste Splash|Splash]] | ||
| + | | 528 | ||
| + | |- | ||
| + | |} | ||
== [[Paiste Cymbal Type#Other|Other]] == | == [[Paiste Cymbal Type#Other|Other]] == | ||
Revision as of 05:27, 26 August 2024
Rides
| Series | Size | Type | Weight |
|---|---|---|---|
| Giant Beat | 24" | Multi | 2960 |
| Giant Beat | 24" | Multi | 3090 |
| Giant Beat | 24" | Multi | 2990 |
| Traditionals | 20" | Light Flat Ride | 2021 |
| Signature | 20" | Heavy Bell Ride | 3156 |
| Signature | 22" | Dry Heavy Ride | 3704 |
| RUDE | 22" | Ride/Crash | 3184 |
| New Signature | 21" | Dark Dry Ride Mark I | 2463 |
| Sound Formula | 20" | Flatride | 2554 |
| Alpha | 20" | Flatride | 2183 |
| Twenty | 22" | Light Ride | 2696 |
| Twenty Masters Collection | 20" | Sweet Ride | 2248 |
| Twenty Masters Collection | 21" | Medium Ride | 2669 |
| Sound Creation | 20" | Mellow Ride | 2437 |
| Sound Creation | 22" | Dark Flatride | 3005 |
| Sound Creation | 20" | Bell Ride | 2703 |
| Sound Creation | 22" | Bell Ride | 3596 |
Crashes
| Series | Size | Type | Weight |
|---|---|---|---|
| Traditionals | 19" | Thin Crash | 1574 |
| Signature | 20" | Mellow Crash | 1874 |
| Sound Creation | 18" | Short Crash | 1609 |
| Sound Creation | 18" | Dark Crash | 1708 |
| Sound Creation | 20" | Dark Crash | 2213 |
| Sound Creation | 20" | Bright Medium | 2423 |
Hi-Hats
| Series | Size | Type | Weight |
|---|---|---|---|
| Sound Creation | 14" | Dark Hi-Hat | 1162 / 1290 |
| RUDE | 15" | Sound Edge Hi-Hat | 1077 / 1370 |
| Sound Creation | 14" | Dark Hi-Hat | 1162 / 1290 |
Chinas (& Swishes)
| Series | Size | Type | Weight |
|---|---|---|---|
| Signature | 22" | Thin China | 2278 |
| Signature | 22" | Thin China | 2237 |
| Signature | 20" | Thin China | 1684 |
| Signature | 22" | Heavy China | 2686 |
| Visions | 20" | China | 1794 |
| Traditionals | 20" | Medium Swish China | 1655 |
| Sound Creation New Dimension | 20" | Dark China | 1711 |
| Sound Creation | 20" | Dark China | 1732 |
| Sound Creation | 22" | Dark China | 2456 |
Splashes (and Bells)
| Series | Size | Type | Weight |
|---|---|---|---|
| 3000 | 10" | Splash | 302 |
| 3000 | 12" | Splash | 528 |
Other
| Series | Size | Type | Weight |
|---|---|---|---|
| Signature | 20" | Universal Medium | 2332 |
| Signature | 20" | Universal Medium | 2317 |