Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 December 2025
| 03:55 | A Zildjian 16" China Low (diff | hist) . . (+6) . . Bluejacketsfan (talk | contribs) | ||||
| 03:55 | Z Custom 20" Power Ride (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 03:53 | Zildjian K Custom 20" Hybrid Ride (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 03:52 | A Zildjian 14" Thin Crash (diff | hist) . . (+6) . . Bluejacketsfan (talk | contribs) | ||||
|
|
03:50 | A Zildjian 16" Thin Crash (2 changes | history) . . (+14) . . [Bluejacketsfan (2×)] | |||
|
|
03:50 (cur | prev) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
|
|
03:41 (cur | prev) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 03:49 | A Zildjian 18" China Low (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 03:48 | A Zildjian 22" Medium Swish (diff | hist) . . (+31) . . Bluejacketsfan (talk | contribs) | ||||
|
|
03:47 | A Zildjian 22" Swish (2 changes | history) . . (-27) . . [Bluejacketsfan (2×)] | |||
|
|
03:47 (cur | prev) . . (-48) . . Bluejacketsfan (talk | contribs) | ||||
|
|
03:46 (cur | prev) . . (+21) . . Bluejacketsfan (talk | contribs) | ||||
| 03:44 | A Zildjian 12" Splash (diff | hist) . . (+6) . . Bluejacketsfan (talk | contribs) | ||||
| 03:43 | A Zildjian 20" Medium Ride (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 03:42 | A Zildjian 22" Medium Ride (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 03:22 | A Zildjian 19" Ultra Hammered China (diff | hist) . . (+8) . . Bluejacketsfan (talk | contribs) | ||||
| 02:54 | Zildjian K Custom 22" Dry Complex Ride Medium Thin (diff | hist) . . (+19) . . Bluejacketsfan (talk | contribs) | ||||
| 02:26 | Sabian AA 18" Medium Thin Crash (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 02:25 | Sabian AA 16" Medium Crash (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 02:24 | Sabian AA 18" Medium Crash (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 02:23 | Sabian AA 20" Medium Heavy Ride (diff | hist) . . (+8) . . Bluejacketsfan (talk | contribs) | ||||
| 02:20 | Sabian AA 16" Chinese (diff | hist) . . (+6) . . Bluejacketsfan (talk | contribs) | ||||
5 December 2025
|
|
13:39 | (Upload log) . . [Bluejacketsfan (4×)] | |||
|
|
13:39 . . Bluejacketsfan (talk | contribs) uploaded File:Istanbul Agop Turk 15" Hi-Hat 3.jpg | ||||
|
|
13:38 . . Bluejacketsfan (talk | contribs) uploaded File:Istanbul Agop Turk 15" Hi-Hat 1.jpg | ||||
|
|
11:17 . . Bluejacketsfan (talk | contribs) uploaded File:Istanbul Agop Turk 12" Hi-Hat 3.jpg | ||||
|
|
11:16 . . Bluejacketsfan (talk | contribs) uploaded File:Istanbul Agop Turk 12" Hi-Hat 1.jpg | ||||
| 13:38 | Istanbul Agop Turk 15" Hi-Hat (diff | hist) . . (+1,526) . . Bluejacketsfan (talk | contribs) | ||||
| 11:28 | Istanbul Agop Turk 13" Hi-Hat (diff | hist) . . (+548) . . Bluejacketsfan (talk | contribs) | ||||
| 11:16 | Istanbul Agop Turk 12" Hi-Hat (diff | hist) . . (+219) . . Bluejacketsfan (talk | contribs) | ||||
| 07:51 | Istanbul Agop XIST 18" Power China (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 07:31 | Paiste 505 20" Ride (diff | hist) . . (+8) . . Bluejacketsfan (talk | contribs) | ||||
| 07:29 | Paiste 505 18" Crash (diff | hist) . . (+21) . . Bluejacketsfan (talk | contribs) | ||||
| 07:28 | Paiste 2002 16" Crash (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 07:27 | Paiste RUDE 14" Hi-Hat (diff | hist) . . (+57) . . Bluejacketsfan (talk | contribs) | ||||
| 07:23 | Sabian SBR 10" Splash (diff | hist) . . (+6) . . Bluejacketsfan (talk | contribs) | ||||
| 05:52 | K Custom 14.25" Hybrid Hi-Hat (diff | hist) . . (+33) . . Bluejacketsfan (talk | contribs) | ||||
| 05:51 | K Custom 18" Hybrid Crash (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 05:31 | Zildjian FX 17" El Sonido Multi Crash Ride (diff | hist) . . (+96) . . Bluejacketsfan (talk | contribs) | ||||
| 05:29 | A Zildjian 19" Ultra Hammered China (diff | hist) . . (+98) . . Bluejacketsfan (talk | contribs) | ||||
| 05:06 | K Zildjian 22" Ride (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
|
|
05:05 | K Zildjian 21" Crash Ride (2 changes | history) . . (+63) . . [Bluejacketsfan (2×)] | |||
|
|
05:05 (cur | prev) . . (-1) . . Bluejacketsfan (talk | contribs) | ||||
|
|
05:04 (cur | prev) . . (+64) . . Bluejacketsfan (talk | contribs) | ||||
| 05:01 | Sabian Signature Jojo Mayer 21" Fierce Ride (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 04:59 | Sabian HH 14" Regular Hats (diff | hist) . . (+33) . . Bluejacketsfan (talk | contribs) | ||||
| 04:57 | Istanbul Agop XIST 18" ION Crash (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 04:55 | Istanbul Agop XIST 21" Dry Dark Brilliant Crash (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
| 04:55 | Istanbul Agop XIST 17" Dry Dark Crash (diff | hist) . . (+7) . . Bluejacketsfan (talk | contribs) | ||||
4 December 2025
|
|
13:29 | (Upload log) . . [Bluejacketsfan (4×)] | |||
|
|
13:29 . . Bluejacketsfan (talk | contribs) uploaded File:Istanbul Agop Turk 18" Crash 3.jpg | ||||
|
|
13:29 . . Bluejacketsfan (talk | contribs) uploaded File:Istanbul Agop Turk 18" Crash 1.jpg | ||||
|
|
11:57 . . Bluejacketsfan (talk | contribs) uploaded File:Istanbul Agop Turk 17" Crash 3.jpg | ||||
|
|
11:56 . . Bluejacketsfan (talk | contribs) uploaded File:Istanbul Agop Turk 17" Crash 2.jpg | ||||
| 13:29 | Istanbul Agop Turk 18" Crash (diff | hist) . . (+1,034) . . Bluejacketsfan (talk | contribs) | ||||