Difference between revisions of "Paiste 2002 15" Crash"
m |
m |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
'''Weight:''' 800g (No Serial Number, Red Label), 843g (4 Rivet Holes, 1979 Serial Number), 906g (1981 Serial Number), 925g (2012 Serial Number)<br> | '''Weight:''' 800g (No Serial Number, Red Label), 843g (4 Rivet Holes, 1979 Serial Number), 906g (1981 Serial Number), 925g (2012 Serial Number)<br> | ||
'''Median Weight:''' 874g (n=4)<br> | '''Median Weight:''' 874g (n=4)<br> | ||
| − | '''Years of production:''' [[Paiste 1971 Expansion|1971]] - | + | '''Years of production:''' [[Paiste 1971 Expansion|1971]] - ?<br> |
'''Sound file:''' [https://youtu.be/jMY45UI7-rk 2002 15" Crash] <br> | '''Sound file:''' [https://youtu.be/jMY45UI7-rk 2002 15" Crash] <br> | ||
[https://youtu.be/UY7OpR5CIb8?feature=shared 2002 Crashes 15" - 16" - 17" - 18" - 19"]<br> | [https://youtu.be/UY7OpR5CIb8?feature=shared 2002 Crashes 15" - 16" - 17" - 18" - 19"]<br> | ||
| Line 14: | Line 14: | ||
'''Paiste's Description:''' [[Paiste Crash#2002|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Crash#2002|<<< - >>>]]<br> | ||
'''Review:''' It's a bright sounding crash, perfect for accents, or for those who need to watch their volume. <br> | '''Review:''' It's a bright sounding crash, perfect for accents, or for those who need to watch their volume. <br> | ||
| − | + | :Review written by [[User:Bluejacketsfan|Bluejacketsfan]]<br> | |
| − | Review written by [[User:Bluejacketsfan|Bluejacketsfan]]<br> | + | '''Artist/song where it can be heard:''' [[Paiste Mireille Bauer#Mireille Bauer|Mireille Bauer]], [[Paiste Dan Brubeck#Dan Brubeck|Dan Brubeck]], [[Paiste Paul Burgess#Paul Burgess|Paul Burgess]], [[Stewart Copeland]], [[Paulinho da Costa]], [[Paiste Olaf Estienne#Olaf Estienne|Olaf Estienne]], [[Paiste Peter Garattoni#Peter Garattoni|Peter Garattoni]], [[Paiste Alex Gonzalez#Alex Gonzalez|Alex Gonzalez]], [[Miguel Angel Lizandra]], [[Jean-Luc Lopez]], [[Paiste Nick Mason#Nick Mason|Nick Mason]], [[Jürg "Güge" Meier]], [[Paiste Mani Neumeier#Mani Neumeier|Mani Neumeier]], [[Christian Orante]], [[Jerzy Piotrowski]], [[Paiste Cozy Powell#Cozy Powell|Cozy Powell]], [[Arnold Riedhammer]], [[John Ward]] |
| − | |||
| − | '''Artist/song where it can be heard:''' [[Paiste Paulinho da Costa# | ||
Latest revision as of 07:16, 24 December 2025
Group: Crashes
Type: Crash
Size: 15 Inch
Series: 2002
Weight: 800g (No Serial Number, Red Label), 843g (4 Rivet Holes, 1979 Serial Number), 906g (1981 Serial Number), 925g (2012 Serial Number)
Median Weight: 874g (n=4)
Years of production: 1971 - ?
Sound file: 2002 15" Crash
2002 Crashes 15" - 16" - 17" - 18" - 19"
2002 15" Crash
Paiste's Description: <<< - >>>
Review: It's a bright sounding crash, perfect for accents, or for those who need to watch their volume.
- Review written by Bluejacketsfan
Artist/song where it can be heard: Mireille Bauer, Dan Brubeck, Paul Burgess, Stewart Copeland, Paulinho da Costa, Olaf Estienne, Peter Garattoni, Alex Gonzalez, Miguel Angel Lizandra, Jean-Luc Lopez, Nick Mason, Jürg "Güge" Meier, Mani Neumeier, Christian Orante, Jerzy Piotrowski, Cozy Powell, Arnold Riedhammer, John Ward