Difference between revisions of "Paiste Sound Formula Reflector 20" Full Ride"
Jump to navigation
Jump to search
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> '''Group:''' Rides<br> '''Type:''' Full Ride<br> '''Size:''' 20 Inch...") |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
| + | [[File:Sound Formula Reflector 20 Full Ride 1.jpg|thumb|right|450px|]] | ||
| + | [[File:Sound Formula Reflector 20 Full Ride 2.jpg|thumb|right|450px|]] | ||
'''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | '''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | ||
'''Type:''' [[Paiste Full Ride|Full Ride]]<br> | '''Type:''' [[Paiste Full Ride|Full Ride]]<br> | ||
'''Size:''' 20 Inch<br> | '''Size:''' 20 Inch<br> | ||
'''Series:''' [[Paiste Sound Formula#Sound Formula Reflector|Sound Formula Reflector]]<br> | '''Series:''' [[Paiste Sound Formula#Sound Formula Reflector|Sound Formula Reflector]]<br> | ||
| − | '''Weight:''' | + | '''Weight:''' 2564g<br> |
| − | '''Years of production:''' [[Paiste | + | '''Median Weight:''' 2564g (n=1)<br> |
| + | '''Years of production:''' [[Paiste 1993 Expansion#Sound Formula Reflector|1993]] - [[Paiste 1996 Phase Out|1996]]<br> | ||
'''Sound file:''' unknown<br> | '''Sound file:''' unknown<br> | ||
'''Paiste's Description:''' [[Paiste Full Ride#Sound Formula Reflector|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Full Ride#Sound Formula Reflector|<<< - >>>]]<br> | ||
| − | '''Review:''' <br> | + | '''Review:''' "The Full Ride was my favorite of the group, because it had the high-end attack of the series and a full-bodied sustain below it. It did have some wash, but that wash was oh, so musical—it wasn't just noise. I like that in a ride cymbal, because it gives some character to the ride sound other than just a metronomic "plink." I was able to get beaucoup volume, too, so I could use the Full Ride even when the band really cranked."<br> |
| − | Review written by <br> | + | |
| + | :Review written by Rick Van Horn ("Product Close-Up - Paiste Sound Formula Reflector Series And New Paiste Line Rides", Modern Drummer, May 1993, p. 37)<br> | ||
| + | |||
'''Artist/song where it can be heard:''' unknown | '''Artist/song where it can be heard:''' unknown | ||
Latest revision as of 04:04, 12 December 2025
Group: Rides
Type: Full Ride
Size: 20 Inch
Series: Sound Formula Reflector
Weight: 2564g
Median Weight: 2564g (n=1)
Years of production: 1993 - 1996
Sound file: unknown
Paiste's Description: <<< - >>>
Review: "The Full Ride was my favorite of the group, because it had the high-end attack of the series and a full-bodied sustain below it. It did have some wash, but that wash was oh, so musical—it wasn't just noise. I like that in a ride cymbal, because it gives some character to the ride sound other than just a metronomic "plink." I was able to get beaucoup volume, too, so I could use the Full Ride even when the band really cranked."
- Review written by Rick Van Horn ("Product Close-Up - Paiste Sound Formula Reflector Series And New Paiste Line Rides", Modern Drummer, May 1993, p. 37)
Artist/song where it can be heard: unknown