Difference between revisions of "Paiste Bill Bruford"
Jump to navigation
Jump to search
m |
m |
||
| Line 7: | Line 7: | ||
== Cymbal Setups == | == Cymbal Setups == | ||
==== 1975 (left to right) - [[Paiste Profiles 2|Paiste Profiles 2]] ==== | ==== 1975 (left to right) - [[Paiste Profiles 2|Paiste Profiles 2]] ==== | ||
| − | * [[Paiste 2002 15" Sound Edge Hi-Hat|2002 15" Sound Edge Hi-Hat]]<br> | + | * '''[[Paiste 2002 15" Sound Edge Hi-Hat|2002 15" Sound Edge Hi-Hat]]<br> |
| − | * [[Paiste Formula 602 16" Thin Crash|Formula 602 16" Thin Crash]]<br> | + | * '''[[Paiste Formula 602 16" Thin Crash|Formula 602 16" Thin Crash]]<br> |
| − | * [[Paiste Formula 602 Seven Sound Set 1|Formula 602 Seven Sound Set 1]]<br> | + | * '''[[Paiste Formula 602 Seven Sound Set 1|Formula 602 Seven Sound Set 1]]<br> |
| − | * [[Paiste Formula 602 17" Heavy|Formula 602 17" Heavy]]<br> | + | * '''[[Paiste Formula 602 17" Heavy|Formula 602 17" Heavy]]<br> |
| − | * [[Paiste Formula 602 20" Medium Ride|Formula 602 20" Medium Ride]] w/rivets<br> | + | * '''[[Paiste Formula 602 20" Medium Ride|Formula 602 20" Medium Ride]] w/rivets<br> |
| − | * 14" Tuned Gong<br> | + | * '''14" Tuned Gong<br> |
| − | * 16" Tuned Gong<br> | + | * '''16" Tuned Gong<br> |
| − | * 24" Tuned Gong<br> | + | * '''24" Tuned Gong<br> |
Extras:<br> | Extras:<br> | ||
| − | * [[Paiste 2002 4" Accent|4" Children's Cymbals]]<br> | + | * '''[[Paiste 2002 4" Accent|4" Children's Cymbals]]<br> |
| − | * [[Paiste 2002 6" Accent|6" Children's Cymbals]]<br> | + | * '''[[Paiste 2002 6" Accent|6" Children's Cymbals]]<br> |
| − | * [[Paiste 2002 8" Accent|8" Children's Cymbals]]<br> | + | * '''[[Paiste 2002 8" Accent|8" Children's Cymbals]]<br> |
| − | * Formula 602 2" [[Paiste Finger Cymbals|Finger Cymbals]]<br> | + | * '''Formula 602 2" [[Paiste Finger Cymbals|Finger Cymbals]]<br> |
==== 1981 (left to right) - [[Paiste Profiles 3|Paiste Profiles 3]] ==== | ==== 1981 (left to right) - [[Paiste Profiles 3|Paiste Profiles 3]] ==== | ||
| − | * [[Paiste 2002 15" Sound Edge Hi-Hat|2002 15" Sound Edge Hi-Hat]]<br> | + | * '''[[Paiste 2002 15" Sound Edge Hi-Hat|2002 15" Sound Edge Hi-Hat]]<br> |
| − | * [[Paiste Formula 602 16" Thin Crash|Formula 602 16" Thin Crash]]<br> | + | * '''[[Paiste Formula 602 16" Thin Crash|Formula 602 16" Thin Crash]]<br> |
| − | * [[Paiste Formula 602 8" Bell|Formula 602 8" Bell]]<br> | + | * '''[[Paiste Formula 602 8" Bell|Formula 602 8" Bell]]<br> |
| − | * [[Paiste Formula 602 17" Heavy|Formula 602 17" Heavy]]<br> | + | * '''[[Paiste Formula 602 17" Heavy|Formula 602 17" Heavy]]<br> |
| − | * [[Paiste Formula 602 20" Medium Ride|Formula 602 20" Medium Ride]] w/rivets<br> | + | * '''[[Paiste Formula 602 20" Medium Ride|Formula 602 20" Medium Ride]] w/rivets<br> |
| − | * 14" Tuned Gong<br> | + | * '''14" Tuned Gong<br> |
| − | * 16" Tuned Gong<br> | + | * '''16" Tuned Gong<br> |
| − | * 24" Tuned Gong<br> | + | * '''24" Tuned Gong<br> |
Extras:<br> | Extras:<br> | ||
| − | * [[Paiste 2002 18" Crash|2002 18" Crash]]<br> | + | * '''[[Paiste 2002 18" Crash|2002 18" Crash]]<br> |
| − | * [[Paiste 2002 4" Accent|2002 4" Accent]]<br> | + | * '''[[Paiste 2002 4" Accent|2002 4" Accent]]<br> |
| − | * [[Paiste 2002 6" Accent|2002 6" Accent]]<br> | + | * '''[[Paiste 2002 6" Accent|2002 6" Accent]]<br> |
| − | * [[Paiste 2002 8" Accent|2002 8" Accent]]<br> | + | * '''[[Paiste 2002 8" Accent|2002 8" Accent]]<br> |
| − | * Formula 602 2" [[Paiste Finger Cymbals|Finger Cymbals]]<br> | + | * '''Formula 602 2" [[Paiste Finger Cymbals|Finger Cymbals]]<br> |
==== 1988 (left to right) - Paiste Ad ==== | ==== 1988 (left to right) - Paiste Ad ==== | ||
| − | * [[Paiste 3000 14" Sound Edge Hi-Hat|3000 14" Sound Edge Hi-Hat]]<br> | + | * '''[[Paiste 3000 14" Sound Edge Hi-Hat|3000 14" Sound Edge Hi-Hat]]<br> |
| − | * [[Paiste 3000 16" Power Crash|3000 16" Power Crash]]<br> | + | * '''[[Paiste 3000 16" Power Crash|3000 16" Power Crash]]<br> |
| − | * [[Paiste 2002 20" Medium|2002 20" Medium]] w/rivets<br> | + | * '''[[Paiste 2002 20" Medium|2002 20" Medium]] w/rivets<br> |
| − | * [[Paiste 3000 20" Flatride|3000 20" Flatride]]<br> | + | * '''[[Paiste 3000 20" Flatride|3000 20" Flatride]]<br> |
| − | * [[Paiste 3000 18" Thin Crash|3000 18" Thin Crash]]<br> | + | * '''[[Paiste 3000 18" Thin Crash|3000 18" Thin Crash]]<br> |
==== 1995 (left to right) - Modern Drummer Feature (Nov '95) ==== | ==== 1995 (left to right) - Modern Drummer Feature (Nov '95) ==== | ||
| − | * [[Paiste Signature 16" Mellow Crash|Signature 16" Mellow Crash]]<br> | + | * '''[[Paiste Signature 16" Mellow Crash|Signature 16" Mellow Crash]]<br> |
| − | * [[Paiste Signature 14" Sound Edge Hi-Hat|Signature 14" Sound Edge Hi-Hat]]<br> | + | * '''[[Paiste Signature 14" Sound Edge Hi-Hat|Signature 14" Sound Edge Hi-Hat]]<br> |
| − | * [[Paiste Signature 16" Thin China|Signature 16" Thin China]]<br> | + | * '''[[Paiste Signature 16" Thin China|Signature 16" Thin China]]<br> |
| − | * [[Paiste Signature 18" Full Crash|Signature 18" Full Crash]]<br> | + | * '''[[Paiste Signature 18" Full Crash|Signature 18" Full Crash]]<br> |
| − | * [[Paiste Signature 20" Dry Ride|Signature 20" Dry Ride]]<br> | + | * '''[[Paiste Signature 20" Dry Ride|Signature 20" Dry Ride]]<br> |
==== 1996 (left to right) - Paiste Ad ==== | ==== 1996 (left to right) - Paiste Ad ==== | ||
| − | * [[Paiste Sound Formula 14" Sound Edge Hi-Hat|Sound Formula 14" Sound Edge Hi-Hat]]<br> | + | * '''[[Paiste Sound Formula 14" Sound Edge Hi-Hat|Sound Formula 14" Sound Edge Hi-Hat]]<br> |
| − | * [[Paiste Signature 16" Power Crash|Signature 16" Power Crash]]<br> | + | * '''[[Paiste Signature 16" Power Crash|Signature 16" Power Crash]]<br> |
| − | * [[Paiste Signature 16" Thin China|Signature 16" Thin China]]<br> | + | * '''[[Paiste Signature 16" Thin China|Signature 16" Thin China]]<br> |
| − | * [[Paiste Signature 18" Full Crash|Signature 18" Full Crash]]<br> | + | * '''[[Paiste Signature 18" Full Crash|Signature 18" Full Crash]]<br> |
| − | * [[Paiste Signature 20" Dry Heavy Ride|Signature 20" Dry Heavy Ride]]<br> | + | * '''[[Paiste Signature 20" Dry Heavy Ride|Signature 20" Dry Heavy Ride]]<br> |
==== 2000 (left to right) - MD Festival program ==== | ==== 2000 (left to right) - MD Festival program ==== | ||
| − | * [[Paiste Signature 16" Mellow Crash|Signature 16" Mellow Crash]]<br> | + | * '''[[Paiste Signature 16" Mellow Crash|Signature 16" Mellow Crash]]<br> |
| − | * [[Paiste Traditionals 20" Light Ride|Traditionals 20" Light Ride]]<br> | + | * '''[[Paiste Traditionals 20" Light Ride|Traditionals 20" Light Ride]]<br> |
| − | * [[Paiste Traditionals 14" Medium Light Hi-Hat|Traditionals 14" Medium Light Hi-Hat]]<br> | + | * '''[[Paiste Traditionals 14" Medium Light Hi-Hat|Traditionals 14" Medium Light Hi-Hat]]<br> |
| − | * [[Paiste Traditionals 20" Medium Ride|Traditionals 20" Medium Ride]]<br> | + | * '''[[Paiste Traditionals 20" Medium Ride|Traditionals 20" Medium Ride]]<br> |
| − | * [[Paiste Signature 20" Dry Ride|Signature 20" Dry Ride]]<br> | + | * '''[[Paiste Signature 20" Dry Ride|Signature 20" Dry Ride]]<br> |
==== 2004 - Paiste Cymbal Guide ==== | ==== 2004 - Paiste Cymbal Guide ==== | ||
| − | * [[Paiste Dimensions 13" Thin/Heavy Hi-Hat|Dimensions 13" Thin/Heavy Hi-Hat]]<br> | + | * '''[[Paiste Dimensions 13" Thin/Heavy Hi-Hat|Dimensions 13" Thin/Heavy Hi-Hat]]<br> |
| − | * [[Paiste Traditionals 16" Thin Crash|Traditionals 16" Thin Crash]]<br> | + | * '''[[Paiste Traditionals 16" Thin Crash|Traditionals 16" Thin Crash]]<br> |
| − | * [[Paiste Dimensions 18" Medium Ride|Dimensions 18" Medium Ride]]<br> | + | * '''[[Paiste Dimensions 18" Medium Ride|Dimensions 18" Medium Ride]]<br> |
| − | * [[Paiste Signature 20" Flatride|Signature 20" Flatride]]<br> | + | * '''[[Paiste Signature 20" Flatride|Signature 20" Flatride]]<br> |
| − | * [[Paiste Traditionals 20" Medium Swish China|Traditionals 20" Medium Swish China]]<br> | + | * '''[[Paiste Traditionals 20" Medium Swish China|Traditionals 20" Medium Swish China]]<br> |
==== 2009 (left to right) - Paiste Website ==== | ==== 2009 (left to right) - Paiste Website ==== | ||
| − | * [[Paiste Traditionals 16" Thin Crash|Traditionals 16" Thin Crash]]<br> | + | * '''[[Paiste Traditionals 16" Thin Crash|Traditionals 16" Thin Crash]]<br> |
| − | * [[Paiste Signature 12" Splash|Signature 12" Splash]]<br> | + | * '''[[Paiste Signature 12" Splash|Signature 12" Splash]]<br> |
| − | * [[Paiste New Signature 14" Dark Energy Hats Mark I|New Signature 14" Dark Energy Hats Mark I]]<br> | + | * '''[[Paiste New Signature 14" Dark Energy Hats Mark I|New Signature 14" Dark Energy Hats Mark I]]<br> |
| − | * [[Paiste Traditionals 11" Thin Splash|Traditionals 11" Thin Splash]]<br> | + | * '''[[Paiste Traditionals 11" Thin Splash|Traditionals 11" Thin Splash]]<br> |
| − | * [[Paiste Traditionals 20" Medium Light Swish|Traditionals 20" Medium Light Swish]]<br> | + | * '''[[Paiste Traditionals 20" Medium Light Swish|Traditionals 20" Medium Light Swish]]<br> |
| − | * [[Paiste Signature 20" Dry Ride|Signature 20" Dry Ride]]<br> | + | * '''[[Paiste Signature 20" Dry Ride|Signature 20" Dry Ride]]<br> |
| − | * [[Paiste New Signature 20" Dark Energy Ride Mark I|New Signature 20" Dark Energy Ride Mark I]]<br> | + | * '''[[Paiste New Signature 20" Dark Energy Ride Mark I|New Signature 20" Dark Energy Ride Mark I]]<br> |
== Recommended Media == | == Recommended Media == | ||
==== CD's ==== | ==== CD's ==== | ||
* [ Thrak - King Crimson]<br> | * [ Thrak - King Crimson]<br> | ||
==== DVD's ==== | ==== DVD's ==== | ||
| − | * <br> | + | * <br><br> |
== Notes == | == Notes == | ||
==== Other Gear - [[Paiste Profiles 2|Paiste Profiles 2]] ==== | ==== Other Gear - [[Paiste Profiles 2|Paiste Profiles 2]] ==== | ||
| Line 85: | Line 85: | ||
* '''Drums:''' Ludwig/Hayman combination<br> | * '''Drums:''' Ludwig/Hayman combination<br> | ||
* '''Heads:''' Remo Ambassador, Remo Fiber Skyn 1, Remo Fiber Skyn 2<br> | * '''Heads:''' Remo Ambassador, Remo Fiber Skyn 1, Remo Fiber Skyn 2<br> | ||
| − | * '''Sticks:''' Ludwig 5A, Ludwig 5B<br> | + | * '''Sticks:''' Ludwig 5A, Ludwig 5B<br><br> |
== Links / Back == | == Links / Back == | ||
''' Band / Act Website: '''[http://www.billbruford.com Official Website] <br> | ''' Band / Act Website: '''[http://www.billbruford.com Official Website] <br> | ||
Revision as of 20:12, 3 January 2020
Bill Bruford
Contents
- 1 Bill Bruford
- 2 Cymbal Setups
- 2.1 1975 (left to right) - Paiste Profiles 2
- 2.2 1981 (left to right) - Paiste Profiles 3
- 2.3 1988 (left to right) - Paiste Ad
- 2.4 1995 (left to right) - Modern Drummer Feature (Nov '95)
- 2.5 1996 (left to right) - Paiste Ad
- 2.6 2000 (left to right) - MD Festival program
- 2.7 2004 - Paiste Cymbal Guide
- 2.8 2009 (left to right) - Paiste Website
- 3 Recommended Media
- 4 Notes
- 5 Links / Back
Bands / Acts: Yes, King Crimson, Earthworks
Paiste artist since: April '73
Styles: Jazz, Rock
Cymbal Setups
1975 (left to right) - Paiste Profiles 2
- 2002 15" Sound Edge Hi-Hat
- Formula 602 16" Thin Crash
- Formula 602 Seven Sound Set 1
- Formula 602 17" Heavy
- Formula 602 20" Medium Ride w/rivets
- 14" Tuned Gong
- 16" Tuned Gong
- 24" Tuned Gong
Extras:
1981 (left to right) - Paiste Profiles 3
- 2002 15" Sound Edge Hi-Hat
- Formula 602 16" Thin Crash
- Formula 602 8" Bell
- Formula 602 17" Heavy
- Formula 602 20" Medium Ride w/rivets
- 14" Tuned Gong
- 16" Tuned Gong
- 24" Tuned Gong
Extras:
- 2002 18" Crash
- 2002 4" Accent
- 2002 6" Accent
- 2002 8" Accent
- Formula 602 2" Finger Cymbals
1988 (left to right) - Paiste Ad
- 3000 14" Sound Edge Hi-Hat
- 3000 16" Power Crash
- 2002 20" Medium w/rivets
- 3000 20" Flatride
- 3000 18" Thin Crash
1995 (left to right) - Modern Drummer Feature (Nov '95)
- Signature 16" Mellow Crash
- Signature 14" Sound Edge Hi-Hat
- Signature 16" Thin China
- Signature 18" Full Crash
- Signature 20" Dry Ride
1996 (left to right) - Paiste Ad
- Sound Formula 14" Sound Edge Hi-Hat
- Signature 16" Power Crash
- Signature 16" Thin China
- Signature 18" Full Crash
- Signature 20" Dry Heavy Ride
2000 (left to right) - MD Festival program
- Signature 16" Mellow Crash
- Traditionals 20" Light Ride
- Traditionals 14" Medium Light Hi-Hat
- Traditionals 20" Medium Ride
- Signature 20" Dry Ride
2004 - Paiste Cymbal Guide
- Dimensions 13" Thin/Heavy Hi-Hat
- Traditionals 16" Thin Crash
- Dimensions 18" Medium Ride
- Signature 20" Flatride
- Traditionals 20" Medium Swish China
2009 (left to right) - Paiste Website
- Traditionals 16" Thin Crash
- Signature 12" Splash
- New Signature 14" Dark Energy Hats Mark I
- Traditionals 11" Thin Splash
- Traditionals 20" Medium Light Swish
- Signature 20" Dry Ride
- New Signature 20" Dark Energy Ride Mark I
Recommended Media
CD's
- [ Thrak - King Crimson]
DVD's
Notes
Other Gear - Paiste Profiles 2
- Drums: Ludwig/Hayman combination
- Sticks: Ludwig 5A, Ludwig 5B
Other Gear - Paiste Profiles 3
- Drums: Ludwig/Hayman combination
- Heads: Remo Ambassador, Remo Fiber Skyn 1, Remo Fiber Skyn 2
- Sticks: Ludwig 5A, Ludwig 5B
Links / Back
Band / Act Website: Official Website
Paiste.com Artist Profile: Paiste Setup Page
Wikipedia Entry: Wikipedia
Return to the Featured Artists B
Return to the Paiste Main Page
Return to the Paiste Series Portal
Return to the Paiste Type Portal