Difference between revisions of "Paiste Patents"
Jump to navigation
Jump to search
m |
m |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
| + | |||
| + | |||
| + | == Sound Edge Hi-Hat == | ||
| + | <div style="float:right">__TOC__</div> | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Country | ||
| + | ! Code | ||
| + | ! Patent # | ||
| + | ! Year | ||
| + | |- | ||
| + | | Switzerland | ||
| + | | CH | ||
| + | | 475 622 | ||
| + | | ? | ||
| + | |- | ||
| + | | Great Britain | ||
| + | | GB | ||
| + | | 1 124 438 | ||
| + | | ? | ||
| + | |- | ||
| + | | Italy | ||
| + | | IT | ||
| + | | 821 204 | ||
| + | | ? | ||
| + | |- | ||
| + | | USA | ||
| + | | US | ||
| + | | 3 453 923 | ||
| + | | ? | ||
| + | |- | ||
| + | | Germany | ||
| + | | DE | ||
| + | | 1 597 032 | ||
| + | | ? | ||
| + | |- | ||
| + | | USSR | ||
| + | | SU | ||
| + | | 262 7562 | ||
| + | | ? | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Year | ||
| + | ! Stamp | ||
| + | ! Countries | ||
| + | |- | ||
| + | | 1974 | ||
| + | | [[File:Paiste Patents SoundEdge 1974 2002SE.jpeg|thumb|left|150px|([[Paiste 2002 15" Sound Edge Hi-Hat|2002 15" Sound Edge Hi-Hat]])]] | ||
| + | | CH, GB, IT, US, DE, SU<br> Other Pending | ||
| + | |- | ||
| + | | 1983 | ||
| + | | [[File:Paiste Patents SoundEdge 1983 F602SE.jpeg|thumb|left|150px|([[Paiste Formula 602 14" Sound Edge Hi-Hat|Formula 602 14" Sound Edge Hi-Hat]])]] | ||
| + | | CH, GB, IT, US, DE, SU | ||
| + | |} | ||
== Flatride == | == Flatride == | ||
| + | <div style="float:right">__TOC__</div> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 9: | Line 68: | ||
! Code | ! Code | ||
! Patent # | ! Patent # | ||
| + | ! Year | ||
|- | |- | ||
| Switzerland | | Switzerland | ||
| CH | | CH | ||
| 465 370 | | 465 370 | ||
| + | | ? | ||
|- | |- | ||
| Canada | | Canada | ||
| CA | | CA | ||
| 880 436 | | 880 436 | ||
| + | | 1971 | ||
|- | |- | ||
| USA | | USA | ||
| US | | US | ||
| 3 546 994 | | 3 546 994 | ||
| + | | ? | ||
|} | |} | ||
| Line 28: | Line 91: | ||
|- | |- | ||
! Year | ! Year | ||
| − | ! | + | ! Stamp |
! Countries | ! Countries | ||
| + | |- | ||
| + | | 1973 | ||
| + | | [[File:Paiste Patents Flatride 1973 602FRM.jpeg|thumb|left|150px|([[Paiste Formula 602 18" Flatride Medium|Formula 602 18" Flatride Medium]])]] | ||
| + | | CA, CH, US<br> Other Pending | ||
|- | |- | ||
| 1981 | | 1981 | ||
| Line 38: | Line 105: | ||
| [[File:Paiste_Patents_Flatride_1985_SCDFR.jpg|thumb|left|150px|([[Paiste Sound Creation 22" Dark Flatride|Sound Creation 22" Dark Flatride]])]] | | [[File:Paiste_Patents_Flatride_1985_SCDFR.jpg|thumb|left|150px|([[Paiste Sound Creation 22" Dark Flatride|Sound Creation 22" Dark Flatride]])]] | ||
| CA, CH, US | | CA, CH, US | ||
| + | |} | ||
| + | |||
| + | == Novo China == | ||
| + | <div style="float:right">__TOC__</div> | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Country | ||
| + | ! Code | ||
| + | ! Patent # | ||
| + | ! Year | ||
| + | |- | ||
| + | | ?? | ||
| + | | ?? | ||
| + | | ?? | ||
| + | | ? | ||
| + | |- | ||
| + | | ?? | ||
| + | | ?? | ||
| + | | ?? | ||
| + | | ?? | ||
| + | |- | ||
| + | | ?? | ||
| + | | ?? | ||
| + | | ?? | ||
| + | | ? | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Year | ||
| + | ! Stamp | ||
| + | ! Countries | ||
| + | |- | ||
| + | | 1984 | ||
| + | | [[File:Paiste Patents Flatride 1973 602FRM.jpeg|thumb|left|150px|([[Paiste Formula 602 18" Flatride Medium|Formula 602 18" Flatride Medium]])]] | ||
| + | | USA AND FOREIGN PATENTS PENDING | ||
| + | |- | ||
| + | | 19?? | ||
| + | | ?? | ||
| + | | ?? | ||
| + | |- | ||
| + | | 19?? | ||
| + | | ?? | ||
| + | | ?? | ||
| + | |} | ||
| + | |||
| + | |||
| + | == Signature Alloy == | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Country | ||
| + | ! Code | ||
| + | ! Patent # | ||
| + | ! Year | ||
| + | |- | ||
| + | | Switzerland | ||
| + | | CH | ||
| + | | 672 855 | ||
| + | | ? | ||
| + | |- | ||
| + | | Canada | ||
| + | | CA | ||
| + | | 1 309 279 | ||
| + | | ? | ||
| + | |- | ||
| + | | USA | ||
| + | | US | ||
| + | | 4 809 581 | ||
| + | | ? | ||
| + | |- | ||
| + | | Europe | ||
| + | | EU | ||
| + | | 0 300 181 | ||
| + | | ? | ||
| + | |- | ||
| + | | Argentina | ||
| + | | AR | ||
| + | | 239 297 | ||
| + | | ? | ||
| + | |- | ||
| + | | China | ||
| + | | CN | ||
| + | | 881 045 942 | ||
| + | | ? | ||
| + | |- | ||
| + | | Mexico | ||
| + | | MX | ||
| + | | 171 574 | ||
| + | | ? | ||
| + | |- | ||
| + | | Japan | ||
| + | | JP | ||
| + | | 2 596 981 | ||
| + | | ? | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Year | ||
| + | ! Stamp | ||
| + | ! Countries | ||
| + | |- | ||
| + | | 1989-1 | ||
| + | | [[File:Paiste Patents Sig 1989_1 SigTC.jpeg|thumb|left|150px|([[Paiste Signature 22" Thin China|Paiste Signature 22" Thin China]])]] | ||
| + | | Patent Pending | ||
| + | |- | ||
| + | | 1989-2 | ||
| + | | [[File:Paiste Patents Sig 1989_2 SigTC.jpeg|thumb|left|150px|([[Paiste Signature 22" Thin China|Paiste Signature 22" Thin China]])]] | ||
| + | | US <br> Other Patents Pending | ||
| + | |- | ||
| + | | 1990 | ||
| + | | [[File:Paiste Patents Sig 1990 SigMC.jpeg|thumb|left|150px|([[Paiste Signature 20" Mellow Crash|Paiste Signature 20" Mellow Crash]])]] | ||
| + | | US, CH, AR <br> Other Patents Pending | ||
| + | |- | ||
| + | | 1994 | ||
| + | | [[File:Paiste Patents Sig 1994 SigFR.jpg|thumb|left|150px|([[Paiste Sound Formula 20" Flatride|Paiste Sound Formula 20" Flatride]])]] | ||
| + | | US, EU, AR, CN, CH, CA, MX <br> Other Patents Pending | ||
| + | |- | ||
| + | | 1995 | ||
| + | | [[File:Paiste Patents Sig 1995 SigHC.jpeg|thumb|left|150px|([[Paiste Signature 22" Heavy China|Paiste Signature 22" Heavy China]])]] | ||
| + | | US, EU, AR, CN, CH, CA, MX <br> Other Patents Pending | ||
| + | |- | ||
| + | | 2007 | ||
| + | | [[File:Paiste Patents Sig 2007 NSig_DDRMI.jpeg|thumb|left|150px|([[Paiste New Signature 21" Dark Dry Ride Mark I|Paiste New Signature 21" Dark Dry Ride Mark I]])]] | ||
| + | | US, EU, AR, CN, JP, CH, CA, MX <br> Other Patents Pending | ||
|} | |} | ||
Latest revision as of 21:55, 25 August 2024
Sound Edge Hi-Hat
| Country | Code | Patent # | Year |
|---|---|---|---|
| Switzerland | CH | 475 622 | ? |
| Great Britain | GB | 1 124 438 | ? |
| Italy | IT | 821 204 | ? |
| USA | US | 3 453 923 | ? |
| Germany | DE | 1 597 032 | ? |
| USSR | SU | 262 7562 | ? |
| Year | Stamp | Countries |
|---|---|---|
| 1974 | CH, GB, IT, US, DE, SU Other Pending | |
| 1983 | CH, GB, IT, US, DE, SU |
Flatride
| Country | Code | Patent # | Year |
|---|---|---|---|
| Switzerland | CH | 465 370 | ? |
| Canada | CA | 880 436 | 1971 |
| USA | US | 3 546 994 | ? |
| Year | Stamp | Countries |
|---|---|---|
| 1973 | CA, CH, US Other Pending | |
| 1981 | CA, CH, US | |
| 1985 | CA, CH, US |
Novo China
| Country | Code | Patent # | Year |
|---|---|---|---|
| ?? | ?? | ?? | ? |
| ?? | ?? | ?? | ?? |
| ?? | ?? | ?? | ? |
| Year | Stamp | Countries |
|---|---|---|
| 1984 | USA AND FOREIGN PATENTS PENDING | |
| 19?? | ?? | ?? |
| 19?? | ?? | ?? |
Signature Alloy
| Country | Code | Patent # | Year |
|---|---|---|---|
| Switzerland | CH | 672 855 | ? |
| Canada | CA | 1 309 279 | ? |
| USA | US | 4 809 581 | ? |
| Europe | EU | 0 300 181 | ? |
| Argentina | AR | 239 297 | ? |
| China | CN | 881 045 942 | ? |
| Mexico | MX | 171 574 | ? |
| Japan | JP | 2 596 981 | ? |
| Year | Stamp | Countries |
|---|---|---|
| 1989-1 | Patent Pending | |
| 1989-2 | US Other Patents Pending | |
| 1990 | US, CH, AR Other Patents Pending | |
| 1994 | US, EU, AR, CN, CH, CA, MX Other Patents Pending | |
| 1995 | US, EU, AR, CN, CH, CA, MX Other Patents Pending | |
| 2007 | US, EU, AR, CN, JP, CH, CA, MX Other Patents Pending |