Difference between revisions of "Paiste Patents"
Jump to navigation
Jump to search
m |
m |
||
| Line 103: | Line 103: | ||
| [[File:Paiste_Patents_Flatride_1985_SCDFR.jpg|thumb|left|150px|([[Paiste Sound Creation 22" Dark Flatride|Sound Creation 22" Dark Flatride]])]] | | [[File:Paiste_Patents_Flatride_1985_SCDFR.jpg|thumb|left|150px|([[Paiste Sound Creation 22" Dark Flatride|Sound Creation 22" Dark Flatride]])]] | ||
| CA, CH, US | | CA, CH, US | ||
| + | |} | ||
| + | |||
| + | |||
| + | == Signature Alloy == | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Country | ||
| + | ! Code | ||
| + | ! Patent # | ||
| + | ! Year | ||
| + | |- | ||
| + | | Switzerland | ||
| + | | CH | ||
| + | | 672 855 | ||
| + | | ? | ||
| + | |- | ||
| + | | Canada | ||
| + | | CA | ||
| + | | 1 309 279 | ||
| + | | ? | ||
| + | |- | ||
| + | | USA | ||
| + | | US | ||
| + | | 4 809 581 | ||
| + | | ? | ||
| + | |- | ||
| + | | Europe | ||
| + | | EU | ||
| + | | 0 300 181 | ||
| + | | ? | ||
| + | |- | ||
| + | | Argentina | ||
| + | | AR | ||
| + | | 239 297 | ||
| + | | ? | ||
| + | |- | ||
| + | | China | ||
| + | | CN | ||
| + | | 881 045 942 | ||
| + | | ? | ||
| + | |- | ||
| + | | Mexico | ||
| + | | MX | ||
| + | | 171 574 | ||
| + | | ? | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Year | ||
| + | ! Stamp | ||
| + | ! Countries | ||
| + | |- | ||
| + | | 1989-1 | ||
| + | | [[File:Paiste Patents Flatride 1989_1 SigTC.jpeg|thumb|left|150px|([[Paiste Signature 22" Thin China|Paiste Signature 22" Thin China]])]] | ||
| + | | Patent Pending | ||
| + | |- | ||
| + | | 1989-2 | ||
| + | | [[File:Paiste Patents Flatride 1989_2 SigTC.jpeg|thumb|left|150px|([[Paiste Signature 22" Thin China|Paiste Signature 22" Thin China]])]] | ||
| + | | US <br> Other Patents Pending | ||
| + | |- | ||
| + | | 1995 | ||
| + | | [[File:Paiste Patents Flatride 1995 2 SigHC.jpeg|thumb|left|150px|([[Paiste Signature 22" Heavy China|Paiste Signature 22" Heavy China]])]] | ||
| + | | US, EU, AR, CN, CH, CA, MX <br> Other Patents Pending | ||
|} | |} | ||
Revision as of 05:13, 24 March 2024
Sound Edge Hi-Hat
| Country | Code | Patent # | Year |
|---|---|---|---|
| Switzerland | CH | 475 622 | ? |
| Great Britain | GB | 1 124 438 | ? |
| Italy | IT | 821 204 | ? |
| USA | US | 3 453 923 | ? |
| Germany | DE | 1 597 032 | ? |
| USSR | SU | 262 7562 | ? |
| Year | Stamp | Countries |
|---|---|---|
| 1974 | CH, GB, IT, US, DE, SU Other Pending | |
| 1983 | CH, GB, IT, US, DE, SU |
Flatride
| Country | Code | Patent # | Year |
|---|---|---|---|
| Switzerland | CH | 465 370 | ? |
| Canada | CA | 880 436 | 1971 |
| USA | US | 3 546 994 | ? |
| Year | Stamp | Countries |
|---|---|---|
| 1973 | CA, CH, US Other Pending | |
| 1981 | CA, CH, US | |
| 1985 | CA, CH, US |
Signature Alloy
| Country | Code | Patent # | Year |
|---|---|---|---|
| Switzerland | CH | 672 855 | ? |
| Canada | CA | 1 309 279 | ? |
| USA | US | 4 809 581 | ? |
| Europe | EU | 0 300 181 | ? |
| Argentina | AR | 239 297 | ? |
| China | CN | 881 045 942 | ? |
| Mexico | MX | 171 574 | ? |
| Year | Stamp | Countries |
|---|---|---|
| 1989-1 | Patent Pending | |
| 1989-2 | US Other Patents Pending | |
| 1995 | US, EU, AR, CN, CH, CA, MX Other Patents Pending |