Difference between revisions of "Paiste RUDE 12" Splash"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
'''Size:''' 12 Inch<br> | '''Size:''' 12 Inch<br> | ||
'''Series:''' [[Paiste RUDE#RUDE|RUDE]]<br> | '''Series:''' [[Paiste RUDE#RUDE|RUDE]]<br> | ||
| − | '''Weight:''' | + | '''Weight:''' 542g (1986 Serial Number), 552g (1989 Serial Number)<br> |
'''Years of production:''' 1982 - 1985 as [[Paiste RUDE#RUDE|RUDE]], [[Paiste 1986 Expansion#3000 RUDE|1986]] - 1993 as 3000 RUDE<br> | '''Years of production:''' 1982 - 1985 as [[Paiste RUDE#RUDE|RUDE]], [[Paiste 1986 Expansion#3000 RUDE|1986]] - 1993 as 3000 RUDE<br> | ||
| − | '''Sound file:''' | + | '''Sound file:''' [https://youtu.be/wDzNFIjZ2Ek RUDE 12" Splash] <br> |
'''Paiste's Description:''' [[Paiste Splash#RUDE|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Splash#RUDE|<<< - >>>]]<br> | ||
'''Review:''' <br> | '''Review:''' <br> | ||
Review written by <br> | Review written by <br> | ||
'''Artist/song where it can be heard:''' [[Paiste Michael Barsimanto#Michael Barsimanto|Michael Barsimanto]], [[Paiste Charlie Benante#Charlie Benante|Charlie Benante]], [[Paiste Rayford Griffin#Rayford Griffin|Rayford Griffin]], [[Paiste John Tempesta#John Tempesta|John Tempesta]] | '''Artist/song where it can be heard:''' [[Paiste Michael Barsimanto#Michael Barsimanto|Michael Barsimanto]], [[Paiste Charlie Benante#Charlie Benante|Charlie Benante]], [[Paiste Rayford Griffin#Rayford Griffin|Rayford Griffin]], [[Paiste John Tempesta#John Tempesta|John Tempesta]] | ||
Revision as of 11:53, 21 February 2023
Group: Splashes (and Bells)
Type: Splash
Size: 12 Inch
Series: RUDE
Weight: 542g (1986 Serial Number), 552g (1989 Serial Number)
Years of production: 1982 - 1985 as RUDE, 1986 - 1993 as 3000 RUDE
Sound file: RUDE 12" Splash
Paiste's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard: Michael Barsimanto, Charlie Benante, Rayford Griffin, John Tempesta