Difference between revisions of "Phil Gould"
Jump to navigation
Jump to search
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px '''Bands / Acts:''' Level 42<br> '''Zildjian artist since:''' ? to ?<br> '''...") |
|||
| Line 18: | Line 18: | ||
== Recommended Media == | == Recommended Media == | ||
==== CD's ==== | ==== CD's ==== | ||
| − | + | *'''[https://en.wikipedia.org/wiki/Standing_in_the_Light Standing in the Light - Level 42]<br> | |
| − | + | *'''[https://en.wikipedia.org/wiki/True_Colours_(Level_42_album) True Colours - Level 42]<br> | |
| − | *<br><br> | + | *'''[https://en.wikipedia.org/wiki/World_Machine World Machine - Level 42]<br> |
| − | + | *'''[https://en.wikipedia.org/wiki/Running_in_the_Family Running in the Family - Level 42]<br> | |
== Links / Back == | == Links / Back == | ||
''' Band / Act Website: '''[https://www.philgouldmusic.com/about Official Website] <br> | ''' Band / Act Website: '''[https://www.philgouldmusic.com/about Official Website] <br> | ||
Revision as of 10:49, 2 March 2026
Bands / Acts: Level 42
Zildjian artist since: ? to ?
Styles: Pop, Jazz
Cymbal Setups
1987 - Modern Drummer feature (Jan. '88)
- A Zildjian 14" Quick Beat Hi-Hat top over a K Zildjian 14" Hi-Hat bottom
- K Zildjian 14" Hi-Hat top over a Z Zildjian 14" Dyno Beat Hi Hat bottom (remote hat)
- A Zildjian 16" Medium Thin Crash
- A Zildjian 16" Paper Thin Crash
- K Zildjian 17" Dark Crash
- A Zildjian 18" Rock Crash (listed as Heavy Crash)
- K Zildjian 20" Heavy Ride
- 8" splash (specifics not mentioned. Also a 2nd splash is seen in the pictorial.)
- Crotales -F, E-flat, and B-flat
Recommended Media
CD's
- Standing in the Light - Level 42
- True Colours - Level 42
- World Machine - Level 42
- Running in the Family - Level 42
Links / Back
Band / Act Website: Official Website
Wikipedia Entry: Wikipedia
Return to the Featured Artists G
Return to the Zildjian Main Page
