Difference between revisions of "Meinl Medium Crash"
Jump to navigation
Jump to search
| Line 24: | Line 24: | ||
==== [[Meinl Classics Custom Brilliant|Classics Custom Brilliant]] ==== | ==== [[Meinl Classics Custom Brilliant|Classics Custom Brilliant]] ==== | ||
* Full frequency range with a wide, full spread. Fairly smooth attack with a warm and shimmering fade. Universal crash for multipurpose application.<font color=blue><sup>4</sup></font color=blue> | * Full frequency range with a wide, full spread. Fairly smooth attack with a warm and shimmering fade. Universal crash for multipurpose application.<font color=blue><sup>4</sup></font color=blue> | ||
| + | ====[[Meinl Mb8|Mb8]]==== | ||
| + | * Aggressive, energetic sound with shimmery highs and a responsive feel. Powerful attack with medium sustain.<font color=blue><sup>8</sup></font color=blue> | ||
| + | ====[[Meinl Mb10|Mb10]]==== | ||
| + | * Bright, warm and well-balanced sound in a wide dynamic range. Full, even and soft responsive feel with an extensive spread. Versatile, all-purpose classic rock crash.<font color=blue><sup>8</sup></font color=blue> | ||
==== [[Meinl Pure Alloy|Pure Alloy]] ==== | ==== [[Meinl Pure Alloy|Pure Alloy]] ==== | ||
* The Meinl Pure Alloy crashes hit you with a bold punch filled with highs, mids and lows, followed by a medium to long sustain.<font color=blue><sup>5</sup></font color=blue> | * The Meinl Pure Alloy crashes hit you with a bold punch filled with highs, mids and lows, followed by a medium to long sustain.<font color=blue><sup>5</sup></font color=blue> | ||
| Line 43: | Line 47: | ||
<font color=blue><sup>6</sup></font color=blue> 2004 Meinl Catalog<br> | <font color=blue><sup>6</sup></font color=blue> 2004 Meinl Catalog<br> | ||
<font color=blue><sup>7</sup></font color=blue> 2007 Meinl Catalog<br> | <font color=blue><sup>7</sup></font color=blue> 2007 Meinl Catalog<br> | ||
| + | <font color=blue><sup>8</sup></font color=blue> 2010 Meinl Catalog<br> | ||
<br> | <br> | ||
---- | ---- | ||
Revision as of 09:54, 4 June 2025
Series - Sizes
- Amun - 14" 15" 16" 17" 18"
- Byzance Brilliant - 15" 16" 18" 20"
- Byzance Traditional - 16" 18" 20" 21" 22"
- Classics Custom Brilliant - 14" 15" 16" 17" 18"
- Lightning - 14" 15" 16" 17" 18" 19"
- Mb8 - 16" 17" 18" 19"
- Mb10 - 14" 15" 16" 17" 18" 19" 20"
- Pure Alloy - 16" 17" 18" 19" 20" 22"
- Pure Alloy Custom - 16" 18"
- Raker - 14" 15" 16" 17" 18"
- Soundcaster - 14" 15" 16" 17" 18"
- Soundcaster Custom - 14" 15" 16" 17" 18"
Description
Amun
- Versatile and extremely wide frequency range. Lots of bright overtones, fast attack. Medium sustain.6
Byzance Brilliant
- Medium weight, highly polished finish with a clear, warm sound. Lots of bright, brilliant overtones with a medium sustain.1
Byzance Traditional
- Traditional, warm sound in an extremely wide dynamic spectrum. Energetic, exploding attack and a louder response.2
Classics Custom Brilliant
- Full frequency range with a wide, full spread. Fairly smooth attack with a warm and shimmering fade. Universal crash for multipurpose application.4
Mb8
- Aggressive, energetic sound with shimmery highs and a responsive feel. Powerful attack with medium sustain.8
Mb10
- Bright, warm and well-balanced sound in a wide dynamic range. Full, even and soft responsive feel with an extensive spread. Versatile, all-purpose classic rock crash.8
Pure Alloy
- The Meinl Pure Alloy crashes hit you with a bold punch filled with highs, mids and lows, followed by a medium to long sustain.5
Pure Alloy Custom
- Bright crash with a shimmering response. Full-bodied tonal spectrum, medium sustain, and plenty of volume for any style of music. Great for studios and stage.3
Raker
- Combination of clear, warm sound with fastattack. Medium sustain makes this cymbal the standard rock crash.6
Soundcaster
- Full frequency spread with medium sustain. Combination of an outstanding warm character with a clear transparent sound.6
Soundcaster Custom
- Combination of warmth and clear, bright overtones, due to the polished finish.7
Information from:
1 meinlcymbals.com (retrieved January 13, 2025)
2 meinlcymbals.com (retrieved January 13, 2025)
3 meinlcymbals.com (retrieved March 21, 2025)
4 meinlcymbals.com (retrieved March 25, 2025)
5 meinlcymbals.com (retrieved March 30, 2025)
6 2004 Meinl Catalog
7 2007 Meinl Catalog
8 2010 Meinl Catalog
Return to the Meinl Series Portal
Return to the Meinl Types and Models Portal
Return to the Meinl Portal