Difference between revisions of "Paiste Patents"
Jump to navigation
Jump to search
m |
m |
||
| Line 7: | Line 7: | ||
|- | |- | ||
! Country | ! Country | ||
| − | ! | + | ! Patent # |
|- | |- | ||
| Switzerland | | Switzerland | ||
| Line 24: | Line 24: | ||
|- | |- | ||
! Year | ! Year | ||
| − | ! | + | ! Patents Stamp |
|- | |- | ||
| 1981 | | 1981 | ||
Revision as of 04:37, 24 March 2024
Contents
Flatride
| Country | Patent # |
|---|---|
| Switzerland | 465 370 |
| Canada | 880 436 |
| USA | 3 546 994 |
| Year | Patents Stamp |
|---|---|
| 1981 | |
| 1985 |