Difference between revisions of "Sabian Gongs"
| Line 12: | Line 12: | ||
*'''Chinese Gong - [[Sabian 30" Chinese Gong|30"]] [[Sabian 34" Chinese Gong|34"]] [[Sabian 40" Chinese Gong|40"]] | *'''Chinese Gong - [[Sabian 30" Chinese Gong|30"]] [[Sabian 34" Chinese Gong|34"]] [[Sabian 40" Chinese Gong|40"]] | ||
| + | |||
| + | === Radia Gongs === | ||
| + | [[file:Sabian 26 Radia Gong 1.jpg|thumb|right|350px]] | ||
| + | '''Introduction:''' 1998 <br> | ||
| + | '''Background:'''<br> | ||
| + | '''Innovation:''' <br> | ||
| + | '''Alloy:''' <br> | ||
| + | '''Quality:''' Professional<br> | ||
| + | '''Production:''' <br> | ||
| + | '''Applications:'''<br> | ||
| + | '''Users:''' <br> | ||
| + | '''Sound:''' <br> | ||
| + | |||
| + | *'''Radia Gong - [[Sabian Radia 26" Gong|26"]] [[Sabian 28" Radia Gong|28"]] | ||
=== Symphonic Gongs === | === Symphonic Gongs === | ||
| Line 26: | Line 40: | ||
*'''Symphonic Gong - [[Sabian 24" Symphonic Gong|24"]] [[Sabian 26" Symphonic Gong|26"]] [[Sabian 28" Symphonic Gong|28"]] | *'''Symphonic Gong - [[Sabian 24" Symphonic Gong|24"]] [[Sabian 26" Symphonic Gong|26"]] [[Sabian 28" Symphonic Gong|28"]] | ||
| − | === | + | === Wind Gongs === |
| − | + | '''Introduction:''' ? <br> | |
| − | '''Introduction:''' | ||
'''Background:'''<br> | '''Background:'''<br> | ||
'''Innovation:''' <br> | '''Innovation:''' <br> | ||
| Line 36: | Line 49: | ||
'''Applications:'''<br> | '''Applications:'''<br> | ||
'''Users:''' <br> | '''Users:''' <br> | ||
| − | '''Sound:''' <br> | + | '''Sound:''' With hand hammered surface and raw, unlathed center, this flat-design gong speaks quickly with dark, splashy sounds. (2) <br> |
| − | *''' | + | *'''Wind Gong - [[Sabian 22" Wind Gong|22"]] |
=== Zodiac Gongs === | === Zodiac Gongs === | ||
| Line 57: | Line 70: | ||
Source:<br> | Source:<br> | ||
# SABIAN.COM (retrieved November 10, 2024) | # SABIAN.COM (retrieved November 10, 2024) | ||
| + | # Sabian Cymbal and Sound Guide 2009 | ||
Revision as of 05:17, 20 January 2025
Chinese Gongs
Introduction: ?
Background:
Innovation:
Alloy: Nickel Silver (NS12)
Quality: Professional
Production:
Applications:
Users:
Sound: Traditionally hammered for prized ”oriental” sound, produces a definite primary impact response followed by an outpouring of raw, dark overtones. Full sounding. (1)
Radia Gongs
Introduction: 1998
Background:
Innovation:
Alloy:
Quality: Professional
Production:
Applications:
Users:
Sound:
Symphonic Gongs
Introduction: ?
Background:
Innovation:
Alloy: Nickel Silver (NS12)
Quality: Professional
Production:
Applications:
Users:
Sound: Produces a powerful and sturdy fundamental note which is enhanced and softened by harmonic overtones, creating a full, warm and round response. Very tonal. (1)
Wind Gongs
Introduction: ?
Background:
Innovation:
Alloy:
Quality: Professional
Production:
Applications:
Users:
Sound: With hand hammered surface and raw, unlathed center, this flat-design gong speaks quickly with dark, splashy sounds. (2)
- Wind Gong - 22"
Zodiac Gongs
Introduction: ?
Background:
Innovation:
Alloy: Nickel Silver (NS12)
Quality: Professional
Production:
Applications:
Users:
Sound: This model produces a warm, focused fundamental with rich, sustaining overtones. (1)
Source:
- SABIAN.COM (retrieved November 10, 2024)
- Sabian Cymbal and Sound Guide 2009