Difference between revisions of "UFIP Class Brilliant 21" Ride"
Jump to navigation
Jump to search
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px file:UFIP Class Brilliant 21" Ride 3.jpg|thumb|right|...") |
|||
| Line 16: | Line 16: | ||
[https://youtu.be/e_H6w3vQdTs?si=Ay_MXCOhdbK6VyrG Class Brilliant 21" Ride]<br> | [https://youtu.be/e_H6w3vQdTs?si=Ay_MXCOhdbK6VyrG Class Brilliant 21" Ride]<br> | ||
'''UFIP's Description:''' [[UFIP Ride#Class Brilliant|<<< - >>>]]<br> | '''UFIP's Description:''' [[UFIP Ride#Class Brilliant|<<< - >>>]]<br> | ||
| − | '''Review:''' <br> | + | '''Review:''' "Starting with the 21" ride, it had a commanding breadth but also a shrillness which was awkward on more subtle tunes. Though for more aggressive rock or even metal, this could prove a real advantage."<br> |
| − | :Review written by <br> | + | :Review written by Geoff Nicholls ("UFIP Class Brilliant cymbals review - Brilliant by name and nature?", [https://www.musicradar.com/reviews/drums/ufip-class-brilliant-cymbals-599134 musicradar.com], May 1, 2014)<br> |
'''Artist/song where it can be heard:''' | '''Artist/song where it can be heard:''' | ||
Latest revision as of 11:02, 23 February 2026
Group: Rides
Type: Ride
Size: 21 Inch
Series: Class Brilliant
Weight: 2558g, 2564g, 2596g
Median Weight: 2564g (n=3)
Years of production: 2012 - Present
Sound file: Class Brilliant 21" Ride
Class Brilliant 21" Ride
Class Brilliant 21" Ride
Class Brilliant 21" Ride
Class Brilliant 21" Ride
UFIP's Description: <<< - >>>
Review: "Starting with the 21" ride, it had a commanding breadth but also a shrillness which was awkward on more subtle tunes. Though for more aggressive rock or even metal, this could prove a real advantage."
- Review written by Geoff Nicholls ("UFIP Class Brilliant cymbals review - Brilliant by name and nature?", musicradar.com, May 1, 2014)
Artist/song where it can be heard: