Difference between revisions of "Mel Gaynor"
Jump to navigation
Jump to search
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> '''Bands / Acts:''' Simple Minds <br> '''Styles:''' Pop, Rock <br><br> == Paiste == '''Paiste artist since:''' 70's <b...") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
'''Styles:''' Pop, Rock <br><br> | '''Styles:''' Pop, Rock <br><br> | ||
== Paiste == | == Paiste == | ||
| − | |||
==== 1981 (left to right) - [[Paiste Profiles 3#Artists G|Paiste Profiles 3]] ==== | ==== 1981 (left to right) - [[Paiste Profiles 3#Artists G|Paiste Profiles 3]] ==== | ||
[[File:Mel gaynor.jpg|thumb|right|200px|]] | [[File:Mel gaynor.jpg|thumb|right|200px|]] | ||
| Line 36: | Line 35: | ||
*'''[[A Zildjian 14" Quick Beat Hi-Hat]]<br> | *'''[[A Zildjian 14" Quick Beat Hi-Hat]]<br> | ||
* '''[[A Zildjian 22" China Low]] <br> | * '''[[A Zildjian 22" China Low]] <br> | ||
| − | *'''[[A Zildjian 20" Earth Ride]] <i>Brilliant</i> or '''[[A Zildjian 22" Ping Ride]]''' or '''[[Zildjian Impulse 22" Ride]]''' or '''[[K Zildjian 22" Heavy Ride]]''' <br> | + | *'''[[A Zildjian 20" Earth Ride]] <i>Brilliant</i>''' or '''[[A Zildjian 22" Ping Ride]]''' or '''[[Zildjian Impulse 22" Ride]]''' or '''[[K Zildjian 22" Heavy Ride]]''' <br> |
*'''[[A Zildjian 19" Thin Crash]]<br> | *'''[[A Zildjian 19" Thin Crash]]<br> | ||
*'''[[A Zildjian 13" Thin Crash]]<br> | *'''[[A Zildjian 13" Thin Crash]]<br> | ||
| Line 42: | Line 41: | ||
*''' [[Zildjian Impulse 18" Crash|Impulse 18" Crash]]<br> | *''' [[Zildjian Impulse 18" Crash|Impulse 18" Crash]]<br> | ||
* '''[[A Zildjian 22" China High]] <br><br> | * '''[[A Zildjian 22" China High]] <br><br> | ||
| − | |||
== Recommended Media == | == Recommended Media == | ||
==== CD's ==== | ==== CD's ==== | ||
| − | * <br> | + | * '''[https://en.wikipedia.org/wiki/Sparkle_in_the_Rain Simple Minds - Sparkle In the Rain]<br> |
| + | *'''[https://en.wikipedia.org/wiki/Once_Upon_a_Time_(Simple_Minds_album) Simple Minds - Once Upon A Time]<br> | ||
| + | *'''[https://en.wikipedia.org/wiki/Live_in_the_City_of_Light Simple Minds - Live In The City Of Light]<br> | ||
==== DVD's ==== | ==== DVD's ==== | ||
| − | * <br> | + | *'''[https://www.discogs.com/release/2710466-Simple-Minds-Seen-The-Lights-Live-In-Verona Simple Minds - Seen The Lights Live In Verona] <br> |
== Notes == | == Notes == | ||
==== Other Gear - [[Paiste Profiles 3#Artists G|Paiste Profiles 3]] ==== | ==== Other Gear - [[Paiste Profiles 3#Artists G|Paiste Profiles 3]] ==== | ||
| − | * '''Drums:''' Aria<br> | + | * '''Drums:''' Aria (also used Premier and Tama)<br> |
* '''Heads:''' Remo Pin Stripe<br> | * '''Heads:''' Remo Pin Stripe<br> | ||
* '''Sticks:''' Pro Mark "Billy Cobham" model<br> | * '''Sticks:''' Pro Mark "Billy Cobham" model<br> | ||
== Links / Back == | == Links / Back == | ||
| − | ''' Website :''' [https://melgaynor.com/ Official Website]<br> | + | ''' Website:''' [https://melgaynor.com/ Official Website]<br> |
''' Wikipedia Entry: [https://en.wikipedia.org/wiki/Mel_Gaynor Wikipedia Page]<br><br> | ''' Wikipedia Entry: [https://en.wikipedia.org/wiki/Mel_Gaynor Wikipedia Page]<br><br> | ||
| − | Return to the '''[[Paiste Featured Artists#Artists G|Paiste Featured Artists | + | Return to the '''[[Paiste Featured Artists#Artists G|Paiste Featured Artists]]<br> |
| − | Return to the '''[[Paiste|Paiste Main Page]]<br> | + | Return to the '''[[Paiste|Paiste Main Page]]<br><br> |
| − | + | Return to the '''[[Zildjian Featured Artists#Artists G|Zildjian Featured Artists]]<br> | |
| − | Return to the '''[[Zildjian Featured Artists#Artists G|Zildjian Featured Artists | ||
Return to the '''[[Zildjian_Series|Zildjian Main Page]]<br> | Return to the '''[[Zildjian_Series|Zildjian Main Page]]<br> | ||
Latest revision as of 12:01, 6 February 2026
Bands / Acts: Simple Minds
Styles: Pop, Rock
Paiste
1981 (left to right) - Paiste Profiles 3
- 2002 14" Sound Edge Hi-Hat
- 2002 16" Crash
- 2002 18" Crash
- 2002 18" Medium
- 2002 11" Splash
- Sound Creation 20" Bell Ride
- 2002 20" China Type
2010 (left to right) - Paiste Website
Zildjian
Zildjian artist since: 1984(?)
1984 (left to right) - Zildjian ad (Modern Drummer, Dec. '84)
- A Zildjian 14" Quick Beat Hi-Hat
- A Zildjian 22" China Low inverted
- A Zildjian 20" Earth Ride Brilliant
- A Zildjian 19" Thin Crash
- A Zildjian 13" Thin Crash
- A Zildjian 18" Medium Thin Crash or Impulse 18" Crash
- A Zildjian 22" Ping Ride Brilliant or Impulse ride (size not mentioned)
- A Zildjian 22" China High inverted
- 22" Gong
1985 - Rhythm (UK) feature, June. '85
- A Zildjian 14" Quick Beat Hi-Hat
- A Zildjian 22" China Low
- A Zildjian 20" Earth Ride Brilliant or A Zildjian 22" Ping Ride or Zildjian Impulse 22" Ride or K Zildjian 22" Heavy Ride
- A Zildjian 19" Thin Crash
- A Zildjian 13" Thin Crash
- A Zildjian 18" Medium Thin Crash
- Impulse 18" Crash
- A Zildjian 22" China High
Recommended Media
CD's
- Simple Minds - Sparkle In the Rain
- Simple Minds - Once Upon A Time
- Simple Minds - Live In The City Of Light
DVD's
Notes
Other Gear - Paiste Profiles 3
- Drums: Aria (also used Premier and Tama)
- Heads: Remo Pin Stripe
- Sticks: Pro Mark "Billy Cobham" model
Links / Back
Website: Official Website
Wikipedia Entry: Wikipedia Page
Return to the Paiste Featured Artists
Return to the Paiste Main Page
Return to the Zildjian Featured Artists
Return to the Zildjian Main Page