Difference between revisions of "Istanbul Agop XIST 20" Ride"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px| File:Istanbul Agop XIST 20" Ride 2.jpg|thumb|right|450...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
'''Size:''' 20 Inch<br> | '''Size:''' 20 Inch<br> | ||
'''Series:''' [[Istanbul Agop XIST|XIST]]<br> | '''Series:''' [[Istanbul Agop XIST|XIST]]<br> | ||
| − | '''Weight:''' 2300g, 2350g, 2354g, 2372g, 2376g, 2428g, 2438g, 2460g, 2470g, 2479g, 2515g <br> | + | '''Weight:''' 2300g, 2350g, 2354g, 2372g, 2376g, 2428g, 2438g, 2460g, 2469g, 2470g, 2479g, 2515g <br> |
| − | '''Median Weight:''' | + | '''Median Weight:''' 2433g (n=12)<br> |
| − | '''Years of production:''' | + | '''Years of production:''' 2009 - Present<br> |
| − | '''Sound file:''' [https://youtu.be/QHgwq3E3jAw?si=WDyyD0mL2wCNaHxU XIST 20" Ride] <br> | + | '''Sound file:''' [https://youtu.be/efdEf3l-0lE?si=HBc5kKc7nG3OHoSU XIST 20" Ride] <br> |
| + | [https://youtu.be/QHgwq3E3jAw?si=WDyyD0mL2wCNaHxU XIST 20" Ride] <br> | ||
[https://youtu.be/8kOIJTsJUkc?si=-yFadUHje22U2caf XIST 20" Ride] <br> | [https://youtu.be/8kOIJTsJUkc?si=-yFadUHje22U2caf XIST 20" Ride] <br> | ||
[https://youtu.be/MwOA_pV0wgY?si=RQdznKTP9xrC53bQ XIST 20" Ride] <br> | [https://youtu.be/MwOA_pV0wgY?si=RQdznKTP9xrC53bQ XIST 20" Ride] <br> | ||
| Line 25: | Line 26: | ||
[https://youtu.be/RP0oa4jlrLI?si=Fo3opGwfQbdCi6FP XIST 20" Ride] <br> | [https://youtu.be/RP0oa4jlrLI?si=Fo3opGwfQbdCi6FP XIST 20" Ride] <br> | ||
'''Istanbul Agop's Description:''' [[Istanbul Agop Ride#XIST|<<< - >>>]]<br> | '''Istanbul Agop's Description:''' [[Istanbul Agop Ride#XIST|<<< - >>>]]<br> | ||
| − | '''Review:''' <br> | + | '''Review:''' "Rounding things off was the 20" ride, which behaved impeccably and delivered a sweet-sounding ping over a playful wash. Sticking the bell brought forth a clean, metallic response, which was hard and suitably authoritative without being harsh." <br> |
| − | Review written by<br> | + | :Review written by Adam Jones ("Istanbul Agop Xist cymbals review - Affordable Turkish cymbals with a modern twist", [https://www.musicradar.com/reviews/drums/istanbul-agop-xist-cymbals-209717 Music Radar], June 22, 2009)<br> |
'''Artist/song where it can be heard:''' | '''Artist/song where it can be heard:''' | ||
Latest revision as of 21:28, 1 January 2026
Group: Rides
Type: Ride
Size: 20 Inch
Series: XIST
Weight: 2300g, 2350g, 2354g, 2372g, 2376g, 2428g, 2438g, 2460g, 2469g, 2470g, 2479g, 2515g
Median Weight: 2433g (n=12)
Years of production: 2009 - Present
Sound file: XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
XIST 20" Ride
Istanbul Agop's Description: <<< - >>>
Review: "Rounding things off was the 20" ride, which behaved impeccably and delivered a sweet-sounding ping over a playful wash. Sticking the bell brought forth a clean, metallic response, which was hard and suitably authoritative without being harsh."
- Review written by Adam Jones ("Istanbul Agop Xist cymbals review - Affordable Turkish cymbals with a modern twist", Music Radar, June 22, 2009)
Artist/song where it can be heard: