Difference between revisions of "Zildjian K Custom 22" Dark Ride"
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
[[File:K Custom 22 Dark Ride 1.jpg|thumb|right|450px|]] | [[File:K Custom 22 Dark Ride 1.jpg|thumb|right|450px|]] | ||
| + | [[File:K Custom 22" Dark Ride 3.jpg|thumb|right|450px]] | ||
[[File:K Custom 22 Ride 2.jpg|thumb|right|450px|]] | [[File:K Custom 22 Ride 2.jpg|thumb|right|450px|]] | ||
'''Group:''' [[Zildjian Types and Models#Rides|Rides]]<br> | '''Group:''' [[Zildjian Types and Models#Rides|Rides]]<br> | ||
| Line 7: | Line 8: | ||
'''Size:''' 22 Inch<br> | '''Size:''' 22 Inch<br> | ||
'''Series:''' [[K Custom|K Custom]]<br> | '''Series:''' [[K Custom|K Custom]]<br> | ||
| − | '''Weight:''' 2541g, 2565g, 2593g, 2712g, 2720g, 2780g, 2805g<br> | + | '''Weight:''' 2541g, 2552g (2020 Serial Number), 2565g, 2570g (2025 Serial Number), 2593g, 2606g, 2701g (2015 Serial Number), 2704g (2025 Serial Number), 2708g, 2712g, 2720g, 2780g, 2804g (2023 Serial Number), 2805g, 2820g<br> |
| − | '''Median Weight:''' | + | '''Median Weight:''' 2704g (n=15)<br> |
'''Years of production:''' 1995<font color=blue><sup>1</sup></font color=blue> - ?<br> | '''Years of production:''' 1995<font color=blue><sup>1</sup></font color=blue> - ?<br> | ||
| − | '''Sound file:''' [https://youtu.be/I5pqNVB3i8I?feature=shared K Custom 22" Dark Ride]<br> | + | '''Sound file:''' [https://youtu.be/UTRDGzWghgU?si=lNlPRxgsXTcqBgNs K Custom 22" Dark Ride]<br> |
| + | [https://youtu.be/I5pqNVB3i8I?feature=shared K Custom 22" Dark Ride]<br> | ||
[https://youtu.be/4YkjWUAFCLo?feature=shared K Custom 22" Dark Ride]<br> | [https://youtu.be/4YkjWUAFCLo?feature=shared K Custom 22" Dark Ride]<br> | ||
[https://youtu.be/sr3iN2MjVl0?feature=shared K Custom 22" Dark Ride]<br> | [https://youtu.be/sr3iN2MjVl0?feature=shared K Custom 22" Dark Ride]<br> | ||
| Line 18: | Line 20: | ||
[https://youtu.be/cZKGO82llAM?si=Ija9KUNvXHcjA0so K Custom 22" Dark Ride]<br> | [https://youtu.be/cZKGO82llAM?si=Ija9KUNvXHcjA0so K Custom 22" Dark Ride]<br> | ||
[https://youtu.be/mI47ZGgLofk?si=1j48ZXSzwt9uMtpb K Custom 22" Dark Ride]<br> | [https://youtu.be/mI47ZGgLofk?si=1j48ZXSzwt9uMtpb K Custom 22" Dark Ride]<br> | ||
| − | ''' | + | [https://youtu.be/hE97TL_BIvk?si=oi8p-w6xZem0MDcQ K Custom 22" Dark Ride]<br> |
| + | [https://youtu.be/ku_00TmZRxs?si=uWho5vxOX1OwEivS K Custom 22" Dark Ride]<br> | ||
| + | [https://youtu.be/ku_00TmZRxs?si=uWho5vxOX1OwEivS K Custom 22" Dark Ride]<br> | ||
| + | '''Description:''' [[Zildjian Dark Ride#K Custom|<<< - >>>]]<br> | ||
'''Review:''' "The 22" had many of the same characteristics, but the overtones had more of a tendency to build and obscure some of the articulation. The pitch was also lower and verged on being "gong-y." It's by no means a bad cymbal, but one would have to be selective about when and where to use it.<br> | '''Review:''' "The 22" had many of the same characteristics, but the overtones had more of a tendency to build and obscure some of the articulation. The pitch was also lower and verged on being "gong-y." It's by no means a bad cymbal, but one would have to be selective about when and where to use it.<br> | ||
One final observation: Both cymbals had brighter, clearer bells than the typical K-type cymbal, which adds to their versatility."<br> | One final observation: Both cymbals had brighter, clearer bells than the typical K-type cymbal, which adds to their versatility."<br> | ||
| − | Review written by Rick Mattingly ("Product Close-Up - Zildjian K Custom Dark Cymbals and Zil-Bels", Modern Drummer, January 1996, p.42)<br> | + | :Review written by Rick Mattingly ("Product Close-Up - Zildjian K Custom Dark Cymbals and Zil-Bels", Modern Drummer, January 1996, p.42)<br> |
| − | '''Artist/song where it can be heard:''' [[Zildjian William Goldsmith|William Goldsmith]]<br> | + | '''Artist/song where it can be heard:''' [[Zildjian William Goldsmith|William Goldsmith]], [[Zildjian Stephen Perkins|Stephen Perkins]]<br> |
---- | ---- | ||
Source:<br> | Source:<br> | ||
<font color=blue><sup>1</sup></font color=blue> "Highlights Of Summer NAMM" (Modern Drummer, December 1995, p.27)<br> | <font color=blue><sup>1</sup></font color=blue> "Highlights Of Summer NAMM" (Modern Drummer, December 1995, p.27)<br> | ||
Latest revision as of 09:56, 30 December 2025
Group: Rides
Type: Dark Ride
Size: 22 Inch
Series: K Custom
Weight: 2541g, 2552g (2020 Serial Number), 2565g, 2570g (2025 Serial Number), 2593g, 2606g, 2701g (2015 Serial Number), 2704g (2025 Serial Number), 2708g, 2712g, 2720g, 2780g, 2804g (2023 Serial Number), 2805g, 2820g
Median Weight: 2704g (n=15)
Years of production: 19951 - ?
Sound file: K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
K Custom 22" Dark Ride
Description: <<< - >>>
Review: "The 22" had many of the same characteristics, but the overtones had more of a tendency to build and obscure some of the articulation. The pitch was also lower and verged on being "gong-y." It's by no means a bad cymbal, but one would have to be selective about when and where to use it.
One final observation: Both cymbals had brighter, clearer bells than the typical K-type cymbal, which adds to their versatility."
- Review written by Rick Mattingly ("Product Close-Up - Zildjian K Custom Dark Cymbals and Zil-Bels", Modern Drummer, January 1996, p.42)
Artist/song where it can be heard: William Goldsmith, Stephen Perkins
Source:
1 "Highlights Of Summer NAMM" (Modern Drummer, December 1995, p.27)