Difference between revisions of "Paiste 2002 16" Medium"
m |
m |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
'''Size:''' 16 Inch<br> | '''Size:''' 16 Inch<br> | ||
'''Series:''' [[Paiste 2002#2002|2002]]<br> | '''Series:''' [[Paiste 2002#2002|2002]]<br> | ||
| − | '''Weight:''' 1118g (1976 Serial Number), 1126g, 1130g (1978 Serial Number), 1136g, 1137g (2012 Serial Number), 1140g, 1142g, 1142g (2024 Serial Number), 1144g (2007 Serial Number),1144g (2023 Serial Number), 1146g (2008 Serial Number), 1150g (Red Label), 1158g (1979 Serial Number), 1160g (2017 Serial Number), 1165g (Red Label), 1165g (1984 Serial Number), 1170g (1981 Serial Number), 1188g (1977 Serial Number)<br> | + | '''Weight:''' 1070g (1979 Serial Number), 1118g (1976 Serial Number), 1126g, 1130g (1978 Serial Number), 1136g, 1137g (2012 Serial Number), 1140g, 1140g, 1142g, 1142g (2024 Serial Number), 1144g (2007 Serial Number),1144g (2023 Serial Number), 1146g (2008 Serial Number), 1150g (Red Label), 1158g (1979 Serial Number), 1160g (2017 Serial Number), 1161g, 1165g (Red Label), 1165g (1984 Serial Number), 1170g (1981 Serial Number), 1188g (1977 Serial Number)<br> |
| − | '''Median Weight:''' 1144g (n= | + | '''Median Weight:''' 1144g (n=21)<br> |
'''Years of production:''' [[Paiste 1971 Expansion|1971]] - Present<br> | '''Years of production:''' [[Paiste 1971 Expansion|1971]] - Present<br> | ||
'''Sound file:''' [https://www.youtube.com/watch?v=WooVs7n_PjM 2002 16" Medium]<br> | '''Sound file:''' [https://www.youtube.com/watch?v=WooVs7n_PjM 2002 16" Medium]<br> | ||
| Line 26: | Line 26: | ||
'''Paiste's Description:''' [[Paiste Medium#2002|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Medium#2002|<<< - >>>]]<br> | ||
'''Review:''' Great crash, smaller, but still has power. Crisp little guy. Would make for a great accent crash!<br> | '''Review:''' Great crash, smaller, but still has power. Crisp little guy. Would make for a great accent crash!<br> | ||
| + | |||
:Review written by ROMAN<br> | :Review written by ROMAN<br> | ||
| + | |||
'''Review:''' Quick crash, high-pitched, with a medium amount of sustain, without a lot of overtones. Great for Rock music where a fast, yet loud crash is needed. Would probably recommend a larger size for Heavy Metal. But, this would be great for Rock, and most MOR music styles. (Country, Pop, Lite Rock, Classic Rock, etc.)<br> | '''Review:''' Quick crash, high-pitched, with a medium amount of sustain, without a lot of overtones. Great for Rock music where a fast, yet loud crash is needed. Would probably recommend a larger size for Heavy Metal. But, this would be great for Rock, and most MOR music styles. (Country, Pop, Lite Rock, Classic Rock, etc.)<br> | ||
| + | |||
:Review written by [[User:Bluejacketsfan|Bluejacketsfan]]<br> | :Review written by [[User:Bluejacketsfan|Bluejacketsfan]]<br> | ||
| − | '''Artist/song where it can be heard:''' [[Paiste Daoud Amin#Daoud Amin|Daoud Amin]], [[Paiste Ray Armando#Ray Armando|Ray Armando]], [[Paiste Peter Backhausen#Peter Backhausen|Peter Backhausen]], [[Paiste Barriemore Barlow#Barriemore Barlow|Barriemore Barlow]], [[Paiste Andy Beirne#Andy Beirne|Andy Beirne]], [[Paiste Alvino Bennett#Alvino Bennett|Alvino Bennett]], [[Paiste Steve Berrios#Steve Berrios|Steve Berrios]], [[Paiste Bobby Blotzer#Bobby Blotzer|Bobby Blotzer]], [[Paiste John Bonham#John Bonham|John Bonham]], [[Paiste Bill Bruford#Bill Bruford|Bill Bruford]], [[Paiste Sam Bryant#Sam Bryant|Sam Bryant]], [[Paiste Clive Bunker#Clive Bunker|Clive Bunker]], [[Paiste Paul Burgess#Paul Burgess|Paul Burgess]], [[Paiste Eric Carr#Eric Carr|Eric Carr]], [[Paiste Pierre Courbois#Pierre Courbois|Pierre Courbois]], [[ | + | |
| + | '''Artist/song where it can be heard:''' [[Paiste Daoud Amin#Daoud Amin|Daoud Amin]], [[Paiste Ray Armando#Ray Armando|Ray Armando]], [[Paiste Peter Backhausen#Peter Backhausen|Peter Backhausen]], [[Paiste Barriemore Barlow#Barriemore Barlow|Barriemore Barlow]], [[Paiste Andy Beirne#Andy Beirne|Andy Beirne]], [[Paiste Alvino Bennett#Alvino Bennett|Alvino Bennett]], [[Paiste Steve Berrios#Steve Berrios|Steve Berrios]], [[Paiste Bobby Blotzer#Bobby Blotzer|Bobby Blotzer]], [[Paiste John Bonham#John Bonham|John Bonham]], [[Paiste Bill Bruford#Bill Bruford|Bill Bruford]], [[Paiste Sam Bryant#Sam Bryant|Sam Bryant]], [[Paiste Clive Bunker#Clive Bunker|Clive Bunker]], [[Paiste Paul Burgess#Paul Burgess|Paul Burgess]], [[Paiste Eric Carr#Eric Carr|Eric Carr]], [[Paiste Pierre Courbois#Pierre Courbois|Pierre Courbois]], [[Jack DeJohnette#Paiste|Jack De Johnette]], [[Paiste David Dowle#David Dowle|David Dowle]], [[Paiste Joe English#Joe English|Joe English]], [[Paiste Evert Fraterman#Evert Fraterman|Evert Fraterman]], [[Paiste Kim Haworth#Kim Haworth|Kim Haworth]], [[Paiste Dave Holland#Dave Holland|Dave Holland]], [[Bert Laszlo]], [[Paiste David Lauser#David Lauser|David Lauser]], [[Paiste Ricky Lawson#Ricky Lawson|Ricky Lawson]], [[Heinz Lieb]], [[Paiste Nicko McBrain#Nicko McBrain|Nicko McBrain]], [[Paiste Mani Neumeier#Mani Neumeier|Mani Neumeier]], [[Fritz Randow]], [[Detlef Schönenberg]], [[John Shearer]], [[Terry Silverlight]], [[Roger Taylor#Paiste|Roger Taylor]], [[Paiste Tico Torres|Tico Torres]], [[John Ward]], [[Hans Waterman]] | ||
Latest revision as of 01:15, 23 December 2025
Group: Crashes
Type: Medium
Size: 16 Inch
Series: 2002
Weight: 1070g (1979 Serial Number), 1118g (1976 Serial Number), 1126g, 1130g (1978 Serial Number), 1136g, 1137g (2012 Serial Number), 1140g, 1140g, 1142g, 1142g (2024 Serial Number), 1144g (2007 Serial Number),1144g (2023 Serial Number), 1146g (2008 Serial Number), 1150g (Red Label), 1158g (1979 Serial Number), 1160g (2017 Serial Number), 1161g, 1165g (Red Label), 1165g (1984 Serial Number), 1170g (1981 Serial Number), 1188g (1977 Serial Number)
Median Weight: 1144g (n=21)
Years of production: 1971 - Present
Sound file: 2002 16" Medium
2002 16" Medium
2002 16" Medium
2002 16" Medium
2002 16" Medium
2002 16" Medium
2002 16" Medium
2002 16" Medium
2002 16" Medium
2002 16" Medium
2002 16" Medium
2002 16" Medium
Paiste's Description: <<< - >>>
Review: Great crash, smaller, but still has power. Crisp little guy. Would make for a great accent crash!
- Review written by ROMAN
Review: Quick crash, high-pitched, with a medium amount of sustain, without a lot of overtones. Great for Rock music where a fast, yet loud crash is needed. Would probably recommend a larger size for Heavy Metal. But, this would be great for Rock, and most MOR music styles. (Country, Pop, Lite Rock, Classic Rock, etc.)
- Review written by Bluejacketsfan
Artist/song where it can be heard: Daoud Amin, Ray Armando, Peter Backhausen, Barriemore Barlow, Andy Beirne, Alvino Bennett, Steve Berrios, Bobby Blotzer, John Bonham, Bill Bruford, Sam Bryant, Clive Bunker, Paul Burgess, Eric Carr, Pierre Courbois, Jack De Johnette, David Dowle, Joe English, Evert Fraterman, Kim Haworth, Dave Holland, Bert Laszlo, David Lauser, Ricky Lawson, Heinz Lieb, Nicko McBrain, Mani Neumeier, Fritz Randow, Detlef Schönenberg, John Shearer, Terry Silverlight, Roger Taylor, Tico Torres, John Ward, Hans Waterman
