Difference between revisions of "Meinl Pure Alloy 20" Medium Crash"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px file:Meinl Pure Alloy 20" Medium Crash 2.jpg|thum...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
'''Size:''' 20 Inch<br> | '''Size:''' 20 Inch<br> | ||
'''Series:''' [[Meinl Pure Alloy|Pure Alloy]]<br> | '''Series:''' [[Meinl Pure Alloy|Pure Alloy]]<br> | ||
| − | '''Weight:''' 1916g, 1930g, 1932g, 1932g, 1935g, 1937g, 1938g, 1945g, 1945g, 1949g, 1957g, 1959g<br> | + | '''Weight:''' 1916g, 1928g, 1930g, 1932g, 1932g, 1935g, 1937g, 1938g, 1945g, 1945g, 1949g, 1957g, 1959g<br> |
| − | '''Median Weight:''' | + | '''Median Weight:''' 1937g (n=13)<br> |
'''Years of production:''' 2017 - Present<br> | '''Years of production:''' 2017 - Present<br> | ||
'''Sound file:''' [https://youtu.be/-LXIW1jZZsk?si=z1E4FUseBofqcq8E Pure Alloy 20" Medium Crash]<br> | '''Sound file:''' [https://youtu.be/-LXIW1jZZsk?si=z1E4FUseBofqcq8E Pure Alloy 20" Medium Crash]<br> | ||
| Line 28: | Line 28: | ||
[https://youtu.be/qIuyj6DInEU?si=DSnZIpIPA5FBnDg_ Pure Alloy 20" Medium Crash]<br> | [https://youtu.be/qIuyj6DInEU?si=DSnZIpIPA5FBnDg_ Pure Alloy 20" Medium Crash]<br> | ||
'''Meinl's Description:''' [[Meinl Medium Crash#Pure Alloy|<<< - >>>]]<br> | '''Meinl's Description:''' [[Meinl Medium Crash#Pure Alloy|<<< - >>>]]<br> | ||
| − | '''Review:''' <br> | + | '''Review:''' "The 20" has a mixture of highs and lows. There’s a fruity top to it and - because of its size - a fullness and sustain the other two don’t quite reach." <br> |
| − | Review written by <br> | + | :Review written by Geoff Nicholls ("Meinl Pure Alloy Cymbals review", [https://www.musicradar.com/reviews/meinl-pure-alloy-cymbals musicradar.com], August 27, 2017)<br> |
'''Artist/song where it can be heard:''' unknown <br> | '''Artist/song where it can be heard:''' unknown <br> | ||
Latest revision as of 06:00, 19 November 2025
Group: Crashes
Type: Medium Crash
Size: 20 Inch
Series: Pure Alloy
Weight: 1916g, 1928g, 1930g, 1932g, 1932g, 1935g, 1937g, 1938g, 1945g, 1945g, 1949g, 1957g, 1959g
Median Weight: 1937g (n=13)
Years of production: 2017 - Present
Sound file: Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 16" - 22" Medium Crashes
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Pure Alloy 20" Medium Crash
Meinl's Description: <<< - >>>
Review: "The 20" has a mixture of highs and lows. There’s a fruity top to it and - because of its size - a fullness and sustain the other two don’t quite reach."
- Review written by Geoff Nicholls ("Meinl Pure Alloy Cymbals review", musicradar.com, August 27, 2017)
Artist/song where it can be heard: unknown