Difference between revisions of "Zildjian FX 16" Stack"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px| thumb|right|450px| File...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
[[File:Zildjian FX 16" Stack 3.jpg|thumb|right|450px|]] | [[File:Zildjian FX 16" Stack 3.jpg|thumb|right|450px|]] | ||
*These cymbals are not marked "Top" or "Bottom".<br> | *These cymbals are not marked "Top" or "Bottom".<br> | ||
| − | '''Group:''' [[Zildjian Types and Models# | + | '''Group:''' [[Zildjian Types and Models#Cymbal Stacks|Cymbal Stacks]]<br> |
'''Type:''' [[Zildjian Stack|Stack]]<br> | '''Type:''' [[Zildjian Stack|Stack]]<br> | ||
'''Size:''' 16 Inch<br> | '''Size:''' 16 Inch<br> | ||
| Line 14: | Line 14: | ||
::1020g / 1177g<br> | ::1020g / 1177g<br> | ||
::1025g / 1171g<br> | ::1025g / 1171g<br> | ||
| − | '''Years of production:''' ?<br> | + | '''Median Weight:''' 1015g (n=5) / 1155g (n=5)<br> |
| + | '''Years of production:''' 2019 - ?<br> | ||
'''Sound File:''' [https://youtu.be/ZqHQ_dU2IrQ?si=C4aG8kJJpM-pCmlw FX 16" Stack]<br> | '''Sound File:''' [https://youtu.be/ZqHQ_dU2IrQ?si=C4aG8kJJpM-pCmlw FX 16" Stack]<br> | ||
[https://youtu.be/cqHTqlPHySk?si=IvZ4wUFWrL7s6nnx FX 16" Stack]<br> | [https://youtu.be/cqHTqlPHySk?si=IvZ4wUFWrL7s6nnx FX 16" Stack]<br> | ||
| Line 26: | Line 27: | ||
[https://youtu.be/jNOioWky14c?si=QZJLIo-Am0HC0b-n FX 16" Stack]<br> | [https://youtu.be/jNOioWky14c?si=QZJLIo-Am0HC0b-n FX 16" Stack]<br> | ||
'''Zildjian's Description:''' [[Zildjian Stack#FX|<<< - >>>]]<br> | '''Zildjian's Description:''' [[Zildjian Stack#FX|<<< - >>>]]<br> | ||
| − | '''Review:''' <br> | + | '''Review:''' "FX Stacks come in 8”, 10”, 12”, 14” or 16” pairs and can be stacked in the traditional fashion, or used as hi-hats. Switching between the two is a breeze courtesy of a new Zildjian Cymbolt mount. |
| − | Review written by <br> | + | |
| + | Each pair comprises a rounded top with a distinctive hole pattern and flattened lip, plus a cold-rolled steel bottom. Experimenting with cymbal orientation and Cymbolt tension delivers a range of sounds, from bright, fast and cutting, to trashy and raw." <br> | ||
| + | |||
| + | :Review written by Chris Barnes ("NAMM 2019: Zildjian relaunches FX line with FX Stacks", [https://www.musicradar.com/news/namm-2019-zildjian-relaunches-fx-line-with-fx-stacks musicradar], January 11, 2019)<br> | ||
| + | |||
''' Artist/song where it can be heard:''' | ''' Artist/song where it can be heard:''' | ||
Latest revision as of 11:17, 13 October 2025
- These cymbals are not marked "Top" or "Bottom".
Group: Cymbal Stacks
Type: Stack
Size: 16 Inch
Series: FX
Weight: 1012g / 1145g
- 1015g / 1150g
- 1015g / 1155g
- 1020g / 1177g
- 1025g / 1171g
- 1015g / 1150g
Median Weight: 1015g (n=5) / 1155g (n=5)
Years of production: 2019 - ?
Sound File: FX 16" Stack
FX 16" Stack
FX 16" Stack
FX 16" Stack
FX 16" Stack
FX 16" Stack
FX 8", 10", 12", 14", 16" Stacks
FX 16" Stack
FX 16" Stack
FX 16" Stack
Zildjian's Description: <<< - >>>
Review: "FX Stacks come in 8”, 10”, 12”, 14” or 16” pairs and can be stacked in the traditional fashion, or used as hi-hats. Switching between the two is a breeze courtesy of a new Zildjian Cymbolt mount.
Each pair comprises a rounded top with a distinctive hole pattern and flattened lip, plus a cold-rolled steel bottom. Experimenting with cymbal orientation and Cymbolt tension delivers a range of sounds, from bright, fast and cutting, to trashy and raw."
- Review written by Chris Barnes ("NAMM 2019: Zildjian relaunches FX line with FX Stacks", musicradar, January 11, 2019)
Artist/song where it can be heard: