Difference between revisions of "Zildjian ZBT 18" Rock Crash"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px| File:Zildjian ZBT 18 Rock Crash 2.jpg|thumb|right|450px...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
[[File:Zildjian ZBT 18 Rock Crash 1.jpg|thumb|right|450px|]] | [[File:Zildjian ZBT 18 Rock Crash 1.jpg|thumb|right|450px|]] | ||
| − | |||
[[File:Zildjian ZBT 18 Rock Crash 3.jpg|thumb|right|450px]] | [[File:Zildjian ZBT 18 Rock Crash 3.jpg|thumb|right|450px]] | ||
'''Group:''' [[Zildjian Types and Models#Crashes|Crashes]]<br> | '''Group:''' [[Zildjian Types and Models#Crashes|Crashes]]<br> | ||
| Line 10: | Line 9: | ||
'''Weight:''' ?g <br> | '''Weight:''' ?g <br> | ||
'''Years of production:''' 2005 - 2019<br> | '''Years of production:''' 2005 - 2019<br> | ||
| − | '''Sound File:''' [https://youtu.be/ | + | '''Sound File:''' [https://youtu.be/r9hS7G0gRZo?si=j4pokO8wiFRUoj9S ZBT 18" Rock Crash] <br> |
'''Zildjian's Description:''' [[Zildjian Rock Crash#ZBT|<<< - >>>]]<br> | '''Zildjian's Description:''' [[Zildjian Rock Crash#ZBT|<<< - >>>]]<br> | ||
'''Review:''' "The 16" and 18" ZBT Rock crashes created a complementary pair pitched approximately a minor third apart. Both crashes responded quickly with a full crash sound and a shimmering wash, followed by a gradual decay. Other than a difference in volume, their response held true regardless of whether they were struck with a tip of the stick on the surface or with the stick's shoulder on the edge. <br> | '''Review:''' "The 16" and 18" ZBT Rock crashes created a complementary pair pitched approximately a minor third apart. Both crashes responded quickly with a full crash sound and a shimmering wash, followed by a gradual decay. Other than a difference in volume, their response held true regardless of whether they were struck with a tip of the stick on the surface or with the stick's shoulder on the edge. <br> | ||
| Line 16: | Line 15: | ||
The bells of both cymbals were playable, though not isolated, making them useful for effects but less so for ride patterns. Of the two crashes, I preferred the 18" due to its fuller, longer sound." | The bells of both cymbals were playable, though not isolated, making them useful for effects but less so for ride patterns. Of the two crashes, I preferred the 18" due to its fuller, longer sound." | ||
| − | Review written by Martin Patmos ("Product Close-Up - Zildjian ZBT Rock And New Z Custom Models - For Those About To Rock"), Modern Drummer, October 2005, p. 34)<br> | + | :Review written by Martin Patmos ("Product Close-Up - Zildjian ZBT Rock And New Z Custom Models - For Those About To Rock"), Modern Drummer, October 2005, p. 34)<br> |
| + | |||
'''Artist/song where it can be heard:''' | '''Artist/song where it can be heard:''' | ||
Latest revision as of 02:28, 13 January 2026
Group: Crashes
Type: Rock Crash
Size: 18 Inch
Series: ZBT
Weight: ?g
Years of production: 2005 - 2019
Sound File: ZBT 18" Rock Crash
Zildjian's Description: <<< - >>>
Review: "The 16" and 18" ZBT Rock crashes created a complementary pair pitched approximately a minor third apart. Both crashes responded quickly with a full crash sound and a shimmering wash, followed by a gradual decay. Other than a difference in volume, their response held true regardless of whether they were struck with a tip of the stick on the surface or with the stick's shoulder on the edge.
The bells of both cymbals were playable, though not isolated, making them useful for effects but less so for ride patterns. Of the two crashes, I preferred the 18" due to its fuller, longer sound."
- Review written by Martin Patmos ("Product Close-Up - Zildjian ZBT Rock And New Z Custom Models - For Those About To Rock"), Modern Drummer, October 2005, p. 34)
Artist/song where it can be heard: