Difference between revisions of "Sabian Signature Jojo Mayer 21" Fierce Ride"
Jump to navigation
Jump to search
| (8 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
[[File:Sabian_Signature_Jojo_Mayer_21_Fierce_Ride_2.jpg|thumb|right|450px]] | [[File:Sabian_Signature_Jojo_Mayer_21_Fierce_Ride_2.jpg|thumb|right|450px]] | ||
[[File:Sabian_Signature_Jojo_Mayer_21_Fierce_Ride_3.jpg|thumb|right|450px]] | [[File:Sabian_Signature_Jojo_Mayer_21_Fierce_Ride_3.jpg|thumb|right|450px]] | ||
| − | '''Group:''' [[Sabian | + | '''Group:''' [[Sabian Types and Models#Rides|Rides]]<br> |
| − | '''Type:''' [[Sabian | + | '''Type:''' [[Sabian Fierce Ride|Jojo Mayer Fierce Ride]]<br> |
'''Size:''' 21 Inch<br> | '''Size:''' 21 Inch<br> | ||
'''Series:''' [[Sabian Signature|Signature]]<br> | '''Series:''' [[Sabian Signature|Signature]]<br> | ||
'''Alloy:''' [[Alloys#B20_Alloy|B20]]<br> | '''Alloy:''' [[Alloys#B20_Alloy|B20]]<br> | ||
| − | '''Weight:''' 2125g, 2189g, 2268g, 2420g<br> | + | '''Weight:''' 2125g, 2167g, 2170g, 2173g, 2189g, 2252g, 2268g, 2420g<br> |
| − | '''Years of production:''' | + | '''Median Weight:''' 2181g (n=9)<br> |
| + | '''Years of production:''' 1999<font color=blue><sup>1</sup></font color=blue> - ?<br> | ||
'''Sound file:''' [https://youtu.be/Br3x3Qdmvnc?feature=shared Signature Jojo Mayer 21" Fierce Ride]<br> | '''Sound file:''' [https://youtu.be/Br3x3Qdmvnc?feature=shared Signature Jojo Mayer 21" Fierce Ride]<br> | ||
[https://youtu.be/RGtGjM3uSsk?feature=shared Signature Jojo Mayer 21" Fierce Ride]<br> | [https://youtu.be/RGtGjM3uSsk?feature=shared Signature Jojo Mayer 21" Fierce Ride]<br> | ||
| Line 17: | Line 18: | ||
[https://youtu.be/tvLSvg0SaM4?feature=shared Signature Jojo Mayer 21" Fierce Ride]<br> | [https://youtu.be/tvLSvg0SaM4?feature=shared Signature Jojo Mayer 21" Fierce Ride]<br> | ||
[https://youtu.be/pFIiWy6ANdw?feature=shared Signature Jojo Mayer 21" Fierce Ride]<br> | [https://youtu.be/pFIiWy6ANdw?feature=shared Signature Jojo Mayer 21" Fierce Ride]<br> | ||
| − | '''Sabian's Description:''' [[Sabian | + | '''Sabian's Description:''' [[Sabian Fierce Ride#Signature|<<< - >>>]]<br> |
'''Review''': <br> | '''Review''': <br> | ||
Review written by <br> | Review written by <br> | ||
| − | '''Artist/song where it can be heard:''' | + | '''Artist/song where it can be heard:'''<br> |
| + | ---- | ||
| + | Source:<br> | ||
| + | <font color=blue><sup>1</sup></font color=blue> Sabian Ad, Modern Drummer, March 2000, p.82<br> | ||
Latest revision as of 02:23, 6 January 2026
Group: Rides
Type: Jojo Mayer Fierce Ride
Size: 21 Inch
Series: Signature
Alloy: B20
Weight: 2125g, 2167g, 2170g, 2173g, 2189g, 2252g, 2268g, 2420g
Median Weight: 2181g (n=9)
Years of production: 19991 - ?
Sound file: Signature Jojo Mayer 21" Fierce Ride
Signature Jojo Mayer 21" Fierce Ride
Signature Jojo Mayer 21" Fierce Ride
Signature Jojo Mayer 21" Fierce Ride
Signature Jojo Mayer 21" Fierce Ride
Signature Jojo Mayer 21" Fierce Ride
Sabian's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard:
Source:
1 Sabian Ad, Modern Drummer, March 2000, p.82