Difference between revisions of "A Custom 14" Rezo Hi-Hat"
Ghostchant1 (talk | contribs) (Created Page) |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
[[File:A custom 14 rezo hi hat.jpg|thumb|right|450px|]] | [[File:A custom 14 rezo hi hat.jpg|thumb|right|450px|]] | ||
| + | [[File:A Custom 14 Rezo Hi Hat 2.jpg|thumb|right|450px]] | ||
'''Group:''' [[Zildjian Types and Models#Hi-Hats|Hi-Hats]]<br> | '''Group:''' [[Zildjian Types and Models#Hi-Hats|Hi-Hats]]<br> | ||
| − | '''Type:''' [[Zildjian Rezo Hi Hat|Rezo Hi-Hat]]<br> | + | '''Type:''' [[Zildjian Rezo Hi-Hat|Rezo Hi-Hat]]<br> |
'''Size:''' 14 Inch<br> | '''Size:''' 14 Inch<br> | ||
'''Series:''' [[A Custom#A Custom|A Custom]]<br> | '''Series:''' [[A Custom#A Custom|A Custom]]<br> | ||
| − | '''Weight:''' Top: | + | '''Weight:''' Top: 1005g / Bottom: 1410g<br> |
| + | ::Top: 1080g / Bottom: 1280g<br> | ||
| + | ::Top: 1058g / Bottom: 1370g <br> | ||
| + | ::Bottom: 1265g<br> | ||
| + | '''Median Weight:''' Top: 1058g (n=3) / Bottom: 1325g (n=4)<br> | ||
'''Years of production:''' 2009 - 2016<br> | '''Years of production:''' 2009 - 2016<br> | ||
| − | '''Sound file:''' <br> | + | '''Sound file:''' [https://youtu.be/voRgQZ63qCk?si=VuInLnwHj6OUIXRp A Custom 14" Rezo Hi-Hat] <br> |
| + | [https://youtu.be/gHN9PhDrgh8?si=daCJiMawIx4cdhrS A Custom 14" Rezo Hi-Hat]<br> | ||
| + | [https://youtu.be/3TAXn_GxQDk?si=40vo7yMJiaHfuS7k A Custom 14" Rezo Hi-Hat]<br> | ||
| + | [https://youtu.be/HSA4j3Penuw?si=cQUz7gFr29e422L0 A Custom 14" Rezo Hi-Hat]<br> | ||
| + | [https://youtu.be/-I_VjOj7YwY?si=cAGakFMWZvDBJu9a A Custom 14" Rezo Hi-Hat]<br> | ||
| + | [https://youtu.be/_XqGQlQXSv8?si=ZJN9Ae2sPMpcu3nu A Custom 14" Rezo Hi-Hat]<br> | ||
'''Zildjian's Description:''' [[Zildjian Rezo Hi-Hat#A Custom|<<< - >>>]]<br> | '''Zildjian's Description:''' [[Zildjian Rezo Hi-Hat#A Custom|<<< - >>>]]<br> | ||
| − | '''Review:''' | + | '''Review:''' "Two sets of hi-hats make their ReZo debut in 14" and 15" sizes. The bottom cymbals have six thumb-sized semi-circle cutouts spaced around the edge to enable air to escape. The 14" pair possesses a crisp and musical blend of high frequencies. Wonderfully responsive when played softly, they are also aggressive at the louder end of the scale." <br> |
| − | Review written by <br> | + | |
| + | :Review written by Adam Jones ("Zildjian A Custom ReZo Cymbals review", [https://www.musicradar.com/reviews/drums/zildjian-a-custom-rezo-cymbals-221266 Musicradar.com], October 21, 2009) <br> | ||
| + | |||
| + | '''Review:''' "The first thing I noticed about the ReZo hi-hats was that there are small U-shaped cutouts around the edge of the bottom cymbal. Zildjian used this technique on A hats in the '60s, and the company brought it back especially for the ReZos. There was no air lock when I played the hats with my foot, proving the cutout method to be quite effective. | ||
| + | |||
| + | I usually find 15" hi-hats to be hard to control, but the ReZo 15s ($666) were comfortable to push with a stick and chick with the foot. They felt like pair of heavy 14s but sounded like 15s. The 14" hats ($604) had a sharp attack, a light and crisp open sound, and a quick response, making them feel like 13s while sounding like 14s. The large bell on each pair of hi-hats made for a sizable target and offered a rewardingly bright voice to toy around with. The purpose of the larger bell is to increase volume. I felt the combination of a large bell and U-shaped air-release cutouts rounded out the cymbals' volume and overall sound very nicely." | ||
| + | |||
| + | :Review written by Dave Previ ("Zildjian A Custom Rezo Additions", Modern Drummer, December 2009, p.24)<br> | ||
| + | |||
''' Artist/song where it can be heard:''' | ''' Artist/song where it can be heard:''' | ||
Latest revision as of 05:24, 14 December 2025
Group: Hi-Hats
Type: Rezo Hi-Hat
Size: 14 Inch
Series: A Custom
Weight: Top: 1005g / Bottom: 1410g
- Top: 1080g / Bottom: 1280g
- Top: 1058g / Bottom: 1370g
- Bottom: 1265g
- Top: 1080g / Bottom: 1280g
Median Weight: Top: 1058g (n=3) / Bottom: 1325g (n=4)
Years of production: 2009 - 2016
Sound file: A Custom 14" Rezo Hi-Hat
A Custom 14" Rezo Hi-Hat
A Custom 14" Rezo Hi-Hat
A Custom 14" Rezo Hi-Hat
A Custom 14" Rezo Hi-Hat
A Custom 14" Rezo Hi-Hat
Zildjian's Description: <<< - >>>
Review: "Two sets of hi-hats make their ReZo debut in 14" and 15" sizes. The bottom cymbals have six thumb-sized semi-circle cutouts spaced around the edge to enable air to escape. The 14" pair possesses a crisp and musical blend of high frequencies. Wonderfully responsive when played softly, they are also aggressive at the louder end of the scale."
- Review written by Adam Jones ("Zildjian A Custom ReZo Cymbals review", Musicradar.com, October 21, 2009)
Review: "The first thing I noticed about the ReZo hi-hats was that there are small U-shaped cutouts around the edge of the bottom cymbal. Zildjian used this technique on A hats in the '60s, and the company brought it back especially for the ReZos. There was no air lock when I played the hats with my foot, proving the cutout method to be quite effective.
I usually find 15" hi-hats to be hard to control, but the ReZo 15s ($666) were comfortable to push with a stick and chick with the foot. They felt like pair of heavy 14s but sounded like 15s. The 14" hats ($604) had a sharp attack, a light and crisp open sound, and a quick response, making them feel like 13s while sounding like 14s. The large bell on each pair of hi-hats made for a sizable target and offered a rewardingly bright voice to toy around with. The purpose of the larger bell is to increase volume. I felt the combination of a large bell and U-shaped air-release cutouts rounded out the cymbals' volume and overall sound very nicely."
- Review written by Dave Previ ("Zildjian A Custom Rezo Additions", Modern Drummer, December 2009, p.24)
Artist/song where it can be heard: