Difference between revisions of "K Zildjian 15" Dark Crash"
Jump to navigation
Jump to search
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px| thumb|right|450px| File:K 15 Dark C...") |
|||
| (20 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
[[File:K 15 Dark Crash 1.jpg|thumb|right|450px|]] | [[File:K 15 Dark Crash 1.jpg|thumb|right|450px|]] | ||
| + | [[File:K 15 Dark Crash 3.jpg|thumb|right|450px|]] | ||
[[File:K 15 Dark Crash 2.jpg|thumb|right|450px|]] | [[File:K 15 Dark Crash 2.jpg|thumb|right|450px|]] | ||
| − | |||
'''Group:''' [[Zildjian Types and Models#Crashes|Crashes]]<br> | '''Group:''' [[Zildjian Types and Models#Crashes|Crashes]]<br> | ||
'''Type:''' [[Zildjian Dark Crash|Dark Crash]]<br> | '''Type:''' [[Zildjian Dark Crash|Dark Crash]]<br> | ||
'''Size:''' 15 Inch<br> | '''Size:''' 15 Inch<br> | ||
'''Series:''' [[K Zildjian#K Zildjian|K Zildjian]]<br> | '''Series:''' [[K Zildjian#K Zildjian|K Zildjian]]<br> | ||
| − | '''Weight:''' | + | '''Weight:''' 800g (IAK), 828g (IAK), 836g (IAK), 850g, 854g, 863g (IAK), 880g (EAK), 895g, 900g (EAK), 922g, 930g (IAK), 956g (IAK) <br> |
| − | '''Years of production:''' | + | '''Median Weight:''' 872g (n=12)<br> |
| − | '''Sound file:''' | + | '''Years of production:''' 1984 - 1992<br> |
| + | '''Sound file:''' [https://youtu.be/2vqhO7rmfdM?feature=shared K Zildjian 15" Dark Crash]<br> | ||
| + | [https://youtu.be/jcSrMgJ8v-M?feature=shared K Zildjian 15" Dark Crash]<br> | ||
| + | [https://youtu.be/OA_kvU9w7UA?feature=shared K Zildjian 15" Dark Crash]<br> | ||
'''Zildjian's Description:''' [[Zildjian Dark Crash#K Zildjian|<<< - >>>]]<br> | '''Zildjian's Description:''' [[Zildjian Dark Crash#K Zildjian|<<< - >>>]]<br> | ||
| − | '''Review:''' | + | '''Review:''' "I was also supplied with a pair of Dark crashes, a 15" and a 17". They were both extremely fast, especially from a distance. The smallest one had a higher pitch, of course." <br> |
| − | Review written by <br> | + | |
| − | ''' Artist/song where it can be heard:''' | + | :Review written by Bob Henrit ("K Zildjian Cymbals - Cymbalcheck", International Musician & Recording World, February 1985) <br> |
| + | |||
| + | ''' Artist/song where it can be heard:''' [[Zildjian Bun E. Carlos|Bun E. Carlos]], [[Zildjian Vinnie Colaiuta|Vinnie Colauita]], [[Zildjian Joel Rosenblatt|Joel Rosenblatt]], [[Zildjian Marvin "Smitty" Smith|Marvin "Smitty" Smith]], [[Zildjian Dave Weckl|Dave Weckl]], [[Zildjian Chris Whitten|Chris Whitten]] | ||
Latest revision as of 06:28, 29 October 2025
Group: Crashes
Type: Dark Crash
Size: 15 Inch
Series: K Zildjian
Weight: 800g (IAK), 828g (IAK), 836g (IAK), 850g, 854g, 863g (IAK), 880g (EAK), 895g, 900g (EAK), 922g, 930g (IAK), 956g (IAK)
Median Weight: 872g (n=12)
Years of production: 1984 - 1992
Sound file: K Zildjian 15" Dark Crash
K Zildjian 15" Dark Crash
K Zildjian 15" Dark Crash
Zildjian's Description: <<< - >>>
Review: "I was also supplied with a pair of Dark crashes, a 15" and a 17". They were both extremely fast, especially from a distance. The smallest one had a higher pitch, of course."
- Review written by Bob Henrit ("K Zildjian Cymbals - Cymbalcheck", International Musician & Recording World, February 1985)
Artist/song where it can be heard: Bun E. Carlos, Vinnie Colauita, Joel Rosenblatt, Marvin "Smitty" Smith, Dave Weckl, Chris Whitten