Difference between revisions of "A Zildjian 22" Swish"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px|(1982 - 1993 Era) File:A Zildjian 22 Swish 2.jpg|thumb|right|45...") |
|||
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
| − | [[File:A Zildjian 22 Swish 1.jpg|thumb|right|450px|( | + | [[File:A Zildjian 22 Swish 1.jpg|thumb|right|450px|(1980s Era)]] |
| − | [[File:A Zildjian 22 Swish 2.jpg|thumb|right|450px|( | + | [[File:A Zildjian 22 Swish 2.jpg|thumb|right|450px|(1980s Era)]] |
| − | [[File:A Zildjian 22 Swish 3.jpg|thumb|right|450px|( | + | [[File:A Zildjian 22 Swish 3.jpg|thumb|right|450px|(1980s Era)]] |
| + | [[File:A 22 Swish 4.jpg|thumb|right|450px|(Hollow Logo)]] | ||
'''Group:''' [[Zildjian Types and Models#Chinas|Chinas]]<br> | '''Group:''' [[Zildjian Types and Models#Chinas|Chinas]]<br> | ||
'''Type:''' [[Zildjian Swish|Swish]]<br> | '''Type:''' [[Zildjian Swish|Swish]]<br> | ||
'''Size:''' 22 Inch<br> | '''Size:''' 22 Inch<br> | ||
'''Series:''' [[A Zildjian#A Zildjian|A Zildjian]]<br> | '''Series:''' [[A Zildjian#A Zildjian|A Zildjian]]<br> | ||
| − | '''Weight:''' 2258g (6 rivet holes, 4 installed, | + | '''Weight:''' 2012g (1970s Era), 2150g, 2190g (Hollow Logo), 2234g (1970s Thin Stamp, 5 rivets), 2234g (6 rivet holes, 1980s Era), 2258g (6 rivet holes, 4 installed, 1980s Era), 2295g (1980s Era), 2318g (Hollow Logo)<br> |
| − | '''Years of production:''' ?<br> | + | '''Median Weight ''': 2246g (n=8)<br> |
| − | '''Sound file:''' | + | '''Years of production:''' ? - 1984<br> |
| + | '''Sound file:''' [https://youtu.be/axc0bAy0pE0 A Zildjian 22" Swish]<br> | ||
| + | [https://youtu.be/nHLGfmyzHT4 A Zildjian 22" Swish]<br> | ||
| + | [https://youtu.be/LzUThUVqKbY A Zildjian 22" Swish]<br> | ||
| + | [https://youtu.be/HhmuWIHBKR0?si=lQGPXw_29jmDfIjO A Zildjian 22" Swish]<br> | ||
'''Zildjian's Description:''' [[Zildjian Swish#A Zildjian|<<< - >>>]]<br> | '''Zildjian's Description:''' [[Zildjian Swish#A Zildjian|<<< - >>>]]<br> | ||
'''Review:''' <br> | '''Review:''' <br> | ||
Review written by <br> | Review written by <br> | ||
| − | ''' Artist/song where it can be heard:''' | + | |
| + | ''' Artist/song where it can be heard:''' [[Horacee Arnold]], [[Zildjian Louie Bellson|Louie Bellson]], [[Zildjian Billy Cobham|Billy Cobham]], [[Zildjian Peter Criss|Peter Criss]], [[Zildjian Les DeMerle|Les DeMerle]], [[Aynsley Dunbar]], [[Phil Ehart]], [[Zildjian Peter Erskine|Peter Erskine]], [[Zildjian Anton Fig|Anton Fig]], [[Zildjian Rayford Griffin|Rayford Griffin]], [[Zildjian Stan Lynch|Stan Lynch]], [[Zildjian Alphonse Mouzon|Alphonse Mouzon]], [[Zildjian Paul T. Riddle|Paul T. Riddle]], [[Zildjian Max Roach|Max Roach]], [[Zildjian John "JR" Robinson|John "J.R." Robinson]], [[Zildjian Ed Shaughnessy|Ed Shaughnessy]], [[Zildjian Steve Smith|Steve Smith]], [[Zildjian Tony Thompson|Tony Thompson]] | ||
Latest revision as of 03:47, 6 December 2025
Group: Chinas
Type: Swish
Size: 22 Inch
Series: A Zildjian
Weight: 2012g (1970s Era), 2150g, 2190g (Hollow Logo), 2234g (1970s Thin Stamp, 5 rivets), 2234g (6 rivet holes, 1980s Era), 2258g (6 rivet holes, 4 installed, 1980s Era), 2295g (1980s Era), 2318g (Hollow Logo)
Median Weight : 2246g (n=8)
Years of production: ? - 1984
Sound file: A Zildjian 22" Swish
A Zildjian 22" Swish
A Zildjian 22" Swish
A Zildjian 22" Swish
Zildjian's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard: Horacee Arnold, Louie Bellson, Billy Cobham, Peter Criss, Les DeMerle, Aynsley Dunbar, Phil Ehart, Peter Erskine, Anton Fig, Rayford Griffin, Stan Lynch, Alphonse Mouzon, Paul T. Riddle, Max Roach, John "J.R." Robinson, Ed Shaughnessy, Steve Smith, Tony Thompson