Difference between revisions of "Paiste 2002 22" Power Ride"
| (19 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
'''Size:''' 22 Inch<br> | '''Size:''' 22 Inch<br> | ||
'''Series:''' [[Paiste 2002#2002|2002]]<br> | '''Series:''' [[Paiste 2002#2002|2002]]<br> | ||
| − | '''Weight:''' 3505g, 3536g (1985 Serial Number)<br> | + | '''Weight:''' 3371g (Reflector Finish), 3479g (2013 Serial Number), 3505g, 3514g (2009 Serial Number), 3515g (1st Version), 3534g (1987 Serial Number), 3536g (1985 Serial Number), 3540g, 3545g (2nd Version), 3550g, 3555g (1st Version), 3600g (1st Version)<br> |
| + | '''Median Weight:''' 3535g (n=12)<br> | ||
'''Years of production:''' [[Paiste 1983 Expansion#2002|1983]] - ?; [[Paiste 2007 Expansion#2002|2007]] - Present<br> | '''Years of production:''' [[Paiste 1983 Expansion#2002|1983]] - ?; [[Paiste 2007 Expansion#2002|2007]] - Present<br> | ||
'''Sound file:''' [https://www.youtube.com/watch?v=ZMF7UdYsB3U 2002 22" Power Ride]<br> | '''Sound file:''' [https://www.youtube.com/watch?v=ZMF7UdYsB3U 2002 22" Power Ride]<br> | ||
| Line 13: | Line 14: | ||
[https://www.youtube.com/watch?v=2nr12wAYUHo 2002 22" Power Ride]<br> | [https://www.youtube.com/watch?v=2nr12wAYUHo 2002 22" Power Ride]<br> | ||
[https://youtu.be/ukARz2HWFu0 2002 24" Power Ride & 2002 22" Power Ride (Both Reflectors)]<br> | [https://youtu.be/ukARz2HWFu0 2002 24" Power Ride & 2002 22" Power Ride (Both Reflectors)]<br> | ||
| + | [https://youtu.be/e9yY1VCfQmk 3000 22" Power Ride & 2002 22" Power Ride (Both Reflectors)]<br> | ||
'''Paiste's Description:''' [[Paiste Power Ride#2002|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Power Ride#2002|<<< - >>>]]<br> | ||
| − | '''Review:'''<br> | + | '''Review:''' This ride will cut through a mix with ease. It has a tremendous amount of definition, with a decent bell. It is loud, but ultimately I decided to go with the [[Paiste 2002 22" Heavy Ride|2002 22" Heavy Ride]] instead. The latter ride has similar definition, and a nice warm wash, which the power ride lacks. I found the power ride to be a bit too one-dimensional for my tastes, whereas I feel like the heavy ride is more versatile. <br> |
| − | Review written by:<br> | + | |
| − | '''Artist/song where it can be heard:''' [[ | + | :Review written by [[User:Bluejacketsfan|Bluejacketsfan]]<br> |
| + | |||
| + | '''Review:''' "Power Ride is a new heavier cymbal which is only found in the 2002 range. They're only made in the larger sizes (20" and 22") at the moment and are very thick. There's very little discernible difference in sound from bell to outside edge; it is very distinct until you get to the last half-inch or so of the edge and would work equally well, I suspect, for aggressive Jazz or perhaps Foreigner-type Rock."<br> | ||
| + | |||
| + | :Review written by Bob Henrit ("Assorted Paistes - Cymbalcheck", International Musician & Recording World, January 1985)<br> | ||
| + | |||
| + | '''Review:''' "I have been a big fan of the Paiste 2002 series for a long time. I only had 2002 crash cymbals though. When I read about a drummer’s experience with the 2002 ride cymbal on a drum forum, I decided to obtain one and see (hear) if I liked it as well as he did. I did.<br>The 2002’s are a B8 alloy, meaning that they are 8% tin and 92% copper. The version I had for review was the Power Ride, which is very heavy at 3550 grams, almost 8 pounds. In the close-up photo below you can see that it is heavily hammered and lathed (the bell is lathed but not hammered). The ride sound delivers a distinct, but long lasting, ping (the main body of the ping lasts a long time, relatively), compared to a ride cymbal that has a very tight short ping, like a flat ride for example. This cymbal would work beautifully in any rock situation and big band. It has a bit too much ping for small jazz group (quintet). The bell is very musical.<br>All in all, a terrific cymbal. In fact, an executive from one of the other cymbal manufacturers who was visiting my lab told me he thought it was a beautiful ride cymbal. That says a lot."<br> | ||
| + | |||
| + | :Review written by John E. Johnson, Jr. ("Paiste 22″ 2002 Power Ride Cymbal", hometheaterhifi.com, September 21, 2011)<br> | ||
| + | |||
| + | '''Artist/song where it can be heard:''' [[Tommy Aldridge#Paiste|Tommy Aldridge]], [[Rick Allen#Paiste|Rick Allen]], [[Paiste Frank Beard#Frank Beard|Frank Beard]], [[Paiste Dave Lombardo#Dave Lombardo|Dave Lombardo]], [[Paiste Larry Mullen Jr.#Larry Mullen Jr.|Larry Mullen Jr.]], [[Paiste Ian Paice#Ian Paice|Ian Paice]], [[Paiste Tico Torres#Tico Torres|Tico Torres]] | ||
Latest revision as of 01:11, 15 June 2025
Group: Rides
Type: Power Ride
Size: 22 Inch
Series: 2002
Weight: 3371g (Reflector Finish), 3479g (2013 Serial Number), 3505g, 3514g (2009 Serial Number), 3515g (1st Version), 3534g (1987 Serial Number), 3536g (1985 Serial Number), 3540g, 3545g (2nd Version), 3550g, 3555g (1st Version), 3600g (1st Version)
Median Weight: 3535g (n=12)
Years of production: 1983 - ?; 2007 - Present
Sound file: 2002 22" Power Ride
2002 22" Power Ride & Paiste 2002 22" Heavy Ride Comparison
2002 22" Power Ride
2002 24" Power Ride & 2002 22" Power Ride (Both Reflectors)
3000 22" Power Ride & 2002 22" Power Ride (Both Reflectors)
Paiste's Description: <<< - >>>
Review: This ride will cut through a mix with ease. It has a tremendous amount of definition, with a decent bell. It is loud, but ultimately I decided to go with the 2002 22" Heavy Ride instead. The latter ride has similar definition, and a nice warm wash, which the power ride lacks. I found the power ride to be a bit too one-dimensional for my tastes, whereas I feel like the heavy ride is more versatile.
- Review written by Bluejacketsfan
Review: "Power Ride is a new heavier cymbal which is only found in the 2002 range. They're only made in the larger sizes (20" and 22") at the moment and are very thick. There's very little discernible difference in sound from bell to outside edge; it is very distinct until you get to the last half-inch or so of the edge and would work equally well, I suspect, for aggressive Jazz or perhaps Foreigner-type Rock."
- Review written by Bob Henrit ("Assorted Paistes - Cymbalcheck", International Musician & Recording World, January 1985)
Review: "I have been a big fan of the Paiste 2002 series for a long time. I only had 2002 crash cymbals though. When I read about a drummer’s experience with the 2002 ride cymbal on a drum forum, I decided to obtain one and see (hear) if I liked it as well as he did. I did.
The 2002’s are a B8 alloy, meaning that they are 8% tin and 92% copper. The version I had for review was the Power Ride, which is very heavy at 3550 grams, almost 8 pounds. In the close-up photo below you can see that it is heavily hammered and lathed (the bell is lathed but not hammered). The ride sound delivers a distinct, but long lasting, ping (the main body of the ping lasts a long time, relatively), compared to a ride cymbal that has a very tight short ping, like a flat ride for example. This cymbal would work beautifully in any rock situation and big band. It has a bit too much ping for small jazz group (quintet). The bell is very musical.
All in all, a terrific cymbal. In fact, an executive from one of the other cymbal manufacturers who was visiting my lab told me he thought it was a beautiful ride cymbal. That says a lot."
- Review written by John E. Johnson, Jr. ("Paiste 22″ 2002 Power Ride Cymbal", hometheaterhifi.com, September 21, 2011)
Artist/song where it can be heard: Tommy Aldridge, Rick Allen, Frank Beard, Dave Lombardo, Larry Mullen Jr., Ian Paice, Tico Torres