Difference between revisions of "Paiste Tony Oxley"
Jump to navigation
Jump to search
m |
m |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
* '''[[Paiste Formula 602 18" Thin Crash|Formula 602 18" Thin Crash]]<br> | * '''[[Paiste Formula 602 18" Thin Crash|Formula 602 18" Thin Crash]]<br> | ||
* '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | * '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | ||
| − | * '''[[Paiste Stambul 16" China Type|Stambul 16" China Type]]<br> | + | * '''[[Paiste Stambul 16" China Type Marching|Stambul 16" China Type Marching]]<br> |
| − | * '''[[Paiste Formula 602 Seven Sound Set 1|Formula 602 Seven Sound Set 1]]<br> | + | * '''[[Paiste Formula 602 8" Bell "Seven Sound Set 1"|Formula 602 8" Bell "Seven Sound Set 1"]]<br> |
| − | * '''[[Paiste Formula 602 Seven Sound Set 2|Formula 602 Seven Sound Set 2]]<br> | + | * '''[[Paiste Formula 602 11" Splash "Seven Sound Set 2"|Formula 602 11" Splash "Seven Sound Set 2"]]<br> |
| − | * '''[[Paiste Formula 602 Seven Sound Set 3|Formula 602 Seven Sound Set 3]]<br> | + | * '''[[Paiste Formula 602 17" Bright Ride "Seven Sound Set 3"|Formula 602 17" Bright Ride "Seven Sound Set 3"]]<br> |
| − | * '''[[Paiste Formula 602 Seven Sound Set 4|Formula 602 Seven Sound Set 4]]<br> | + | * '''[[Paiste Formula 602 18" Flatride Medium "Seven Sound Set 4"|Formula 602 18" Flatride Medium "Seven Sound Set 4"]]<br> |
| − | * '''[[Paiste Formula 602 Seven Sound Set 5|Formula 602 Seven Sound Set 5]]<br> | + | * '''[[Paiste Formula 602 18" Ride/Crash "Seven Sound Set 5"|Formula 602 18" Ride/Crash "Seven Sound Set 5"]]<br> |
| − | * '''[[Paiste Formula 602 Seven Sound Set 6|Formula 602 Seven Sound Set 6]]<br> | + | * '''[[Paiste Formula 602 18" China Type "Seven Sound Set 6"|Formula 602 18" China Type "Seven Sound Set 6"]]<br> |
| − | * '''[[Paiste Formula 602 Seven Sound Set 7|Formula 602 Seven Sound Set 7]]<br> | + | * '''[[Paiste Formula 602 20" Deep Ride "Seven Sound Set 7"|Formula 602 20" Deep Ride "Seven Sound Set 7"]]<br> |
* '''[[Paiste 2002 4" Accent|4" Accent]]<br> | * '''[[Paiste 2002 4" Accent|4" Accent]]<br> | ||
* '''[[Paiste 2002 6" Accent|6" Accent]]<br> | * '''[[Paiste 2002 6" Accent|6" Accent]]<br> | ||
| − | * '''[[Paiste Finger Cymbals|Finger Cymbals]]<br> | + | * '''[[Paiste Finger Cymbals|Finger Cymbals]]<br><br> |
| − | ==== 1975 - [[Paiste Profiles 2|Paiste Profiles 2]] ==== | + | ==== 1975 - [[Paiste Profiles 2#Artists O|Paiste Profiles 2]] ==== |
* '''[[Paiste 2002 13" Sound Edge Hi-Hat|2002 13" Sound Edge Hi-Hat]]<br> | * '''[[Paiste 2002 13" Sound Edge Hi-Hat|2002 13" Sound Edge Hi-Hat]]<br> | ||
| − | * '''[[Paiste Formula 602 Seven Sound Set 1|Formula 602 Seven Sound Set 1]]<br> | + | * '''[[Paiste Formula 602 8" Bell "Seven Sound Set 1"|Formula 602 8" Bell "Seven Sound Set 1"]]<br> |
| − | * '''[[Paiste Formula 602 Seven Sound Set 2|Formula 602 Seven Sound Set 2]]<br> | + | * '''[[Paiste Formula 602 11" Splash "Seven Sound Set 2"|Formula 602 11" Splash "Seven Sound Set 2"]]<br> |
| − | * Formula 602 8" Thick Prototype<br> | + | * '''Formula 602 8" Thick Prototype<br> |
| − | * Formula 602 11" Thick Prototype<br> | + | * '''Formula 602 11" Thick Prototype<br> |
| − | * '''[[Paiste Stambul 15" China Type|Stambul 15" China Type]]<br> | + | * '''[[Paiste Stambul 15" China Type Marching|Stambul 15" China Type Marching]]<br> |
| − | * '''[[Paiste Stambul 16" China Type|Stambul 16" China Type]]<br> | + | * '''[[Paiste Stambul 16" China Type Marching|Stambul 16" China Type Marching]]<br> |
* '''[[Paiste Formula 602 18" Thin Crash|Formula 602 18" Thin Crash]]<br> | * '''[[Paiste Formula 602 18" Thin Crash|Formula 602 18" Thin Crash]]<br> | ||
* '''[[Paiste 2002 18" China|2002 18" China]]<br> | * '''[[Paiste 2002 18" China|2002 18" China]]<br> | ||
| − | * '''[[Paiste Formula 602 Seven Sound Set 3|Formula 602 Seven Sound Set 3]]<br> | + | * '''[[Paiste Formula 602 17" Bright Ride "Seven Sound Set 3"|Formula 602 17" Bright Ride "Seven Sound Set 3"]]<br> |
* '''[[Paiste Formula 602 Seven Sound Set 4|Formula 602 Seven Sound Set 4]]<br> | * '''[[Paiste Formula 602 Seven Sound Set 4|Formula 602 Seven Sound Set 4]]<br> | ||
| − | * '''[[Paiste Formula 602 Seven Sound Set 5|Formula 602 Seven Sound Set 5]]<br> | + | * '''[[Paiste Formula 602 18" Ride/Crash "Seven Sound Set 5"|Formula 602 18" Ride/Crash "Seven Sound Set 5"]]<br> |
| − | * '''[[Paiste Formula 602 Seven Sound Set 6|Formula 602 Seven Sound Set 6]]<br> | + | * '''[[Paiste Formula 602 18" China Type "Seven Sound Set 6"|Formula 602 18" China Type "Seven Sound Set 6"]]<br> |
* '''[[Paiste Formula 602 20" Medium|Formula 602 20" Medium]]<br> | * '''[[Paiste Formula 602 20" Medium|Formula 602 20" Medium]]<br> | ||
* '''[[Paiste Formula 602 20" Thin|Formula 602 20" Thin]]<br> | * '''[[Paiste Formula 602 20" Thin|Formula 602 20" Thin]]<br> | ||
| − | * '''[[Paiste Formula 602 Seven Sound Set 7|Formula 602 Seven Sound Set 7]]<br> | + | * '''[[Paiste Formula 602 20" Deep Ride "Seven Sound Set 7"|Formula 602 20" Deep Ride "Seven Sound Set 7"]]<br> |
* '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | * '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | ||
* '''[[Paiste Formula 602 21" Medium Ride|Formula 602 21" Medium Ride]]<br> | * '''[[Paiste Formula 602 21" Medium Ride|Formula 602 21" Medium Ride]]<br> | ||
| − | * 24" Sizzle Cymbal<br> | + | * '''24" Sizzle Cymbal<br> |
| − | * Formula 602 5" Thick Prototype<br> | + | * '''Formula 602 5" Thick Prototype<br> |
| − | * Formula 602 6" Thick Prototype<br> | + | * '''Formula 602 6" Thick Prototype<br> |
| − | * Formula 602 7" Thick Prototype<br> | + | * '''Formula 602 7" Thick Prototype<br> |
| − | * Div. Formula 602 [[Paiste Cup Chime|Cup Chime]]<br> | + | * '''Div. Formula 602 [[Paiste Cup Chime|Cup Chime]]<br> |
* '''[[Paiste 2002 4" Accent|4" Accent]]<br> | * '''[[Paiste 2002 4" Accent|4" Accent]]<br> | ||
* '''[[Paiste 2002 6" Accent|6" Accent]]<br> | * '''[[Paiste 2002 6" Accent|6" Accent]]<br> | ||
* '''[[Paiste 2002 8" Accent|8" Accent]]<br> | * '''[[Paiste 2002 8" Accent|8" Accent]]<br> | ||
| − | * '''[[Paiste Finger Cymbals|Finger Cymbals]]<br> | + | * '''[[Paiste Finger Cymbals|Finger Cymbals]]<br><br> |
| − | ==== 1981 (left to right) - [[Paiste Profiles 3|Paiste Profiles 3]] ==== | + | ==== 1981 (left to right) - [[Paiste Profiles 3#Artists O|Paiste Profiles 3]] ==== |
* '''[[Paiste 2002 13" Sound Edge Hi-Hat|2002 13" Sound Edge Hi-Hat]]<br> | * '''[[Paiste 2002 13" Sound Edge Hi-Hat|2002 13" Sound Edge Hi-Hat]]<br> | ||
* '''[[Paiste Sound Creation 14" Dark Sound Edge Hi-Hat|Sound Creation 14" Dark Sound Edge Hi-Hat]]<br> | * '''[[Paiste Sound Creation 14" Dark Sound Edge Hi-Hat|Sound Creation 14" Dark Sound Edge Hi-Hat]]<br> | ||
| Line 60: | Line 60: | ||
* '''[[Paiste Formula 602 22" Medium Ride|Formula 602 22" Medium Ride]]''' w/rivets<br> | * '''[[Paiste Formula 602 22" Medium Ride|Formula 602 22" Medium Ride]]''' w/rivets<br> | ||
* '''[[Paiste Formula 602 8" Bell|Formula 602 8" Bell]]<br> | * '''[[Paiste Formula 602 8" Bell|Formula 602 8" Bell]]<br> | ||
| − | * Formula 602 8" Thick Prototype<br> | + | * '''Formula 602 8" Thick Prototype<br> |
| − | * Formula 602 11" Thick Prototype<br> | + | * '''Formula 602 11" Thick Prototype<br> |
* '''[[Paiste 2002 18" China|2002 18" China]]<br> | * '''[[Paiste 2002 18" China|2002 18" China]]<br> | ||
* '''[[Paiste Formula 602 18" China Type|Formula 602 18" China Type]]<br> | * '''[[Paiste Formula 602 18" China Type|Formula 602 18" China Type]]<br> | ||
| Line 69: | Line 69: | ||
* '''[[Paiste 505 16" China Type|505 16" China Type]]<br> | * '''[[Paiste 505 16" China Type|505 16" China Type]]<br> | ||
* '''[[Paiste Formula 602 20" Thin Crash|Formula 602 20" Thin Crash]]<br> | * '''[[Paiste Formula 602 20" Thin Crash|Formula 602 20" Thin Crash]]<br> | ||
| − | * Formula 602 5" Thick Prototype<br> | + | * '''Formula 602 5" Thick Prototype<br> |
| − | * Formula 602 6" Thick Prototype<br> | + | * '''Formula 602 6" Thick Prototype<br> |
| − | * Formula 602 7" Thick Prototype<br> | + | * '''Formula 602 7" Thick Prototype<br> |
| − | * Div. Formula 602 [[Paiste Cup Chime|Cup Chime]]<br> | + | * '''Div. Formula 602 [[Paiste Cup Chime|Cup Chime]]<br> |
* '''[[Paiste 2002 4" Accent|4" Accent]]<br> | * '''[[Paiste 2002 4" Accent|4" Accent]]<br> | ||
* '''[[Paiste 2002 6" Accent|6" Accent]]<br> | * '''[[Paiste 2002 6" Accent|6" Accent]]<br> | ||
Latest revision as of 23:58, 19 September 2025
Tony Oxley
Contents
Bands / Acts: John McLaughlin, Bill Evans, George Gruntz, Tony Oxley Group
Paiste artist since: '60's
Styles: Jazz
Cymbal Setups
1972 - Paiste Profiles 1
- Formula 602 13" Heavy Hi-Hat
- Formula 602 21" Medium Ride
- Formula 602 20" Medium
- Formula 602 20" Thin
- Formula 602 18" Thin Crash
- Formula 602 20" Flatride Medium
- Stambul 16" China Type Marching
- Formula 602 8" Bell "Seven Sound Set 1"
- Formula 602 11" Splash "Seven Sound Set 2"
- Formula 602 17" Bright Ride "Seven Sound Set 3"
- Formula 602 18" Flatride Medium "Seven Sound Set 4"
- Formula 602 18" Ride/Crash "Seven Sound Set 5"
- Formula 602 18" China Type "Seven Sound Set 6"
- Formula 602 20" Deep Ride "Seven Sound Set 7"
- 4" Accent
- 6" Accent
- Finger Cymbals
1975 - Paiste Profiles 2
- 2002 13" Sound Edge Hi-Hat
- Formula 602 8" Bell "Seven Sound Set 1"
- Formula 602 11" Splash "Seven Sound Set 2"
- Formula 602 8" Thick Prototype
- Formula 602 11" Thick Prototype
- Stambul 15" China Type Marching
- Stambul 16" China Type Marching
- Formula 602 18" Thin Crash
- 2002 18" China
- Formula 602 17" Bright Ride "Seven Sound Set 3"
- Formula 602 Seven Sound Set 4
- Formula 602 18" Ride/Crash "Seven Sound Set 5"
- Formula 602 18" China Type "Seven Sound Set 6"
- Formula 602 20" Medium
- Formula 602 20" Thin
- Formula 602 20" Deep Ride "Seven Sound Set 7"
- Formula 602 20" Flatride Medium
- Formula 602 21" Medium Ride
- 24" Sizzle Cymbal
- Formula 602 5" Thick Prototype
- Formula 602 6" Thick Prototype
- Formula 602 7" Thick Prototype
- Div. Formula 602 Cup Chime
- 4" Accent
- 6" Accent
- 8" Accent
- Finger Cymbals
1981 (left to right) - Paiste Profiles 3
- 2002 13" Sound Edge Hi-Hat
- Sound Creation 14" Dark Sound Edge Hi-Hat
- 2002 11" Splash
- Formula 602 18" Thin Crash
- Sound Creation 20" Dark Crash
- Formula 602 22" Medium Ride w/rivets
- Formula 602 8" Bell
- Formula 602 8" Thick Prototype
- Formula 602 11" Thick Prototype
- 2002 18" China
- Formula 602 18" China Type
- Formula 602 20" Medium
- Formula 602 21" Medium Ride
- 505 15" China Type
- 505 16" China Type
- Formula 602 20" Thin Crash
- Formula 602 5" Thick Prototype
- Formula 602 6" Thick Prototype
- Formula 602 7" Thick Prototype
- Div. Formula 602 Cup Chime
- 4" Accent
- 6" Accent
- 8" Accent
- Finger Cymbals
Recommended Media
CD's
DVD's
Notes
Other Gear - Paiste Profiles 1
- Drums: Hayman
Other Gear - Paiste Profiles 2
- Drums: Hayman (and a lot of other stuff)
- Sticks: Dallas Arbiter "Tony Oxley" model
Other Gear - Paiste Profiles 3
- Drums: Hayman
- Heads: Various skin and plastic types
- Sticks: Various medium/heavy types
Links / Back
Wikipedia Entry: Wikipedia
Return to the Featured Artists O
Return to the Paiste Main Page
Return to the Paiste Series Portal
Return to the Paiste Type Portal