Difference between revisions of "Z Custom 22" Power Ride"
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
| − | [[File:Z Custom 22 Power Ride | + | [[File:Z Custom 22 Power Ride A.jpg|thumb|right|450px|First Gen]] |
| − | |||
[[File:Z Custom 22 Power Ride 1.jpg|thumb|right|450px|Second Gen]] | [[File:Z Custom 22 Power Ride 1.jpg|thumb|right|450px|Second Gen]] | ||
[[File:Z Custom 22 Power Ride 2.jpg|thumb|right|450px|Second Gen]] | [[File:Z Custom 22 Power Ride 2.jpg|thumb|right|450px|Second Gen]] | ||
| − | '''Group:''' [[Zildjian Types and Models#Rides| | + | '''Group:''' [[Zildjian Types and Models#Rides|Rides]]<br> |
'''Type:''' [[Zildjian Power Ride|Power Ride]]<br> | '''Type:''' [[Zildjian Power Ride|Power Ride]]<br> | ||
'''Size:''' 22 Inch<br> | '''Size:''' 22 Inch<br> | ||
'''Series:''' [[Zildjian Z Custom#Z Custom|Z Custom]]<br> | '''Series:''' [[Zildjian Z Custom#Z Custom|Z Custom]]<br> | ||
| − | '''Weight:''' 4247g (Second Gen), 4292g (Second Gen), 4300g (Second Gen)<br> | + | '''Weight:''' 3944g, 3960g (1999 Serial Number), 4110g, 4111g, 4247g (Second Gen), 4292g (Second Gen), 4300g (Second Gen)<br> |
| − | '''Years of production:''' 1996 | + | '''Median Weight:''' 4111g (n=7)<br> |
| + | '''Years of production:''' 1996<font color=blue><sup>1</sup></font color=blue> - 2009<br> | ||
'''Sound file:''' [https://youtu.be/qHYvG9cdiSI?feature=shared Z Custom 22" Power Ride] <br> | '''Sound file:''' [https://youtu.be/qHYvG9cdiSI?feature=shared Z Custom 22" Power Ride] <br> | ||
| − | [https://youtu.be/ | + | [https://youtu.be/zqG8Z6Zt3Dc?si=GOMLpXNMEnBKCUox Z Custom 22" Power Ride] <br> |
'''Zildjian's Description:''' [[Zildjian Power Ride#Z Custom|<<< - >>>]]<br> | '''Zildjian's Description:''' [[Zildjian Power Ride#Z Custom|<<< - >>>]]<br> | ||
| − | '''Review:''' | + | '''Review:''' I sold my [[A Zildjian 21" Rock Ride]] to buy this, thinking the Z Custom would be brighter. (This was back in the dark days of the 90s, before you could hear cymbals online.) This does have a forceful sound, thick definition, and a low, ominous wash. The bell sound is loud and integrated. <br> |
| − | Review written by <br> | + | |
| − | ''' Artist/song where it can be heard:''' | + | This ride is great for rock and metal. <br> |
| + | |||
| + | :Review written by [[User:Bluejacketsfan|Bluejacketsfan]]<br> | ||
| + | |||
| + | ''' Artist/song where it can be heard:''' [[Mike Bordin]], [[Zildjian Adam Carson|Adam Carson]] | ||
----- | ----- | ||
Source:<br> | Source:<br> | ||
| − | + | <font color=blue><sup>1</sup></font color=blue> "New And Notable" (Modern Drummer, November 1996, p. 24)<br> | |
Latest revision as of 05:48, 8 February 2026
Group: Rides
Type: Power Ride
Size: 22 Inch
Series: Z Custom
Weight: 3944g, 3960g (1999 Serial Number), 4110g, 4111g, 4247g (Second Gen), 4292g (Second Gen), 4300g (Second Gen)
Median Weight: 4111g (n=7)
Years of production: 19961 - 2009
Sound file: Z Custom 22" Power Ride
Z Custom 22" Power Ride
Zildjian's Description: <<< - >>>
Review: I sold my A Zildjian 21" Rock Ride to buy this, thinking the Z Custom would be brighter. (This was back in the dark days of the 90s, before you could hear cymbals online.) This does have a forceful sound, thick definition, and a low, ominous wash. The bell sound is loud and integrated.
This ride is great for rock and metal.
- Review written by Bluejacketsfan
Artist/song where it can be heard: Mike Bordin, Adam Carson
Source:
1 "New And Notable" (Modern Drummer, November 1996, p. 24)