Difference between revisions of "Sabian HH 14" Regular Hats"
| (14 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
'''Series:''' [[Sabian HH#HH|HH]]<br> | '''Series:''' [[Sabian HH#HH|HH]]<br> | ||
'''Weight:''' Top: 905g / Bottom: 1315g<br> | '''Weight:''' Top: 905g / Bottom: 1315g<br> | ||
| + | ::Top: 906g / Bottom: 1316g<br> | ||
::Top: 928g / Bottom: 1404g<br> | ::Top: 928g / Bottom: 1404g<br> | ||
::Top: 936g / Bottom: 1523g<br> | ::Top: 936g / Bottom: 1523g<br> | ||
::Top: 950g / Bottom: 1460g<br> | ::Top: 950g / Bottom: 1460g<br> | ||
::Top: 974g / Bottom: 1352g<br> | ::Top: 974g / Bottom: 1352g<br> | ||
| + | ::Top: 980g / Bottom: 1320g<br> | ||
| + | ::Top: 984g / Bottom: 1368g<br> | ||
| + | ::Top: 987g / Bottom: 1417g<br> | ||
::Top: 1008g / Bottom: 1420g<br> | ::Top: 1008g / Bottom: 1420g<br> | ||
| + | ::Top: 1016g / Bottom: 1412g<br> | ||
| + | ::Top: 1022g / Bottom: 1503g <br> | ||
::Top: 1024g / Bottom: 1462g <br> | ::Top: 1024g / Bottom: 1462g <br> | ||
::Top: 1033g / Bottom: 1460g<br> | ::Top: 1033g / Bottom: 1460g<br> | ||
| + | ::Top: 1048g / Bottom: 1472g<br> | ||
| + | ::Top: 1062g / Bottom: 1480g<br> | ||
::Bottom: 1474g <br> | ::Bottom: 1474g <br> | ||
| − | '''Median Weight: ''' Top: | + | '''Median Weight: ''' Top: 986g (n=16) / Bottom: 1420g (n=17)<br> |
| − | '''Years of production:''' ?<br> | + | '''Years of production:''' 1987 - ?; Name changed from [[Sabian HH 14" Hi-Hat|Hi-Hat]].<br> |
'''Sound file:''' [https://youtu.be/juj11F8j_S4?si=0ah95xtZpmtaeO4d HH 14" Regular Hats]<br> [https://youtu.be/YW3RGGv0t7k?si=i8Qr1mQEbRvWMIeD HH 14" Regular Hats]<br> | '''Sound file:''' [https://youtu.be/juj11F8j_S4?si=0ah95xtZpmtaeO4d HH 14" Regular Hats]<br> [https://youtu.be/YW3RGGv0t7k?si=i8Qr1mQEbRvWMIeD HH 14" Regular Hats]<br> | ||
[https://youtu.be/sK7z1ZxGopM?si=aq_q5nabO04xCmSV HH 14" Regular Hats]<br> | [https://youtu.be/sK7z1ZxGopM?si=aq_q5nabO04xCmSV HH 14" Regular Hats]<br> | ||
[https://youtu.be/GhOO2PGDgSA?si=ny8bJfWZFr48_wc- HH 14" Regular Hats]<br> | [https://youtu.be/GhOO2PGDgSA?si=ny8bJfWZFr48_wc- HH 14" Regular Hats]<br> | ||
| + | [https://youtu.be/nnJMGpn9UaA?si=Uot0bGIL_8yaMaMb HH 14" Regular Hats]<br> | ||
'''Sabian's Description:''' [[Sabian Regular Hats#HH|<<< - >>>]]<br> | '''Sabian's Description:''' [[Sabian Regular Hats#HH|<<< - >>>]]<br> | ||
'''Review:''' "These hi-hats have a much more detailed opening and closing sound than the [[Sabian AA|AA]] hi-hats, though there is not quite as much stick or foot sound (unless you opt for a heavier pair). These cymbals would be a good choice for drummers who, like Stewart Copeland, prefer a very fast response from the hi-hats, rather than a hard stick sound. The sound is remarkably warm, with a large variety of overtones - a classic jazz sound. The brilliant finish darkens the amber of the HH metal, making it look more like "Old K.s."<br> | '''Review:''' "These hi-hats have a much more detailed opening and closing sound than the [[Sabian AA|AA]] hi-hats, though there is not quite as much stick or foot sound (unless you opt for a heavier pair). These cymbals would be a good choice for drummers who, like Stewart Copeland, prefer a very fast response from the hi-hats, rather than a hard stick sound. The sound is remarkably warm, with a large variety of overtones - a classic jazz sound. The brilliant finish darkens the amber of the HH metal, making it look more like "Old K.s."<br> | ||
| − | Review written by Chip Stern (Modern Drummer, June 1984, pg. 72)<br> | + | :Review written by Chip Stern (Modern Drummer, June 1984, pg. 72)<br> |
| − | '''Artist/song where it can be heard:''' | + | '''Artist/song where it can be heard:''' [[Sabian Carl Allen|Carl Allen]], [[Sabian Mike Clark|Mike Clark]], [[Sabian Ed Thigpen|Ed Thigpen]], [[Alan White]] |
Latest revision as of 00:52, 8 February 2026
Group: Hi-Hats
Type: Regular Hats
Size: 14 Inch
Series: HH
Weight: Top: 905g / Bottom: 1315g
- Top: 906g / Bottom: 1316g
- Top: 928g / Bottom: 1404g
- Top: 936g / Bottom: 1523g
- Top: 950g / Bottom: 1460g
- Top: 974g / Bottom: 1352g
- Top: 980g / Bottom: 1320g
- Top: 984g / Bottom: 1368g
- Top: 987g / Bottom: 1417g
- Top: 1008g / Bottom: 1420g
- Top: 1016g / Bottom: 1412g
- Top: 1022g / Bottom: 1503g
- Top: 1024g / Bottom: 1462g
- Top: 1033g / Bottom: 1460g
- Top: 1048g / Bottom: 1472g
- Top: 1062g / Bottom: 1480g
- Bottom: 1474g
- Top: 906g / Bottom: 1316g
Median Weight: Top: 986g (n=16) / Bottom: 1420g (n=17)
Years of production: 1987 - ?; Name changed from Hi-Hat.
Sound file: HH 14" Regular Hats
HH 14" Regular Hats
HH 14" Regular Hats
HH 14" Regular Hats
HH 14" Regular Hats
Sabian's Description: <<< - >>>
Review: "These hi-hats have a much more detailed opening and closing sound than the AA hi-hats, though there is not quite as much stick or foot sound (unless you opt for a heavier pair). These cymbals would be a good choice for drummers who, like Stewart Copeland, prefer a very fast response from the hi-hats, rather than a hard stick sound. The sound is remarkably warm, with a large variety of overtones - a classic jazz sound. The brilliant finish darkens the amber of the HH metal, making it look more like "Old K.s."
- Review written by Chip Stern (Modern Drummer, June 1984, pg. 72)
Artist/song where it can be heard: Carl Allen, Mike Clark, Ed Thigpen, Alan White