Difference between revisions of "Meinl Byzance Traditional 14" Medium Hihat"
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
'''Series:''' [[Meinl Byzance Traditional|Byzance Traditional]]<br> | '''Series:''' [[Meinl Byzance Traditional|Byzance Traditional]]<br> | ||
'''Weight:''' Top: 1193g / Bottom: 1381g<br> | '''Weight:''' Top: 1193g / Bottom: 1381g<br> | ||
| + | ::Top: 1196g / Bottom: 1386g<br> | ||
::Top: 1201g / Bottom: 1419g <br> | ::Top: 1201g / Bottom: 1419g <br> | ||
::Top: 1204g / Bottom: 1408g<br> | ::Top: 1204g / Bottom: 1408g<br> | ||
::Top: 1208g / Bottom: 1397g <br> | ::Top: 1208g / Bottom: 1397g <br> | ||
::Top: 1212g / Bottom: 1378g <br> | ::Top: 1212g / Bottom: 1378g <br> | ||
| − | '''Median Weight:''' Top: | + | '''Median Weight:''' Top: 1203g (n=6) / Bottom: 1392g (n=6)<br> |
'''Years of production:''' 2001- Present<br> | '''Years of production:''' 2001- Present<br> | ||
'''Sound file:''' [https://youtu.be/sAJjp1wX34k?si=_OvdWGQ9LhsummCp Byzance Traditional 14" Medium Hihat]<br> | '''Sound file:''' [https://youtu.be/sAJjp1wX34k?si=_OvdWGQ9LhsummCp Byzance Traditional 14" Medium Hihat]<br> | ||
| Line 22: | Line 23: | ||
[https://youtu.be/NiHDuuRSoUk?si=CSoo-Dbp_R9QbQxI Byzance Traditional 14" Medium Hihat]<br> | [https://youtu.be/NiHDuuRSoUk?si=CSoo-Dbp_R9QbQxI Byzance Traditional 14" Medium Hihat]<br> | ||
'''Meinl's Description:''' [[Meinl Medium Hihat#Byzance Traditional|<<< - >>>]]<br> | '''Meinl's Description:''' [[Meinl Medium Hihat#Byzance Traditional|<<< - >>>]]<br> | ||
| − | '''Review:''' "As with the heavy ride, I was expecting the 14" heavy hi-hats to sound pretty metallic. But they produced overtones that gave them substantial body and character, while still allowing for a crisp “chick” sound when I stepped on the pedal. The 14" medium hi-hats had a similar quality of sound, but at a lower pitch. " <br> | + | '''Review:''' "As with the heavy ride, I was expecting the 14" heavy hi-hats to sound pretty metallic. But they produced overtones that gave them substantial body and character, while still allowing for a crisp “chick” sound when I stepped on the pedal. The 14" medium hi-hats had a similar quality of sound, but at a lower pitch." <br> |
| − | Review written by Rick Mattingly ("Product Close-Up - Meinl Byzance Cymbals - East Meets West To Create A New Sound", Modern Drummer, April 2002, p.39) <br> | + | :Review written by Rick Mattingly ("Product Close-Up - Meinl Byzance Cymbals - East Meets West To Create A New Sound", Modern Drummer, April 2002, p.39) <br> |
| − | '''Artist/song where it can be heard:''' [[Yuri Ruley]] <br> | + | '''Artist/song where it can be heard:''' [[Matt Halpern]], [[Jost Nickel]], [[Yuri Ruley]] <br> |
Latest revision as of 02:20, 15 December 2025
Group: Hi-Hats
Type: Medium Hihat
Size: 14 Inch
Series: Byzance Traditional
Weight: Top: 1193g / Bottom: 1381g
- Top: 1196g / Bottom: 1386g
- Top: 1201g / Bottom: 1419g
- Top: 1204g / Bottom: 1408g
- Top: 1208g / Bottom: 1397g
- Top: 1212g / Bottom: 1378g
- Top: 1196g / Bottom: 1386g
Median Weight: Top: 1203g (n=6) / Bottom: 1392g (n=6)
Years of production: 2001- Present
Sound file: Byzance Traditional 14" Medium Hihat
Byzance Traditional 14" Medium Hihat
Byzance Traditional 14" Medium Hihat
Byzance Traditional 14" Medium Hihat
Byzance Traditional 14" Medium Hihat
Meinl's Description: <<< - >>>
Review: "As with the heavy ride, I was expecting the 14" heavy hi-hats to sound pretty metallic. But they produced overtones that gave them substantial body and character, while still allowing for a crisp “chick” sound when I stepped on the pedal. The 14" medium hi-hats had a similar quality of sound, but at a lower pitch."
- Review written by Rick Mattingly ("Product Close-Up - Meinl Byzance Cymbals - East Meets West To Create A New Sound", Modern Drummer, April 2002, p.39)
Artist/song where it can be heard: Matt Halpern, Jost Nickel, Yuri Ruley