Difference between revisions of "Sabian AAX 18" Freq Crash"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px thumb|right|450px...") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
[[file:Sabian AAX 18" Freq Crash 2.jpg|thumb|right|450px]] | [[file:Sabian AAX 18" Freq Crash 2.jpg|thumb|right|450px]] | ||
[[file:Sabian AAX 18" Freq Crash 3.jpg|thumb|right|450px]] | [[file:Sabian AAX 18" Freq Crash 3.jpg|thumb|right|450px]] | ||
| − | '''Group:''' [[Sabian | + | '''Group:''' [[Sabian Types and Models#Crashes|Crashes]]<br> |
'''Type:''' [[Sabian Freq Crash|Freq Crash]]<br> | '''Type:''' [[Sabian Freq Crash|Freq Crash]]<br> | ||
'''Size:''' 18 Inch<br> | '''Size:''' 18 Inch<br> | ||
'''Series:''' [[Sabian AAX#AAX|AAX]]<br> | '''Series:''' [[Sabian AAX#AAX|AAX]]<br> | ||
| − | '''Weight:''' 1345g, 1376g, 1380g, 1400g, 1400g, 1409g, 1456g<br> | + | '''Weight:''' 1345g, 1354g, 1376g, 1380g, 1400g, 1400g, 1409g, 1409g, 1416g, 1456g<br> |
| − | '''Median Weight:''' 1400g (n= | + | '''Median Weight:''' 1400g (n=10)<br> |
| − | '''Years of production:''' | + | '''Years of production:''' 2013* - ?<br> |
'''Sound file:''' [https://youtu.be/HVUeMxtjUoo?si=kZVwH6tWfhZYVhwk AAX 18" Freq Crash (Mike Portnoy)]<br> | '''Sound file:''' [https://youtu.be/HVUeMxtjUoo?si=kZVwH6tWfhZYVhwk AAX 18" Freq Crash (Mike Portnoy)]<br> | ||
[https://youtu.be/6rXk_8YjGBY?si=Di_2ZktAOEdzpJPs AAX 18" Freq Crash]<br> | [https://youtu.be/6rXk_8YjGBY?si=Di_2ZktAOEdzpJPs AAX 18" Freq Crash]<br> | ||
| Line 23: | Line 23: | ||
[https://youtu.be/maka4iU3Dpw?si=9rlvSZsN4iIPEQqt AAX 18" Freq Crash]<br> | [https://youtu.be/maka4iU3Dpw?si=9rlvSZsN4iIPEQqt AAX 18" Freq Crash]<br> | ||
'''Sabian's Description:''' [[Sabian Freq Crash#AAX|<<< - >>>]]<br> | '''Sabian's Description:''' [[Sabian Freq Crash#AAX|<<< - >>>]]<br> | ||
| − | '''Review''': | + | '''Review''': "The 18" Freq crash alludes to both 'freak' and 'frequency' in its name and has a band of unusual, roughly-brushed finish between its well-defined raw bell and lathed bow. |
| − | Review written by <br> | + | |
| + | With its band of proprietary brushed finish, the Freq crash stands out visually and its performance is similarly attention- grabbing. There is a lot of warmth in its note and a fair pinch of dryness too, but it cuts through all the same. A strong bell response completes the package. If I had to sum it up in one word it would be 'meaty'." <br> | ||
| + | |||
| + | :Review written by Adam Jones ("Sabian Cymbal Vote 2013 Winners Series review", [https://www.musicradar.com/reviews/drums/sabian-cymbal-vote-2013-winners-series-574397 musicradar.com], April 26, 2013)<br> | ||
| + | |||
| + | '''Review:''' "The Freq Crash feature a double lathed top surface for a very sharp and penetrating crash effect and underlying dark frequencies. [Note - Cymbals, as is known, generate their high frequencies from the bell: in the case of the Freq Crash, they are produced in combination with the unlathed surface]"<br> | ||
| + | |||
| + | *From the original Italian text. | ||
| + | |||
| + | :Review written by Silvio Angelini ("Sabian AAX Cymbal Series - il totale restyling della gamma", Music Club, June 2019, pg.78)<br> | ||
| + | |||
'''Artist/song where it can be heard:''' | '''Artist/song where it can be heard:''' | ||
| + | ----- | ||
| + | Source:<br> | ||
| + | (*) Sabian Cymbal and Sound Guide 2013<br> | ||
Latest revision as of 12:05, 14 December 2025
Group: Crashes
Type: Freq Crash
Size: 18 Inch
Series: AAX
Weight: 1345g, 1354g, 1376g, 1380g, 1400g, 1400g, 1409g, 1409g, 1416g, 1456g
Median Weight: 1400g (n=10)
Years of production: 2013* - ?
Sound file: AAX 18" Freq Crash (Mike Portnoy)
AAX 18" Freq Crash
AAX 18" Freq Crash (Ray Luzier)
AAX 18" Freq Crash
AAX 18" Freq Crash
AAX 18" Freq Crash
AAX 18" Freq Crash
AAX 18" Freq Crash
AAX 18" Freq Crash
AAX 18" Freq Crash
AAX 18" Freq Crash
Sabian's Description: <<< - >>>
Review: "The 18" Freq crash alludes to both 'freak' and 'frequency' in its name and has a band of unusual, roughly-brushed finish between its well-defined raw bell and lathed bow.
With its band of proprietary brushed finish, the Freq crash stands out visually and its performance is similarly attention- grabbing. There is a lot of warmth in its note and a fair pinch of dryness too, but it cuts through all the same. A strong bell response completes the package. If I had to sum it up in one word it would be 'meaty'."
- Review written by Adam Jones ("Sabian Cymbal Vote 2013 Winners Series review", musicradar.com, April 26, 2013)
Review: "The Freq Crash feature a double lathed top surface for a very sharp and penetrating crash effect and underlying dark frequencies. [Note - Cymbals, as is known, generate their high frequencies from the bell: in the case of the Freq Crash, they are produced in combination with the unlathed surface]"
- From the original Italian text.
- Review written by Silvio Angelini ("Sabian AAX Cymbal Series - il totale restyling della gamma", Music Club, June 2019, pg.78)
Artist/song where it can be heard:
Source:
(*) Sabian Cymbal and Sound Guide 2013