Difference between revisions of "Zildjian ZXT 20" Rock Ride"
Jump to navigation
Jump to search
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px| thumb|right|450px| File:ZXT 20 Ro...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
'''Size:''' 20 Inch<br> | '''Size:''' 20 Inch<br> | ||
'''Series:''' [[Zildjian ZXT|ZXT]]<br> | '''Series:''' [[Zildjian ZXT|ZXT]]<br> | ||
| − | '''Weight:''' 2850g <br> | + | '''Weight:''' 2827g (2005 Serial Number), 2832g (2004 Serial Number), 2844g, 2850g <br> |
| + | '''Median Weight:''' 2838g (n=4)<br> | ||
'''Years of production:'''2002 - 2013<br> | '''Years of production:'''2002 - 2013<br> | ||
'''Sound file:''' [https://youtu.be/NjJTFzv-_Hc?si=21cU9w04tJBzt73i ZXT 20" Rock Ride] <br> | '''Sound file:''' [https://youtu.be/NjJTFzv-_Hc?si=21cU9w04tJBzt73i ZXT 20" Rock Ride] <br> | ||
[https://youtu.be/jboc9jlNHFI?si=s7S_bYVd73OerKaa ZXT 20" Rock Ride] <br> | [https://youtu.be/jboc9jlNHFI?si=s7S_bYVd73OerKaa ZXT 20" Rock Ride] <br> | ||
[https://youtu.be/PlU9TWnyAvo?si=zDCR_GdvqaNYfKGQ ZXT 20" Rock Ride] <br> | [https://youtu.be/PlU9TWnyAvo?si=zDCR_GdvqaNYfKGQ ZXT 20" Rock Ride] <br> | ||
| + | [https://youtu.be/7D-_VtdfNRU?si=iRaz2FAEEJA_tCbu ZXT 20" Rock Ride] <br> | ||
'''Zildjian's Description:''' [[Zildjian Rock Ride#ZXT|<<< - >>>]]<br> | '''Zildjian's Description:''' [[Zildjian Rock Ride#ZXT|<<< - >>>]]<br> | ||
'''Review:''' "The Rock ride is the heaviest of the three, producing a deeper, darker ride tone than the others." <br> | '''Review:''' "The Rock ride is the heaviest of the three, producing a deeper, darker ride tone than the others." <br> | ||
| − | Review written by Mike Haid ("Product Close-Up - Zildjian ZXT Series Cymbals - Clean-Cut, Bright, And Good-Looking Too!", Modern Drummer, February 2003, p.36) | + | |
| − | <br> | + | :Review written by Mike Haid ("Product Close-Up - Zildjian ZXT Series Cymbals - Clean-Cut, Bright, And Good-Looking Too!", Modern Drummer, February 2003, p.36)<br> |
| + | |||
'''Artist/song where it can be heard:''' | '''Artist/song where it can be heard:''' | ||
Latest revision as of 02:46, 30 November 2025
Group: Rides
Type: Rock Ride
Size: 20 Inch
Series: ZXT
Weight: 2827g (2005 Serial Number), 2832g (2004 Serial Number), 2844g, 2850g
Median Weight: 2838g (n=4)
Years of production:2002 - 2013
Sound file: ZXT 20" Rock Ride
ZXT 20" Rock Ride
ZXT 20" Rock Ride
ZXT 20" Rock Ride
Zildjian's Description: <<< - >>>
Review: "The Rock ride is the heaviest of the three, producing a deeper, darker ride tone than the others."
- Review written by Mike Haid ("Product Close-Up - Zildjian ZXT Series Cymbals - Clean-Cut, Bright, And Good-Looking Too!", Modern Drummer, February 2003, p.36)
Artist/song where it can be heard: