Difference between revisions of "Istanbul Agop XIST 15" Hi-Hat"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px file:Istanbul Agop XIST 15" Hi-Hat 2.jpg|thumb|right|...") |
|||
| Line 24: | Line 24: | ||
::Top: 1100g / Bottom: 1262g<br> | ::Top: 1100g / Bottom: 1262g<br> | ||
'''Median Weight:''' Top: 1075g (n=15) / Bottom: 1266g (n=15)<br> | '''Median Weight:''' Top: 1075g (n=15) / Bottom: 1266g (n=15)<br> | ||
| − | '''Years of production:''' | + | '''Years of production:''' 2010 - Present<br> |
'''Sound file:''' [https://youtu.be/Vvg14cTNvl4?si=-JGMRE92VMjOAxos XIST 15" Hi-Hat] <br> | '''Sound file:''' [https://youtu.be/Vvg14cTNvl4?si=-JGMRE92VMjOAxos XIST 15" Hi-Hat] <br> | ||
[https://youtu.be/9VBLSlRA2tE?si=yxIc6MPY9tjyITll XIST 15" Hi-Hat] <br> | [https://youtu.be/9VBLSlRA2tE?si=yxIc6MPY9tjyITll XIST 15" Hi-Hat] <br> | ||
| Line 42: | Line 42: | ||
[https://youtu.be/qsjbjU_kiRM?si=STmStcJfvSL_6Frb XIST 15" Hi-Hat] <br> | [https://youtu.be/qsjbjU_kiRM?si=STmStcJfvSL_6Frb XIST 15" Hi-Hat] <br> | ||
'''Istanbul Agop's Description:''' [[Istanbul Agop Hi-Hat#XIST|<<< - >>>]]<br> | '''Istanbul Agop's Description:''' [[Istanbul Agop Hi-Hat#XIST|<<< - >>>]]<br> | ||
| − | '''Review:''' <br> | + | '''Review:''' "The 15-inch hats have a bigger, mellower presence and beneath their brightness lies a deep note with a good degree of warmth contained within. In common with larger diameter hats, they are capable of a gloriously fuzzy wash when played half-open. Closed they remain articulate and supply deliciously broad eighth-notes."<br> |
| − | Review written by<br> | + | :Review written by Adam Jones ("Istanbul Agop Xist Additions review - Istanbul rolls out new additions to its affordable Xist range", [https://www.musicradar.com/reviews/drums/istanbul-agop-xist-ion-cymbals-642990 musicradar.com], December 16, 2010)<br> |
'''Artist/song where it can be heard:''' | '''Artist/song where it can be heard:''' | ||
Latest revision as of 13:42, 22 November 2025
Group: Hi-Hats
Type: Hi-Hat
Size: 15 Inch
Series: XIST
Weight: Top: 971g / Bottom: 1294g
- Top: 1032g / Bottom: 1219g
- Top: 1062g / Bottom: 1305g
- Top: 1038g / Bottom: 1260g
- Top: 1072g / Bottom: 1239g
- Top: 1073g / Bottom: 1288g
- Top: 1074g / Bottom: 1260g
- Top: 1075g / Bottom: 1261g
- Top: 1087g / Bottom: 1280g
- Top: 1087g / Bottom: 1310g
- Top: 1088g / Bottom: 1292g
- Top: 1091g / Bottom: 1242g
- Top: 1093g / Bottom: 1266g
- Top: 1096g / Bottom: 1293g
- Top: 1100g / Bottom: 1262g
- Top: 1032g / Bottom: 1219g
Median Weight: Top: 1075g (n=15) / Bottom: 1266g (n=15)
Years of production: 2010 - Present
Sound file: XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
XIST 15" Hi-Hat
Istanbul Agop's Description: <<< - >>>
Review: "The 15-inch hats have a bigger, mellower presence and beneath their brightness lies a deep note with a good degree of warmth contained within. In common with larger diameter hats, they are capable of a gloriously fuzzy wash when played half-open. Closed they remain articulate and supply deliciously broad eighth-notes."
- Review written by Adam Jones ("Istanbul Agop Xist Additions review - Istanbul rolls out new additions to its affordable Xist range", musicradar.com, December 16, 2010)
Artist/song where it can be heard: