Difference between revisions of "Istanbul Agop XIST 13" Hi-Hat"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px file:Istanbul Agop XIST 13" Hi-Hat 2.jpg|thumb|right|...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
[[file:Istanbul Agop XIST 13" Hi-Hat 3.jpg|thumb|right|450px]] | [[file:Istanbul Agop XIST 13" Hi-Hat 3.jpg|thumb|right|450px]] | ||
'''Group:''' [[Istanbul Agop Types and Models#Crashes|Hi-Hats]]<br> | '''Group:''' [[Istanbul Agop Types and Models#Crashes|Hi-Hats]]<br> | ||
| − | '''Type:''' [[Istanbul Agop | + | '''Type:''' [[Istanbul Agop Hi-Hat|Hi-Hat]]<br> |
'''Size:''' 13 Inch<br> | '''Size:''' 13 Inch<br> | ||
'''Series:''' [[Istanbul Agop XIST|XIST]]<br> | '''Series:''' [[Istanbul Agop XIST|XIST]]<br> | ||
| Line 14: | Line 14: | ||
::Top: 776g / Bottom: 881g<br> | ::Top: 776g / Bottom: 881g<br> | ||
'''Median Weight:''' Top: 745g (n=5) / Bottom: 860g (n=5)<br> | '''Median Weight:''' Top: 745g (n=5) / Bottom: 860g (n=5)<br> | ||
| − | '''Years of production:''' | + | '''Years of production:''' 2010 - Present<br> |
'''Sound file:''' [https://youtu.be/wmmor4CZx5Q?si=y1L6IEgHLD-EE2Kn XIST 13" Hi-Hat] <br> | '''Sound file:''' [https://youtu.be/wmmor4CZx5Q?si=y1L6IEgHLD-EE2Kn XIST 13" Hi-Hat] <br> | ||
[https://youtu.be/vETbbpjiDho?si=vs-NkWmPFGkdWMhk XIST 13" Hi-Hat] <br> | [https://youtu.be/vETbbpjiDho?si=vs-NkWmPFGkdWMhk XIST 13" Hi-Hat] <br> | ||
| Line 21: | Line 21: | ||
[https://youtu.be/GkX2VEdTinU?si=W6NN2zsOpltq2uzt XIST 13" Hi-Hat] <br> | [https://youtu.be/GkX2VEdTinU?si=W6NN2zsOpltq2uzt XIST 13" Hi-Hat] <br> | ||
[https://youtu.be/yMwxiOrULI8?si=NzzkoenHL7wlXieC XIST 13" Hi-Hat] <br> | [https://youtu.be/yMwxiOrULI8?si=NzzkoenHL7wlXieC XIST 13" Hi-Hat] <br> | ||
| − | '''Istanbul Agop's Description:''' [[Istanbul Agop | + | '''Istanbul Agop's Description:''' [[Istanbul Agop Hi-Hat#XIST|<<< - >>>]]<br> |
| − | '''Review:''' | + | '''Review:''' "First to yield to the sticks were the two sets of hi-hats. The 13-inch hats are the brighter of the two, and played gently they sound suitably delicate and precise. |
| − | Review written by<br> | + | Upping the dynamic levels brings about a different response as the sound sharpens to become surprisingly aggressive. They don't leap up in terms of volume - it's more their high pitch that ensures they carry - but they hold their own regardless."<br> |
| + | |||
| + | :Review written by Adam Jones ("Istanbul Agop Xist Additions review - Istanbul rolls out new additions to its affordable Xist range", [https://www.musicradar.com/reviews/drums/istanbul-agop-xist-ion-cymbals-642990 musicradar.com], December 16, 2010)<br> | ||
'''Artist/song where it can be heard:''' | '''Artist/song where it can be heard:''' | ||
Latest revision as of 13:41, 22 November 2025
Group: Hi-Hats
Type: Hi-Hat
Size: 13 Inch
Series: XIST
Weight: Top: 712g / Bottom: 860g
- Top: 723g / Bottom: 864g
- Top: 745g / Bottom: 828g
- Top: 775g / Bottom: 859g
- Top: 776g / Bottom: 881g
- Top: 723g / Bottom: 864g
Median Weight: Top: 745g (n=5) / Bottom: 860g (n=5)
Years of production: 2010 - Present
Sound file: XIST 13" Hi-Hat
XIST 13" Hi-Hat
XIST 13" Hi-Hat
XIST 13" Hi-Hat
XIST 13" Hi-Hat
XIST 13" Hi-Hat
Istanbul Agop's Description: <<< - >>>
Review: "First to yield to the sticks were the two sets of hi-hats. The 13-inch hats are the brighter of the two, and played gently they sound suitably delicate and precise.
Upping the dynamic levels brings about a different response as the sound sharpens to become surprisingly aggressive. They don't leap up in terms of volume - it's more their high pitch that ensures they carry - but they hold their own regardless."
- Review written by Adam Jones ("Istanbul Agop Xist Additions review - Istanbul rolls out new additions to its affordable Xist range", musicradar.com, December 16, 2010)
Artist/song where it can be heard: