Difference between revisions of "Paiste Formula 602 15" Medium Hi-Hat"
m |
|||
| Line 19: | Line 19: | ||
| || Top: 1005g / Bottom: 1197g (Re-issue) | | || Top: 1005g / Bottom: 1197g (Re-issue) | ||
|- | |- | ||
| − | | | + | | || Top: 1020g / Bottom: 1184g (Re-issue) |
|- | |- | ||
| | | | | | ||
| Line 37: | Line 37: | ||
Description:''' [[Paiste Medium_Hi-Hat#Formula 602|<<< - >>>]]<br> | Description:''' [[Paiste Medium_Hi-Hat#Formula 602|<<< - >>>]]<br> | ||
'''Review:''' "The top hi-hat could easily double as a crash with a rapid attack and the now-familiar shimmering sustain. This, of course, is chopped as soon as the foot lands on the hi-hat pedal with a tasty 'chick'. We try to resist being captivated by the size and lustre of the ride but, with just a couple of strikes, this giant has me mesmerised."<br> | '''Review:''' "The top hi-hat could easily double as a crash with a rapid attack and the now-familiar shimmering sustain. This, of course, is chopped as soon as the foot lands on the hi-hat pedal with a tasty 'chick'. We try to resist being captivated by the size and lustre of the ride but, with just a couple of strikes, this giant has me mesmerised."<br> | ||
| − | |||
:Review written by Dave Holmes ("Paiste Formula 602 review", [https://www.musicradar.com/reviews/drums/paiste-formula-602-572056 musicradar.com], March 8, 2013)<br> | :Review written by Dave Holmes ("Paiste Formula 602 review", [https://www.musicradar.com/reviews/drums/paiste-formula-602-572056 musicradar.com], March 8, 2013)<br> | ||
| − | |||
'''Artist/song where it can be heard:''' [[Paiste Gerry Brown#Gerry Brown|Gerry Brown]], [[Vinnie Colaiuta#Paiste|Vinnie Colaiuta]], [[Paiste Andrzej Dabrowski#Andrzej Dabrowski|Andrzej Dabrowski]], [[Michael Shrieve#Paiste|Michael Shrieve]] | '''Artist/song where it can be heard:''' [[Paiste Gerry Brown#Gerry Brown|Gerry Brown]], [[Vinnie Colaiuta#Paiste|Vinnie Colaiuta]], [[Paiste Andrzej Dabrowski#Andrzej Dabrowski|Andrzej Dabrowski]], [[Michael Shrieve#Paiste|Michael Shrieve]] | ||
Revision as of 20:35, 5 November 2025
Group: Hi-Hats
Type: Medium Hi-Hat
Size: 15 Inch
Series: Formula 602
| Weight: | Top: 992g / Bottom: 1150g (1986 Serial Numbers) | ||
| Top: 1002g / Bottom: 1138g (1981 Serial Numbers) | |||
| Top: 1004g / Bottom: 1413g (2012 Serial Numbers) | |||
| Top: 1005g / Bottom: 1197g (Re-issue) | |||
| Top: 1020g / Bottom: 1184g (Re-issue) | |||
| Top: 1036g (Blue Label) | |||
| Bottom: 1158g (1981 Serial Number) | |||
Median Weight: Top: 1005g (n=6) / Bottom: 1171g (n=6)
Years of production: 1979 - 1994, 2012 - Present
. Prior to 1979, this model was named Hi-Hat.
Sound file: Formula 602 15" Medium Hi-Hat
Formula 602 15" Medium Hi-Hat
Formula 602 15" Medium Hi-Hat
Formula 602 15" Medium Hi-Hat
Formula 602 15" Medium Hi-Hat
Description: <<< - >>>
Review: "The top hi-hat could easily double as a crash with a rapid attack and the now-familiar shimmering sustain. This, of course, is chopped as soon as the foot lands on the hi-hat pedal with a tasty 'chick'. We try to resist being captivated by the size and lustre of the ride but, with just a couple of strikes, this giant has me mesmerised."
- Review written by Dave Holmes ("Paiste Formula 602 review", musicradar.com, March 8, 2013)
Artist/song where it can be heard: Gerry Brown, Vinnie Colaiuta, Andrzej Dabrowski, Michael Shrieve