Difference between revisions of "Paiste Masters 20" Dry Ride"
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
| − | [[File:Paiste Twenty Masters 20 Dry Ride 1.jpg|thumb|right|450px|Masters 20" Dry Ride]] | + | [[File:Paiste Twenty Masters 20" Dry Ride 1.jpg|thumb|right|450px|Masters 20" Dry Ride]] |
[[File:Paiste Twenty Masters 20 Dry Ride 2.jpg|thumb|right|450px|Masters 20" Dry Ride]] | [[File:Paiste Twenty Masters 20 Dry Ride 2.jpg|thumb|right|450px|Masters 20" Dry Ride]] | ||
| + | [[File:Paiste Twenty Masters 20" Dry Ride 3.jpg|thumb |right |450px]] | ||
'''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | '''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | ||
'''Type:''' [[Paiste Dry Ride|Dry Ride]]<br> | '''Type:''' [[Paiste Dry Ride|Dry Ride]]<br> | ||
'''Size:''' 20 Inch<br> | '''Size:''' 20 Inch<br> | ||
'''Series:''' [[Paiste Twenty#Masters|Masters]]<br> | '''Series:''' [[Paiste Twenty#Masters|Masters]]<br> | ||
| − | '''Weight:''' 2022g, 2026g, 2034g, 2035g, 2039g, 2055g<br> | + | '''Weight:''' 1988g, 2022g, 2026g, 2034g, 2035g, 2039g, 2055g<br> |
| + | '''Median Weight:''' 2034g (n=7)<br> | ||
'''Years of production:''' [[Paiste 2018 Expansion#Masters|2018]] - Present<br> | '''Years of production:''' [[Paiste 2018 Expansion#Masters|2018]] - Present<br> | ||
'''Sound file:''' [https://www.youtube.com/watch?v=mrElftLzj80 Masters 20" Dry Ride]<br> | '''Sound file:''' [https://www.youtube.com/watch?v=mrElftLzj80 Masters 20" Dry Ride]<br> | ||
| Line 16: | Line 18: | ||
[https://www.youtube.com/watch?v=Bha53qFbyjQ Masters 20" Dry Ride]<br> | [https://www.youtube.com/watch?v=Bha53qFbyjQ Masters 20" Dry Ride]<br> | ||
'''Paiste's Description:''' [[Paiste Dry Ride#Masters|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Dry Ride#Masters|<<< - >>>]]<br> | ||
| − | '''Review:''' <br> | + | '''Review:''' "The Dry and Extra Dry rides are, unsurprisingly, different kettles of fish altogether. As well as being virtually indistinguishable in weight, each diameter of Dry/Extra Dry ride is remarkably similar in tuning and pitch; they only differ substantially in their level of dryness. The Dry rides are definitely in the dry zone and give a clear, articulate stick sound over a controlled and respectful wash. |
| − | Review written by <br> | + | |
| + | Patterns are reproduced with watchmaker accuracy while a delicate shimmer builds behind. Playing the bells reveals a harder edge and a few more harmonics while crashing brings an earthy bloom. | ||
| + | |||
| + | Going upwards in the diameters brings a lowering of overall pitch but the characteristics remain the same."<br> | ||
| + | |||
| + | :Review written by Adam Jones ("Paiste Masters Ride Cymbals review", [https://www.musicradar.com/reviews/paiste-masters-ride-cymbals musicradar], June 9, 2018)<br> | ||
| + | |||
'''Artist/song where it can be heard:''' unknown | '''Artist/song where it can be heard:''' unknown | ||
Latest revision as of 00:56, 13 August 2025
Group: Rides
Type: Dry Ride
Size: 20 Inch
Series: Masters
Weight: 1988g, 2022g, 2026g, 2034g, 2035g, 2039g, 2055g
Median Weight: 2034g (n=7)
Years of production: 2018 - Present
Sound file: Masters 20" Dry Ride
Masters 20" Dry Ride
Masters 20" Dry Ride
Masters 20" Dry Ride
Masters 20" Dry Ride
Masters 20" Dry Ride
Paiste's Description: <<< - >>>
Review: "The Dry and Extra Dry rides are, unsurprisingly, different kettles of fish altogether. As well as being virtually indistinguishable in weight, each diameter of Dry/Extra Dry ride is remarkably similar in tuning and pitch; they only differ substantially in their level of dryness. The Dry rides are definitely in the dry zone and give a clear, articulate stick sound over a controlled and respectful wash.
Patterns are reproduced with watchmaker accuracy while a delicate shimmer builds behind. Playing the bells reveals a harder edge and a few more harmonics while crashing brings an earthy bloom.
Going upwards in the diameters brings a lowering of overall pitch but the characteristics remain the same."
- Review written by Adam Jones ("Paiste Masters Ride Cymbals review", musicradar, June 9, 2018)
Artist/song where it can be heard: unknown