Difference between revisions of "Paiste Signature 14" Heavy Hi-Hat"
m |
m |
||
| Line 50: | Line 50: | ||
'''Review:''' "The 14" Heavy hats are also impressive, but in a different way. A heavy top cymbal gives you a louder, toppier closed sound. <br>However powerful the band, you don't have to open this pair up to be heard."<br> | '''Review:''' "The 14" Heavy hats are also impressive, but in a different way. A heavy top cymbal gives you a louder, toppier closed sound. <br>However powerful the band, you don't have to open this pair up to be heard."<br> | ||
:Review written by MusicRadar Team ("Paiste Signature Series Splashes review", [https://www.musicradar.com/reviews/drums/paiste-signature-series-splashes-27011 Musicradar.com], November 23, 2007)<br> | :Review written by MusicRadar Team ("Paiste Signature Series Splashes review", [https://www.musicradar.com/reviews/drums/paiste-signature-series-splashes-27011 Musicradar.com], November 23, 2007)<br> | ||
| − | '''Artist/song where it can be heard:''' [[Paiste Billy Ashbaugh#Billy Ashbaugh|Billy Ashbaugh]], [[Paiste Dean Butterworth#Dean Butterworth|Dean Butterworth]], [[Paiste Denny Carmassi#Denny Carmassi|Denny Carmassi]], [[Paiste Leon Ndugu Chancler#Leon Ndugu Chancler|Leon Ndugu Chancler]], [[Paiste Bob Dalton#Bob Dalton|Bob Dalton]], [[Paiste Jimmy DeGrasso#Jimmy DeGrasso|Jimmy DeGrasso]], [[Paiste John Dolmayan#John Dolmayan|John Dolmayan]], [[Nathan Followill#Paiste|Nathan Followill]], [[Paiste Nigel Glockler#Nigel Glockler|Nigel Glockler]], [[Paiste Rayford Griffin#Rayford Griffin|Rayford Griffin]], [[Paiste Jon Hiseman#Jon Hiseman|Jon Hiseman]], [[Harry James]], [[Paiste Nicko McBrain#Nicko McBrain|Nicko McBrain]], [[Paiste Larry Mullen Jr.#Larry Mullen Jr.|Larry Mullen Jr.]], [[Paiste Carl Palmer#Carl Palmer|Carl Palmer]], [[Paiste Doane Perry#Doane Perry|Doane Perry]], [[Paiste Kim Plainfield#Kim Plainfield|Kim Plainfield]], [[Aquiles Priester]], [[Paiste Rod Quinn#Rod Quinn|Rod Quinn]], [[Paiste Charlie Quintana#Charlie Quintana|Charlie Quintana]], [[Paiste Chris Ross#Chris Ross|Chris Ross]], [[ | + | '''Artist/song where it can be heard:''' [[Paiste Billy Ashbaugh#Billy Ashbaugh|Billy Ashbaugh]], [[Paiste Dean Butterworth#Dean Butterworth|Dean Butterworth]], [[Paiste Denny Carmassi#Denny Carmassi|Denny Carmassi]], [[Paiste Leon Ndugu Chancler#Leon Ndugu Chancler|Leon Ndugu Chancler]], [[Paiste Bob Dalton#Bob Dalton|Bob Dalton]], [[Paiste Jimmy DeGrasso#Jimmy DeGrasso|Jimmy DeGrasso]], [[Paiste John Dolmayan#John Dolmayan|John Dolmayan]], [[Nathan Followill#Paiste|Nathan Followill]], [[Paiste Nigel Glockler#Nigel Glockler|Nigel Glockler]], [[Paiste Rayford Griffin#Rayford Griffin|Rayford Griffin]], [[Paiste Jon Hiseman#Jon Hiseman|Jon Hiseman]], [[Harry James]], [[Paiste Nicko McBrain#Nicko McBrain|Nicko McBrain]], [[Paiste Larry Mullen Jr.#Larry Mullen Jr.|Larry Mullen Jr.]], [[Paiste Carl Palmer#Carl Palmer|Carl Palmer]], [[Paiste Doane Perry#Doane Perry|Doane Perry]], [[Paiste Kim Plainfield#Kim Plainfield|Kim Plainfield]], [[Aquiles Priester]], [[Paiste Rod Quinn#Rod Quinn|Rod Quinn]], [[Paiste Charlie Quintana#Charlie Quintana|Charlie Quintana]], [[Paiste Chris Ross#Chris Ross|Chris Ross]], [[Gina Schock]], [[Paiste Robert Sweet#Robert Sweet|Robert Sweet]], [[Paiste Tico Torres#Tico Torres|Tico Torres]], [[Paiste Carlos Vega#Carlos Vega|Carlos Vega]] |
Revision as of 04:15, 27 July 2025
Group: Hi-Hats
Type: Heavy Hi-Hat
Size: 14 Inch
Series: Signature
| Weight: | Top: 1084g / Bottom: 1236g | ||
| Top: 1092g / Bottom: 1220g | |||
| Top: 1097g / Bottom: 1222g (1991 Serial Numbers) | |||
| Top: 1101g / Bottom: 1233g (2020 Serial Numbers) | |||
| Top: 1106g / Bottom: 1186g (1999 Serial Numbers) | |||
| Top: 1106g / Bottom: 1212g | |||
| Top: 1108g / Bottom: 1207g (1990 Serial Numbers) | |||
| Top: 1114g / Bottom: 1227g (2004 Serial Numbers) | |||
| Top: 1119g / Bottom: 1202g (1996 Serial Numbers) | |||
| Top: 1122g / Bottom: 1224g | |||
| Top: 1123g / Bottom: 1250g (1990 Serial Numbers) | |||
| Top: 1130g / Bottom: 1365g | |||
| Tops: 1094g, 1100g (2013 Serial Number) | |||
| Bottoms: 1234g, 1245g (2014 Serial Number) | |||
Median Weight: Top: 1106g (n=14) / Bottom: 1224g (n=14)
Years of production: 1989 - ?; 2021 - ?
Sound file: Signature 14" Heavy Hi-Hat
Signature 14" Heavy Hi-Hat
Signature 14" Heavy Hi-Hat
Signature 14" Heavy Hi-Hat
Paiste's Description: <<< - >>>
Review: "The hi-hat with the most body was the Heavy hat. It had plenty of overtones, was able to take a good beating, yet didn't have to in order to display a nice sound. Along with the Dark Crisp, it was the general favorite of the test group."
- Review written by Adam Budofsky "Paiste Signature Series Cymbals" (Modern Drummer, Dec. '89, p. 40)
Review: "The 14" Heavy hats are also impressive, but in a different way. A heavy top cymbal gives you a louder, toppier closed sound.
However powerful the band, you don't have to open this pair up to be heard."
- Review written by MusicRadar Team ("Paiste Signature Series Splashes review", Musicradar.com, November 23, 2007)
Artist/song where it can be heard: Billy Ashbaugh, Dean Butterworth, Denny Carmassi, Leon Ndugu Chancler, Bob Dalton, Jimmy DeGrasso, John Dolmayan, Nathan Followill, Nigel Glockler, Rayford Griffin, Jon Hiseman, Harry James, Nicko McBrain, Larry Mullen Jr., Carl Palmer, Doane Perry, Kim Plainfield, Aquiles Priester, Rod Quinn, Charlie Quintana, Chris Ross, Gina Schock, Robert Sweet, Tico Torres, Carlos Vega