Difference between revisions of "Paiste Leon Ndugu Chancler"
Jump to navigation
Jump to search
m (311Club moved page Paiste Ndugu Chancler to Paiste Leon Ndugu Chancler: naming convention) |
m |
||
| Line 12: | Line 12: | ||
Extras:<br> | Extras:<br> | ||
* '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | * '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | ||
| − | * '''[[Paiste 2002 20" China|2002 20" China Type]]<br> | + | * '''[[Paiste 2002 20" China|2002 20" China Type]]<br><br> |
==== 1975 (left to right) - [[Paiste Profiles 2#Artists C|Paiste Profiles 2]] ==== | ==== 1975 (left to right) - [[Paiste Profiles 2#Artists C|Paiste Profiles 2]] ==== | ||
Live:<br> | Live:<br> | ||
| Line 28: | Line 28: | ||
* '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | * '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | ||
* '''[[Paiste 2002 18" Crash|2002 18" Crash]]<br> | * '''[[Paiste 2002 18" Crash|2002 18" Crash]]<br> | ||
| − | * '''22" Symphonic Gong<br> | + | * '''[[Paiste 22" Symphonic Gong|22" Symphonic Gong]]<br> |
| − | * '''28" Symphonic Gong<br> | + | * '''[[Paiste 28" Symphonic Gong|28" Symphonic Gong]]<br> |
| − | * '''[[Paiste Finger Cymbals|Finger Cymbals]]<br> | + | * '''[[Paiste Finger Cymbals|Finger Cymbals]]<br><br> |
==== 1981 (left to right) - [[Paiste Profiles 3#Artists C|Paiste Profiles 3]] ==== | ==== 1981 (left to right) - [[Paiste Profiles 3#Artists C|Paiste Profiles 3]] ==== | ||
Live:<br> | Live:<br> | ||
| Line 46: | Line 46: | ||
* '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | * '''[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]]<br> | ||
* '''[[Paiste Formula 602 22" Medium Ride|Formula 602 22" Medium Ride]]<br> | * '''[[Paiste Formula 602 22" Medium Ride|Formula 602 22" Medium Ride]]<br> | ||
| − | * '''22" Symphonic Gong<br> | + | * '''[[Paiste 22" Symphonic Gong|22" Symphonic Gong]]<br> |
| − | * '''28" Symphonic Gong<br> | + | * '''[[Paiste 28" Symphonic Gong|28" Symphonic Gong]]<br> |
* '''[[Paiste Cup Chime|Cup Chimes]]<br> | * '''[[Paiste Cup Chime|Cup Chimes]]<br> | ||
| − | * '''[[Paiste Tuned Discs]] two octaves<br> | + | * '''[[Paiste Tuned Discs]] two octaves<br><br> |
==== 1988 (left to right) - Paiste Ad ==== | ==== 1988 (left to right) - Paiste Ad ==== | ||
* '''[[Paiste 2002 14" Sound Edge Hi-Hat|2002 14" Sound Edge Hi-Hat]]<br> | * '''[[Paiste 2002 14" Sound Edge Hi-Hat|2002 14" Sound Edge Hi-Hat]]<br> | ||
* '''[[Paiste 2002 18" Crash|2002 18" Crash]]<br> | * '''[[Paiste 2002 18" Crash|2002 18" Crash]]<br> | ||
* '''[[Paiste 3000 Reflector 20" Ride|3000 Reflector 20" Ride]]<br> | * '''[[Paiste 3000 Reflector 20" Ride|3000 Reflector 20" Ride]]<br> | ||
| − | * '''[[Paiste 3000 22" Novo China|3000 22" Novo China]]<br> | + | * '''[[Paiste 3000 22" Novo China|3000 22" Novo China]]<br><br> |
==== 1992 - Paiste Ad ==== | ==== 1992 - Paiste Ad ==== | ||
* '''[[Paiste Signature 14" Heavy Hi-Hat|Signature 14" Heavy Hi-Hat]]''' top / '''[[Paiste Signature 14" Sound Edge Hi-Hat|Signature 14" Sound Edge Hi-Hat]]''' bottom<br> | * '''[[Paiste Signature 14" Heavy Hi-Hat|Signature 14" Heavy Hi-Hat]]''' top / '''[[Paiste Signature 14" Sound Edge Hi-Hat|Signature 14" Sound Edge Hi-Hat]]''' bottom<br> | ||
* '''[[Paiste Signature 17" Fast Crash|Signature 17" Fast Crash]]<br> | * '''[[Paiste Signature 17" Fast Crash|Signature 17" Fast Crash]]<br> | ||
* '''[[Paiste Signature 20" Full Ride|Signature 20" Full Ride]]<br> | * '''[[Paiste Signature 20" Full Ride|Signature 20" Full Ride]]<br> | ||
| − | * '''[[Paiste Signature 22" Thin China|Signature 22" Thin China]]<br> | + | * '''[[Paiste Signature 22" Thin China|Signature 22" Thin China]]<br><br> |
==== 1992 (left to right) - Paiste Ad ==== | ==== 1992 (left to right) - Paiste Ad ==== | ||
* '''[[Paiste Signature 14" Heavy Hi-Hat|Signature 14" Heavy Hi-Hat]]''' top / '''[[Paiste Signature 14" Sound Edge Hi-Hat|Signature 14" Sound Edge Hi-Hat]]''' bottom<br> | * '''[[Paiste Signature 14" Heavy Hi-Hat|Signature 14" Heavy Hi-Hat]]''' top / '''[[Paiste Signature 14" Sound Edge Hi-Hat|Signature 14" Sound Edge Hi-Hat]]''' bottom<br> | ||
* '''[[Paiste Signature 18" Full Crash|Signature 18" Full Crash]]<br> | * '''[[Paiste Signature 18" Full Crash|Signature 18" Full Crash]]<br> | ||
* '''[[Paiste Signature 20" Full Ride|Signature 20" Full Ride]]<br> | * '''[[Paiste Signature 20" Full Ride|Signature 20" Full Ride]]<br> | ||
| − | * '''[[Paiste 2002 22" Novo China|2002 22" Novo China]]<br> | + | * '''[[Paiste 2002 22" Novo China|2002 22" Novo China]]<br><br> |
==== 1998 (left to right) - Paiste Ad ==== | ==== 1998 (left to right) - Paiste Ad ==== | ||
* '''[[Paiste Traditionals 14" Medium Light Hi-Hat|Traditionals 14" Medium Light Hi-Hat]]<br> | * '''[[Paiste Traditionals 14" Medium Light Hi-Hat|Traditionals 14" Medium Light Hi-Hat]]<br> | ||
* '''[[Paiste Traditionals 18" Thin Crash|Traditionals 18" Thin Crash]]<br> | * '''[[Paiste Traditionals 18" Thin Crash|Traditionals 18" Thin Crash]]<br> | ||
* '''[[Paiste Traditionals 20" Medium Light Ride|Traditionals 20" Medium Light Ride]]<br> | * '''[[Paiste Traditionals 20" Medium Light Ride|Traditionals 20" Medium Light Ride]]<br> | ||
| − | * '''[[Paiste 2002 20" Novo China|2002 20" Novo China]]<br> | + | * '''[[Paiste 2002 20" Novo China|2002 20" Novo China]]<br><br> |
==== 2004 - Paiste Cymbal Guide ==== | ==== 2004 - Paiste Cymbal Guide ==== | ||
* '''[[Paiste Traditionals 14" Medium Light Hi-Hat|Traditionals 14" Medium Light Hi-Hat]]<br> | * '''[[Paiste Traditionals 14" Medium Light Hi-Hat|Traditionals 14" Medium Light Hi-Hat]]<br> | ||
| Line 75: | Line 75: | ||
* '''[[Paiste Dimensions 20" Power China|Dimensions 20" Power China]]<br> | * '''[[Paiste Dimensions 20" Power China|Dimensions 20" Power China]]<br> | ||
* '''[[Paiste Traditionals 20" Medium Light Ride|Traditionals 20" Medium Light Ride]]<br> | * '''[[Paiste Traditionals 20" Medium Light Ride|Traditionals 20" Medium Light Ride]]<br> | ||
| − | * '''[[Paiste New Signature 22" Dark Energy Ride Mark II|New Signature 22" Dark Energy Ride Mark II]]<br> | + | * '''[[Paiste New Signature 22" Dark Energy Ride Mark II|New Signature 22" Dark Energy Ride Mark II]]<br><br> |
==== 2005 (left to right) - Paiste Ad ==== | ==== 2005 (left to right) - Paiste Ad ==== | ||
* '''[[Paiste New Signature 14" Dark Energy Hats Mark I|New Signature 14" Dark Energy Hats Mark I]]<br> | * '''[[Paiste New Signature 14" Dark Energy Hats Mark I|New Signature 14" Dark Energy Hats Mark I]]<br> | ||
* '''[[Paiste New Signature 19" Dark Energy Crash Mark I|New Signature 19" Dark Energy Crash Mark I]]<br> | * '''[[Paiste New Signature 19" Dark Energy Crash Mark I|New Signature 19" Dark Energy Crash Mark I]]<br> | ||
* '''[[Paiste New Signature 22" Dark Energy Ride Mark II|New Signature 22" Dark Energy Ride Mark II]]<br> | * '''[[Paiste New Signature 22" Dark Energy Ride Mark II|New Signature 22" Dark Energy Ride Mark II]]<br> | ||
| − | * '''[[Paiste Dimensions 20" Power China|Dimensions 20" Power China]]<br> | + | * '''[[Paiste Dimensions 20" Power China|Dimensions 20" Power China]]<br><br> |
==== 2008 (left to right) - Paiste Website ==== | ==== 2008 (left to right) - Paiste Website ==== | ||
* '''[[Paiste Twenty 14" Hi-Hat|Twenty 14" Hi-Hat]]<br> | * '''[[Paiste Twenty 14" Hi-Hat|Twenty 14" Hi-Hat]]<br> | ||
* '''[[Paiste Twenty 18" Crash|Twenty 18" Crash]]<br> | * '''[[Paiste Twenty 18" Crash|Twenty 18" Crash]]<br> | ||
* '''[[Paiste Twenty 20" Ride|Twenty 20" Ride]]<br> | * '''[[Paiste Twenty 20" Ride|Twenty 20" Ride]]<br> | ||
| − | * '''[[Paiste Signature 22" Thin China|Signature 22" Thin China]]<br> | + | * '''[[Paiste Signature 22" Thin China|Signature 22" Thin China]]<br><br> |
==== 2009 (left to right) - Paiste Website ==== | ==== 2009 (left to right) - Paiste Website ==== | ||
* '''[[Paiste Twenty 14" Hi-Hat|Twenty 14" Hi-Hat]]<br> | * '''[[Paiste Twenty 14" Hi-Hat|Twenty 14" Hi-Hat]]<br> | ||
* '''[[Paiste Twenty 19" Crash|Twenty 19" Crash]]<br> | * '''[[Paiste Twenty 19" Crash|Twenty 19" Crash]]<br> | ||
* '''[[Paiste Twenty 22" Ride|Twenty 22" Ride]]<br> | * '''[[Paiste Twenty 22" Ride|Twenty 22" Ride]]<br> | ||
| − | * '''[[Paiste 2002 22" China|2002 22" China]]<br> | + | * '''[[Paiste 2002 22" China|2002 22" China]]<br><br> |
==== 2012 (left to right) - Paiste Website ==== | ==== 2012 (left to right) - Paiste Website ==== | ||
* '''[[Paiste Twenty Custom Collection 14" Full Hats|Twenty Custom Collection 14" Full Hats]]<br> | * '''[[Paiste Twenty Custom Collection 14" Full Hats|Twenty Custom Collection 14" Full Hats]]<br> | ||
Revision as of 20:29, 19 April 2025
Leon Ndugu Chancler
Contents
- 1 Leon Ndugu Chancler
- 2 Cymbal Setups
- 2.1 1972 (left to right) - Paiste Profiles 1
- 2.2 1975 (left to right) - Paiste Profiles 2
- 2.3 1981 (left to right) - Paiste Profiles 3
- 2.4 1988 (left to right) - Paiste Ad
- 2.5 1992 - Paiste Ad
- 2.6 1992 (left to right) - Paiste Ad
- 2.7 1998 (left to right) - Paiste Ad
- 2.8 2004 - Paiste Cymbal Guide
- 2.9 2005 (left to right) - Paiste Ad
- 2.10 2008 (left to right) - Paiste Website
- 2.11 2009 (left to right) - Paiste Website
- 2.12 2012 (left to right) - Paiste Website
- 3 Recommended Media
- 4 Notes
- 5 Links / Back
Bands / Acts: George Duke, Santana, Patrice Rushen, Michael Jackson
Paiste artist since: November '71
Styles: Jazz, Funk
Cymbal Setups
1972 (left to right) - Paiste Profiles 1
Extras:
1975 (left to right) - Paiste Profiles 2
Live:
- 2002 14" Sound Edge Hi-Hat
- Formula 602 18" Thin Crash
- Formula 602 22" Medium Ride
- 2002 20" China Type
Studio:
Extras:
- Formula 602 14" Sound Edge Hi-Hat
- 2002 20" Flatride
- Formula 602 20" Flatride Medium
- 2002 18" Crash
- 22" Symphonic Gong
- 28" Symphonic Gong
- Finger Cymbals
1981 (left to right) - Paiste Profiles 3
Live:
Studio:
- Formula 602 14" Sound Edge Hi-Hat
- Formula 602 18" Thin Crash
- Formula 602 20" Medium Ride
- Formula 602 20" China Type
Extras:
- 2002 20" Flatride
- Formula 602 20" Flatride Medium
- Formula 602 22" Medium Ride
- 22" Symphonic Gong
- 28" Symphonic Gong
- Cup Chimes
- Paiste Tuned Discs two octaves
1988 (left to right) - Paiste Ad
1992 - Paiste Ad
- Signature 14" Heavy Hi-Hat top / Signature 14" Sound Edge Hi-Hat bottom
- Signature 17" Fast Crash
- Signature 20" Full Ride
- Signature 22" Thin China
1992 (left to right) - Paiste Ad
- Signature 14" Heavy Hi-Hat top / Signature 14" Sound Edge Hi-Hat bottom
- Signature 18" Full Crash
- Signature 20" Full Ride
- 2002 22" Novo China
1998 (left to right) - Paiste Ad
- Traditionals 14" Medium Light Hi-Hat
- Traditionals 18" Thin Crash
- Traditionals 20" Medium Light Ride
- 2002 20" Novo China
2004 - Paiste Cymbal Guide
- Traditionals 14" Medium Light Hi-Hat
- Traditionals 18" Thin Crash
- Dimensions 20" Power China
- Traditionals 20" Medium Light Ride
- New Signature 22" Dark Energy Ride Mark II
2005 (left to right) - Paiste Ad
- New Signature 14" Dark Energy Hats Mark I
- New Signature 19" Dark Energy Crash Mark I
- New Signature 22" Dark Energy Ride Mark II
- Dimensions 20" Power China
2008 (left to right) - Paiste Website
2009 (left to right) - Paiste Website
2012 (left to right) - Paiste Website
- Twenty Custom Collection 14" Full Hats
- Twenty Custom Collection 16" Full Crash
- Twenty Masters Collection 22" Crisp Ride
- Twenty Custom Collection 18" Full Crash
- Traditionals 20" Medium Light Swish
Recommended Media
CD's
DVD's
Notes
Other Gear - Paiste Profiles 1
- Drums: Gretsch
Other Gear - Paiste Profiles 2
- Drums: Gretsch, Ludwig
Other Gear - Paiste Profiles 3
- Drums: Yamaha, Remo
- Heads: Remo CS Black Dot, Remo Ambassador, Remo Fiber Skyn, Remo Fiber Skyn 2
- Sticks: Pro Mark Hickory Custom Made
Links / Back
Paiste.com Artist Profile: Paiste Setup Page
Wikipedia Entry: Wikipedia
Return to the Featured Artists C
Return to the Paiste Main Page
Return to the Paiste Series Portal
Return to the Paiste Type Portal