Difference between revisions of "Sabian Manhattan Jazz Hats"
Jump to navigation
Jump to search
(Created page with "__NOEDITSECTION__ == Series - Sizes == thumb|right|450px <div style="float:right">__TOC__</div> * '''HHX -...") |
|||
| Line 6: | Line 6: | ||
== Description == | == Description == | ||
==== [[Sabian HHX#HHX|HHX]] ==== | ==== [[Sabian HHX#HHX|HHX]] ==== | ||
| − | + | * With increased sensitivity and response, this pairing combines hot, low undertones and 'Tone Projection' highs for shimmering articulation. (1) | |
---- | ---- | ||
Information from: <br> | Information from: <br> | ||
| − | + | # Sabian Cymbal and Sound Guide 2009 | |
<br> | <br> | ||
---- | ---- | ||
Revision as of 01:45, 19 January 2025
Series - Sizes
Contents
Description
HHX
- With increased sensitivity and response, this pairing combines hot, low undertones and 'Tone Projection' highs for shimmering articulation. (1)
Information from:
- Sabian Cymbal and Sound Guide 2009
Return to the Sabian Series Portal
Return to the Sabian Types and Models Portal
Return to the Sabian Portal