Difference between revisions of "Paiste Patents"
Jump to navigation
Jump to search
m |
m |
||
| Line 7: | Line 7: | ||
|- | |- | ||
! Country | ! Country | ||
| + | ! Code | ||
! Patent # | ! Patent # | ||
|- | |- | ||
| Switzerland | | Switzerland | ||
| + | | CH | ||
| 465 370 | | 465 370 | ||
|- | |- | ||
| Canada | | Canada | ||
| + | | CA | ||
| 880 436 | | 880 436 | ||
|- | |- | ||
| USA | | USA | ||
| + | | US | ||
| 3 546 994 | | 3 546 994 | ||
|} | |} | ||
Revision as of 04:39, 24 March 2024
Contents
Flatride
| Country | Code | Patent # |
|---|---|---|
| Switzerland | CH | 465 370 |
| Canada | CA | 880 436 |
| USA | US | 3 546 994 |
| Year | Patents Stamp | Countries |
|---|---|---|
| 1981 | CA, CH, US | |
| 1985 | CA, CH, US |