Difference between revisions of "Paiste Signature 12" Combo Crisp Hi-Hat"
m |
|||
| Line 15: | Line 15: | ||
::Top: 949g / Bottom: 1132g (2015 Serial Numbers)<br> | ::Top: 949g / Bottom: 1132g (2015 Serial Numbers)<br> | ||
::Top: 956g / Bottom: 1125g <br> | ::Top: 956g / Bottom: 1125g <br> | ||
| + | ::Top: 989g / Bottom: 1115g <br> | ||
'''Years of production:''' [[Paiste 2015 Expansion#Signature|2015]] - Present<br> | '''Years of production:''' [[Paiste 2015 Expansion#Signature|2015]] - Present<br> | ||
'''Sound file:''' [https://youtu.be/mBJ13jKoFG0 Signature 12" Combo Crisp Hi-Hat]<br> | '''Sound file:''' [https://youtu.be/mBJ13jKoFG0 Signature 12" Combo Crisp Hi-Hat]<br> | ||
| Line 25: | Line 26: | ||
[https://youtu.be/H36oM3Hc4ak Signature 12" Combo Crisp Hi-Hat]<br> | [https://youtu.be/H36oM3Hc4ak Signature 12" Combo Crisp Hi-Hat]<br> | ||
[https://youtu.be/kxpavHeMyiI Signature 12" Combo Crisp Hi-Hat]<br> | [https://youtu.be/kxpavHeMyiI Signature 12" Combo Crisp Hi-Hat]<br> | ||
| + | [https://youtu.be/CuKu1nAhndM?si=VNBhNyrjkMudU2vB Signature 12" Combo Crisp Hi-Hat]]<br> | ||
'''Paiste's Description:''' [[Paiste Combo Crisp Hi-Hat#Signature|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Combo Crisp Hi-Hat#Signature|<<< - >>>]]<br> | ||
'''Review:''' These are very tight sounding hi-hats. Their weights do give them more of a presence than one would expect from the small size. They have lots of cut, and the pitch is pleasing. But drummers needing a loose, sloshy sort of sound that larger hats are capable of might be disappointed. <br> | '''Review:''' These are very tight sounding hi-hats. Their weights do give them more of a presence than one would expect from the small size. They have lots of cut, and the pitch is pleasing. But drummers needing a loose, sloshy sort of sound that larger hats are capable of might be disappointed. <br> | ||
Review written by [[User:Bluejacketsfan|Bluejacketsfan]]<br> | Review written by [[User:Bluejacketsfan|Bluejacketsfan]]<br> | ||
'''Artist/song where it can be heard:''' [[Paiste Stewart Copeland#Stewart Copeland|Stewart Copeland]] | '''Artist/song where it can be heard:''' [[Paiste Stewart Copeland#Stewart Copeland|Stewart Copeland]] | ||
Revision as of 02:56, 14 October 2023
Group: Hi-Hats
Type: Combo Crisp Hi-Hat
Size: 12 Inch
Series: Signature
Weight: Top: 936g / Bottom: 1115g
- Top: 943g / Bottom: 1130g
- Top: 943g / Bottom: 1134g
- Top: 944g / Bottom: 1122g
- Top: 949g / Bottom: 1132g (2015 Serial Numbers)
- Top: 956g / Bottom: 1125g
- Top: 989g / Bottom: 1115g
- Top: 943g / Bottom: 1130g
Years of production: 2015 - Present
Sound file: Signature 12" Combo Crisp Hi-Hat
Signature 12" Combo Crisp Hi-Hat
Signature 12" Combo Crisp Hi-Hat
Signature 12" Combo Crisp Hi-Hat
Signature 12" Combo Crisp Hi-Hat
Signature 12" Combo Crisp Hi-Hat
Signature 12" Combo Crisp Hi-Hat
Signature 12" Combo Crisp Hi-Hat
Signature 12" Combo Crisp Hi-Hat
Signature 12" Combo Crisp Hi-Hat]
Paiste's Description: <<< - >>>
Review: These are very tight sounding hi-hats. Their weights do give them more of a presence than one would expect from the small size. They have lots of cut, and the pitch is pleasing. But drummers needing a loose, sloshy sort of sound that larger hats are capable of might be disappointed.
Review written by Bluejacketsfan
Artist/song where it can be heard: Stewart Copeland