Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #8,651 to #8,700.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Z Zildjian 14" Dyno Beat Hi Hat‏‎ (00:06, 7 February 2026)
  2. Paiste 1000 RUDE 22" Ride/Crash‏‎ (00:22, 7 February 2026)
  3. Paiste 2000 18" Mellow China‏‎ (01:07, 7 February 2026)
  4. Paiste 2002 6¾" Rotosound‏‎ (03:56, 7 February 2026)
  5. Paiste 2002 8" Splash‏‎ (03:57, 7 February 2026)
  6. Paiste Signature 18" Mellow Crash‏‎ (03:57, 7 February 2026)
  7. Paiste Traditionals 20" Medium Heavy Ride‏‎ (03:58, 7 February 2026)
  8. Paiste Traditionals 18" Extra Thin‏‎ (03:58, 7 February 2026)
  9. Paiste Sound Formula 13" Mega Cup Chime‏‎ (03:58, 7 February 2026)
  10. Paiste Sound Formula 12" Flanger Bell‏‎ (03:58, 7 February 2026)
  11. Paiste Exotic Percussion 12" Flanger Splash‏‎ (03:59, 7 February 2026)
  12. Paiste Dimensions 18" Medium Thin Full Crash‏‎ (04:00, 7 February 2026)
  13. Paiste Dimensions 20" Cool Medium Ride‏‎ (04:01, 7 February 2026)
  14. Paiste Signature 19" Full Crash‏‎ (04:17, 7 February 2026)
  15. Paiste Signature 20" Full Crash‏‎ (04:17, 7 February 2026)
  16. Paiste 2002 20" Crash‏‎ (04:18, 7 February 2026)
  17. Franklin Vanderbilt‏‎ (04:18, 7 February 2026)
  18. Jimmy Paxson‏‎ (05:11, 7 February 2026)
  19. Paiste New Signature 19" Dark Energy Crash Mark I‏‎ (05:12, 7 February 2026)
  20. Paiste Traditionals 20" Light Ride‏‎ (05:13, 7 February 2026)
  21. Paiste 2002 Sound Disk No. 1‏‎ (05:14, 7 February 2026)
  22. Paiste 2002 8¾" Rotosound‏‎ (05:14, 7 February 2026)
  23. Paiste Twenty 12" Mini China‏‎ (05:14, 7 February 2026)
  24. Paiste Signature 15" Fast Crash‏‎ (05:14, 7 February 2026)
  25. Paiste 2002 22" Ride‏‎ (05:15, 7 February 2026)
  26. Paiste Signature Reflector 20" Heavy Full Crash‏‎ (05:15, 7 February 2026)
  27. Paiste Dimensions 20" Medium Thin Crash‏‎ (05:16, 7 February 2026)
  28. Paiste 2002 18" Crash‏‎ (05:17, 7 February 2026)
  29. Paiste 2002 20" Medium‏‎ (05:17, 7 February 2026)
  30. Pat Mastelotto‏‎ (05:28, 7 February 2026)
  31. Paiste 2002 16" Sound Edge Hi-Hat‏‎ (05:32, 7 February 2026)
  32. Paiste WT 2002 Hi-Hats‏‎ (05:53, 7 February 2026)
  33. Paiste 2002 13" Thin/Heavy Hi-Hat‏‎ (05:56, 7 February 2026)
  34. Paiste 2002 13" Medium Hi-Hat‏‎ (05:56, 7 February 2026)
  35. Paiste 2002 13" Hi-Hat‏‎ (05:56, 7 February 2026)
  36. Paiste 2002 13" Heavy Hi-Hat‏‎ (05:56, 7 February 2026)
  37. Paiste 2002 13" Extra Heavy Hi-Hat‏‎ (05:56, 7 February 2026)
  38. Paiste 2002 13" Sound Edge Hi-Hat‏‎ (05:57, 7 February 2026)
  39. Paiste 2002 14" Crunch Hats‏‎ (05:58, 7 February 2026)
  40. Paiste 2002 14" Extra Heavy Hi-Hat‏‎ (05:59, 7 February 2026)
  41. Paiste 2002 14" Hi-Hat‏‎ (05:59, 7 February 2026)
  42. Paiste 2002 14" Rock Hats‏‎ (05:59, 7 February 2026)
  43. Paiste 2002 14" Thin/Heavy Hi-Hat‏‎ (05:59, 7 February 2026)
  44. Paiste 2002 14" Wild Hats‏‎ (06:00, 7 February 2026)
  45. Paiste 2002 14" Medium Hi-Hat‏‎ (06:00, 7 February 2026)
  46. Paiste 2002 14" Heavy Hi-Hat‏‎ (06:00, 7 February 2026)
  47. Paiste 2002 15" Crunch Hats‏‎ (06:02, 7 February 2026)
  48. Paiste 2002 15" Extra Heavy Hi-Hat‏‎ (06:02, 7 February 2026)
  49. Paiste 2002 15" Heavy Hi-Hat‏‎ (06:02, 7 February 2026)
  50. Paiste 2002 15" Hi-Hat‏‎ (06:03, 7 February 2026)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)